> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vortexiq.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Klarna (API) on Vortex IQ

> Monitor Klarna (API) payment health, authorisation and dispute risk, and catch settlement problems before they hit cash flow.

Monitor Klarna (API) payment health, authorisation and dispute risk, and catch settlement problems before they hit cash flow.

No changes are made without the configured approval policy. Read-only operations do not modify the connected system; schedules, access scopes, API usage and data handling remain governed by Vortex IQ controls.

[Connect or manage this source](https://app.vortexiq.ai/workbench/settings/sources) · [How connecting works](/integrations/connector-catalogue)

| **16**              | **4**            | **Build your own** | **Ready to build yours** | **8**          |
| ------------------- | ---------------- | ------------------ | ------------------------ | -------------- |
| performance signals | automated checks | automated fixes    | workflows                | API operations |

## Monitor performance

16 performance signals. Signals with an alert band can raise Nerve Centre alerts; every signal supports a merchant-configured watcher.

| Signal                           | Outcome           | Alert behaviour      | What it tracks                                                                                                                                                |
| -------------------------------- | ----------------- | -------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Success Rate**                 | Run operations    | Alert band 95 / 90   | Share of Klarna BNPL attempts Klarna approved and the merchant captured. Reflects Klarna's underwriting.                                                      |
| **Total Volume**                 | Protect revenue   | Alert band 0 / -15   | Gross Klarna BNPL volume captured (Pay in 4 + Pay in 30 + Slice it), pre-fee, pre-refund.                                                                     |
| **3DS Abandonment Rate**         | Protect revenue   | Alert band 15 / 30   | Klarna does not use card 3DS; this tracks Klarna-app / email-OTP authentication abandonment (started login, did not complete).                                |
| **Average Transaction**          | Run operations    | Merchant rule        | Klarna mean order value; structurally 30-45% above card AOV. Slice it dominates the blend.                                                                    |
| **Avg Settlement Time (days)**   | Run operations    | Alert band 2 / 5     | Average days from Klarna capture to merchant payout on the configured schedule.                                                                               |
| **Chargeback Rate**              | Protect revenue   | Alert band 0.5 / 0.9 | Klarna 'buyer protection' claims - chargeback equivalent. Generally lower than card chargebacks.                                                              |
| **Decline Rate**                 | Protect revenue   | Alert band 5 / 8     | Klarna underwriting rejection rate - consumer-credit-side, distinct from card issuer decline.                                                                 |
| **Dispute Rate**                 | Protect revenue   | Alert band 0.5 / 1   | Active + recently-resolved Klarna disputes; leading indicator for buyer-protection-claim (chargeback) rate.                                                   |
| **Oldest Pending Payout (days)** | Run operations    | Alert band 2 / 5     | Days since the oldest unpaid Klarna capture - stuck-money signal (or a reserve hold).                                                                         |
| **Pending Payouts**              | Protect revenue   | Watch only           | Captured-but-not-yet-paid-out balance (less merchant fee, less refunds). Plan \~7 days of revenue in flight on weekly.                                        |
| **Refund Rate**                  | Protect revenue   | Alert band 3 / 8     | Share of Klarna revenue refunded; BNPL 'try and return' runs 2-4pp above card refund rate.                                                                    |
| **Refund Volume**                | Protect revenue   | Merchant rule        | Total refund value; Klarna debits this from the pending payout balance.                                                                                       |
| **Top Decline Reasons**          | Protect revenue   | Watch only           | Klarna decline reason mix (insufficient data, existing debt, address verification, fraud flag, max amount). Only address-verification is merchant-actionable. |
| **Top Payment Methods**          | Catalogue quality | Watch only           | Klarna product mix by country: Pay in 4 / Pay in 30 (Pay later) / Slice it (Financing). Drives AOV and merchant fee.                                          |
| **Total Transactions**           | Run operations    | Merchant rule        | Count of captured Klarna orders; volume / this = Klarna AOV.                                                                                                  |
| **Volume Trend**                 | Grow revenue      | Alert band 0 / -15   | Daily captured volume; reveals German payday clusters and Klarna campaign-day spikes.                                                                         |

## Audit risks and opportunities

A fix status appears only where the action, inputs, approval, verification and recovery controls are mapped. Candidate remediations are never executable.

| Check                                                 | Severity | Outcome         | Why it matters                                                                                                                                                                                 | Fix status            |
| ----------------------------------------------------- | -------- | --------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------- |
| **Dispute rate above 1% (Visa/Mastercard threshold)** | critical | Protect revenue | 1% is the threshold Visa and Mastercard use to flag a merchant as excessive, and crossing it puts the account at risk of monitoring programs, extra fees, and in sustained cases, the ability  | Candidate remediation |
| **Decline rate above 8%**                             | high     | Protect revenue | More than 8% of payment attempts are being declined. Every decline is a customer who was ready to pay and did not complete the sale, so this is lost revenue at the very last step of the funn | Report only           |
| **Refund rate spiked > 50% vs 7-day average**         | high     | Protect revenue | Refunds jumped more than 50% above the recent weekly average. A spike this fast and this size usually has one specific, recent cause worth finding quickly, before it settles into an ongoing  | Candidate remediation |
| **Payout overdue > 5 days vs typical schedule**       | medium   | Grow revenue    | A payout is running more than 5 days behind this gateway's usual schedule. That is revenue already earned that has not reached the store's bank account, which affects cash flow directly rega | Candidate remediation |

### Build your own automated fixes

4 checks report findings on Klarna (API) today. Turn any finding into an automated fix with a Vortex IQ workflow: **13,885 read and write operations across 229 connectors** are available as building blocks, with approval, verification and rollback on every change.

## Automate approved work

Vortex IQ is integrated with **6 read** and **2 write** operations across order managementorders, checkoutorders, disputes, disputedisputecontests, order managementorderrefunds, settlementpayouts on Klarna (API). Combine them with anything from the **13,885 operations across 229 connectors** to automate the work in your own words.

Changes follow the merchant's configured approval policy: the target, proposed change, affected records, risk, reversibility and verification plan are shown before execution. Read-only operations do not modify the connected system.

[Create a workflow](https://app.vortexiq.ai/workbench/flows/create?connector=klarna-api)

<Accordion title="Browse the operations you can build with">
  | Resource                     | Read operations | Write operations |
  | ---------------------------- | --------------- | ---------------- |
  | order managementorders       | 2               | 0                |
  | checkoutorders               | 1               | 0                |
  | disputes                     | 1               | 0                |
  | disputedisputecontests       | 0               | 1                |
  | order managementorderrefunds | 0               | 1                |
  | settlementpayouts            | 1               | 0                |
  | settlementtransactions       | 1               | 0                |

  Signed-in users see the full catalogue in the workflow builder, filtered to the sources they have connected.
</Accordion>

### Ready to build your first Klarna (API) workflow

Pick a trigger, add the operations above as steps, and every step that changes data pauses for your approval. Monitoring and audits are live now and can start any workflow you build.

***

*Generated from the connector capability graph. Counts reflect the servable registry after alias normalisation and de-duplication, and refresh automatically when the registry changes.*
