> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vortexiq.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# NetSuite ERP on Vortex IQ

> Monitor NetSuite ERP performance signals, run automated checks, and prepare approved work through Vortex IQ.

Monitor NetSuite ERP performance signals, run automated checks, and prepare approved work through Vortex IQ.

No changes are made without the configured approval policy. Read-only operations do not modify the connected system; schedules, access scopes, API usage and data handling remain governed by Vortex IQ controls.

[Connect or manage this source](https://app.vortexiq.ai/workbench/settings/sources) · [View setup guide](/integrations/netsuite)

| **27**              | **6**            | **Build your own** | **Ready to build yours** | **7**          |
| ------------------- | ---------------- | ------------------ | ------------------------ | -------------- |
| performance signals | automated checks | automated fixes    | workflows                | API operations |

## Monitor performance

27 performance signals. Signals with an alert band can raise Nerve Centre alerts; every signal supports a merchant-configured watcher.

| Signal                                                        | Outcome                 | Alert behaviour         | What it tracks                                                                                                                                           |
| ------------------------------------------------------------- | ----------------------- | ----------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Accounting Period Close Past Deadline**                     | Run operations          | Alert band 0 / 5        | Alerts for Accounting Period Close Past Deadline.                                                                                                        |
| **Inventory Item On-Hand Went Negative (any Location)**       | Run operations          | Merchant rule           | Alerts for Inventory Item On-Hand Went Negative (any Location).                                                                                          |
| **NetSuite Health Score**                                     | Grow revenue            | Merchant rule           | Composite: integration-error-free x saved-search-fast x AR-aging-low x inventory-variance-low.                                                           |
| **Open Transactions (Pending Approval / Error)**              | Control risk and change | Alert band 0 / 50       | Transactions in PENDING\_APPROVAL or REJECTED status. Spike = SuiteScript integration error or approval-routing rule broken.                             |
| **Transactions Failing to Save (SuiteScript errors)**         | Control risk and change | Alert band 0 / 5        | SuiteScript record-save failures block transactions. P1 because they often happen silently inside background scripts.                                    |
| **AR Aging - 60+ Days**                                       | Run operations          | Alert band 5 / 15       | Description pending editorial review; the signal is live.                                                                                                |
| **Accounting Period Close Status**                            | Run operations          | Alert band 0 / 5        | Description pending editorial review; the signal is live.                                                                                                |
| **AR Aging Buckets**                                          | Run operations          | Watch only              | AR Aging Buckets, compared across items.                                                                                                                 |
| **AR Aging on Customers with Active Ecom Orders**             | Protect revenue         | Alert band 1000 / 10000 | Should auto-flag onCreditHold=ON via SuiteScript. Manual review needed when this fires.                                                                  |
| **ERP-vs-Ecom Inventory Variance %**                          | Run operations          | Alert band 1 / 5        | Compares NetSuite location on-hand to a separate storefront's availability; dormant for NetSuite-as-store merchants (no external storefront to compare). |
| **Ecom Customers Absent from NetSuite**                       | Run operations          | Alert band 0 / 10       | Buyers on a separate storefront with no NetSuite customer record; dormant for NetSuite-as-store merchants.                                               |
| **Ecom Customers Absent from NetSuite Customer Record**       | Protect revenue         | Alert band 0 / 10       | Ecom buyers without NetSuite Customer = Cash Sale / Invoice can't post under correct entity; revenue recognition rules don't apply.                      |
| **Ecom Orders Missing Matching NetSuite Cash Sale / Invoice** | Protect revenue         | Merchant rule           | Ecom orders the merchant fulfilled but NetSuite never billed for. Common cause: SuiteScript order-import script failing silently.                        |
| **OneWorld Customers Missing Subsidiary**                     | Grow revenue            | Merchant rule           | OneWorld-account customer records without Subsidiary assignment break intercompany flows + revenue rule application.                                     |
| **SKUs with NetSuite-vs-Ecom Inventory Drift >5%**            | Protect revenue         | Alert band 1 / 5        | Location-level NetSuite available vs ecom availability. Drives overselling on multi-channel SKUs.                                                        |
| **Transactions by Type**                                      | Run operations          | Watch only              | CashSale/CustInvc/VendBill/JournalEntry split. CashSale spike = ecom integration scaling; JE spike = manual override creep.                              |
| **AP Aging - 60+ Days**                                       | Run operations          | Alert band 10 / 30      | Description pending editorial review; the signal is live.                                                                                                |
| **AR Balance (live, by Subsidiary)**                          | Run operations          | Watch only              | Description pending editorial review; the signal is live.                                                                                                |
| **Accrual Reversals (last close)**                            | Run operations          | Merchant rule           | Description pending editorial review; the signal is live.                                                                                                |
| **Active Vendors**                                            | Run operations          | Watch only              | Description pending editorial review; the signal is live.                                                                                                |
| **Customers on Credit Hold (onCreditHold=ON or AUTO)**        | Run operations          | Merchant rule           | Description pending editorial review; the signal is live.                                                                                                |
| **Days Sales Outstanding (DSO)**                              | Run operations          | Alert band 30 / 60      | Description pending editorial review; the signal is live.                                                                                                |
| **Items Below Reorder Point**                                 | Run operations          | Merchant rule           | Description pending editorial review; the signal is live.                                                                                                |
| **Manual Journal Entries as % of Total**                      | Run operations          | Merchant rule           | Description pending editorial review; the signal is live.                                                                                                |
| **New Customers (30d)**                                       | Run operations          | Watch only              | Description pending editorial review; the signal is live.                                                                                                |
| **On-Hand Inventory Value (by Location)**                     | Run operations          | Watch only              | Description pending editorial review; the signal is live.                                                                                                |
| **Vendor Payment On-Time Rate**                               | Run operations          | Merchant rule           | Description pending editorial review; the signal is live.                                                                                                |

## Audit risks and opportunities

A fix status appears only where the action, inputs, approval, verification and recovery controls are mapped. Candidate remediations are never executable.

| Check                                                              | Severity | Outcome         | Why it matters                                                                                                                                                                                 | Fix status            |
| ------------------------------------------------------------------ | -------- | --------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------- |
| **Journal entries failed to post (debit != credit)**               | critical | Protect revenue | An entry where debits and credits do not match cannot post to a correct ledger; if it exists at all, it means something upstream (an import, an integration, a manual entry) produced a genuin | Report only           |
| **AR aging on 60+ day buckets above threshold**                    | high     | Run operations  | More than 15% of receivables are sitting in the 60+ day bucket. The longer an invoice goes unpaid, the less likely it is ever collected in full, so this is not just a cash-flow timing issue, | Report only           |
| **ERP-vs-ecom inventory variance > 5% on SKUs with active orders** | high     | Protect revenue | Stock levels disagree between the ERP and the storefront by more than 5% on SKUs that currently have active orders. That gap risks selling inventory that is not really there (an oversell) or | Candidate remediation |
| **Period close past deadline**                                     | high     | Run operations  | The accounting period is more than 5 days past its close deadline and still open. Every day it stays open is another day transactions can still be edited or added to a period that reporting, | Report only           |
| **Unposted journal entries >50 (GL hygiene)**                      | high     | Run operations  | More than 50 journal entries are sitting unposted. Every report pulled from the general ledger while this backlog exists, profitability, cash position, tax figures, is working from incomplet | Report only           |
| **Ecom customers absent from ERP customer master after 7d**        | medium   | Run operations  | Customers who ordered over a week ago still are not in the ERP's customer master. Anything downstream that depends on that record, invoicing, tax reporting, credit terms, customer-level repo | Candidate remediation |

### Build your own automated fixes

6 checks report findings on NetSuite ERP today. Turn any finding into an automated fix with a Vortex IQ workflow: **13,885 read and write operations across 229 connectors** are available as building blocks, with approval, verification and rollback on every change.

## Automate approved work

Vortex IQ is integrated with **5 read** and **2 write** operations across serviceauthoauth2tokens, servicequerysuiteqls, servicerecordaccounts, servicerecordcustomers, servicerecordinventoryitems, servicerecordtransactions on NetSuite ERP. Combine them with anything from the **13,885 operations across 229 connectors** to automate the work in your own words.

Changes follow the merchant's configured approval policy: the target, proposed change, affected records, risk, reversibility and verification plan are shown before execution. Read-only operations do not modify the connected system.

[Create a workflow](https://app.vortexiq.ai/workbench/flows/create?connector=netsuite)

<Accordion title="Browse the operations you can build with">
  | Resource                    | Read operations | Write operations |
  | --------------------------- | --------------- | ---------------- |
  | serviceauthoauth2tokens     | 0               | 1                |
  | servicequerysuiteqls        | 0               | 1                |
  | servicerecordaccounts       | 1               | 0                |
  | servicerecordcustomers      | 1               | 0                |
  | servicerecordinventoryitems | 1               | 0                |
  | servicerecordtransactions   | 1               | 0                |
  | servicerecordvendors        | 1               | 0                |

  Signed-in users see the full catalogue in the workflow builder, filtered to the sources they have connected.
</Accordion>

### Ready to build your first NetSuite ERP workflow

Pick a trigger, add the operations above as steps, and every step that changes data pauses for your approval. Monitoring and audits are live now and can start any workflow you build.

***

*Generated from the connector capability graph. Counts reflect the servable registry after alias normalisation and de-duplication, and refresh automatically when the registry changes.*
