> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vortexiq.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Acumatica sentiment settings, Vortex IQ Nerve Centre

> Industry-standard benchmark bands Vortex IQ AI OS uses to flag Acumatica KPIs as Performing Well or Needs Attention, and how to tune them per company.

**[Nerve Centre KPIs](/nerve-centre/kpi-cards/acumatica) · [Audit Profile](/nerve-centre/kpi-cards/acumatica/audit) · [Sentiment Settings](/nerve-centre/kpi-cards/acumatica/sentiment)**

Vortex IQ **AI OS** ships **industry-standard benchmark bands** for each Acumatica KPI, so your dashboard flags **Performing Well** or **Needs Attention** the moment you connect. **11** of the 34 Acumatica cards are sentiment-tuned; the rest are informational (counts, lists, breakdowns) with no good/bad direction.

The benchmarks below are a starting point grounded in industry standards. Adjust any **Good** or **Bad** threshold to match your business and **save it for your company** in **Settings → Dashboard Settings → Sensitivity**.

## How sentiment powers triage

Sentiment turns the dashboard into a focus list. Every KPI is sorted into one of three states you can filter on:

* **Performing** - comfortably inside the good band.
* **Needs Attention** - has breached the band you set. This is where to act.
* **Stable** - within range, or an informational card with no good/bad direction.

Any KPI that has not met its sentiment band is flagged **Needs Attention**, so you go straight to the handful of cards that need action instead of scanning hundreds of charts.

| Card                                                                                                                                           | Direction       | Good | Bad | Unit     |
| ---------------------------------------------------------------------------------------------------------------------------------------------- | --------------- | ---- | --- | -------- |
| [AR Aging - 60+ Days](/nerve-centre/kpi-cards/acumatica/ar-aging-60-days)                                                                      | Lower is better | 5    | 15  | %        |
| [AR Aging on Customers with Active Ecom Orders](/nerve-centre/kpi-cards/acumatica/ar-aging-on-customers-with-active-ecom-orders)               | Lower is better | 5    | 15  | Currency |
| [Days Sales Outstanding (DSO)](/nerve-centre/kpi-cards/acumatica/days-sales-outstanding-dso)                                                   | Lower is better | 30   | 60  | Count    |
| [ERP-vs-Ecom Inventory Variance %](/nerve-centre/kpi-cards/acumatica/erp-vs-ecom-inventory-variance)                                           | Lower is better | 1    | 5   | %        |
| [Ecom Customers Absent from Acumatica Customer Master](/nerve-centre/kpi-cards/acumatica/ecom-customers-absent-from-acumatica-customer-master) | Lower is better | 0    | 10  | Count    |
| [Financial Period Close Past Deadline](/nerve-centre/kpi-cards/acumatica/financial-period-close-past-deadline)                                 | Lower is better | 0    | 5   | Count    |
| [Financial Period Close Status](/nerve-centre/kpi-cards/acumatica/financial-period-close-status)                                               | Lower is better | 0    | 5   | Count    |
| [GL Batches Failing to Balance (debit ≠ credit)](/nerve-centre/kpi-cards/acumatica/gl-batches-failing-to-balance-debit-credit)                 | Lower is better | 0    | 5   | Count    |
| [Order-to-Cash Velocity (days)](/nerve-centre/kpi-cards/acumatica/order-to-cash-velocity-days)                                                 | Lower is better | 30   | 60  | Count    |
| [SKUs with Acumatica-vs-Ecom Inventory Drift >5%](/nerve-centre/kpi-cards/acumatica/skus-with-acumatica-vs-ecom-inventory-drift-5)             | Lower is better | 1    | 5   | Count    |
| [Unposted GL Batches](/nerve-centre/kpi-cards/acumatica/unposted-gl-batches)                                                                   | Lower is better | 0    | 50  | Count    |
