> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vortexiq.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Adobe Commerce sentiment settings, Vortex IQ Nerve Centre

> Industry-standard benchmark bands Vortex IQ AI OS uses to flag Adobe Commerce KPIs as Performing Well or Needs Attention, and how to tune them per company.

**[Nerve Centre KPIs](/nerve-centre/kpi-cards/adobe-commerce) · [Audit Profile](/nerve-centre/kpi-cards/adobe-commerce/audit) · [Sentiment Settings](/nerve-centre/kpi-cards/adobe-commerce/sentiment)**

Vortex IQ **AI OS** ships **industry-standard benchmark bands** for each Adobe Commerce KPI, so your dashboard flags **Performing Well** or **Needs Attention** the moment you connect. **21** of the 59 Adobe Commerce cards are sentiment-tuned; the rest are informational (counts, lists, breakdowns) with no good/bad direction.

The benchmarks below are a starting point grounded in industry standards. Adjust any **Good** or **Bad** threshold to match your business and **save it for your company** in **Settings → Dashboard Settings → Sensitivity**.

## How sentiment powers triage

Sentiment turns the dashboard into a focus list. Every KPI is sorted into one of three states you can filter on:

* **Performing** - comfortably inside the good band.
* **Needs Attention** - has breached the band you set. This is where to act.
* **Stable** - within range, or an informational card with no good/bad direction.

Any KPI that has not met its sentiment band is flagged **Needs Attention**, so you go straight to the handful of cards that need action instead of scanning hundreds of charts.

| Card                                                                                                          | Direction        | Good | Bad | Unit     |
| ------------------------------------------------------------------------------------------------------------- | ---------------- | ---- | --- | -------- |
| [Average Order Value](/nerve-centre/kpi-cards/adobe-commerce/average-order-value)                             | Watch for drops  | 0    | -5  | Currency |
| [B2B AOV vs B2C AOV](/nerve-centre/kpi-cards/adobe-commerce/b2b-aov-vs-b2c-aov)                               | Watch for drops  | 0    | -5  | Currency |
| [Cancellation Rate](/nerve-centre/kpi-cards/adobe-commerce/cancellation-rate)                                 | Lower is better  | 1    | 3   | %        |
| [Customers with Zero Spend](/nerve-centre/kpi-cards/adobe-commerce/customers-with-zero-spend)                 | Lower is better  | 30   | 60  | Count    |
| [Discount % of Revenue](/nerve-centre/kpi-cards/adobe-commerce/discount-of-revenue)                           | Lower is better  | 20   | 40  | %        |
| [Email Health](/nerve-centre/kpi-cards/adobe-commerce/email-health)                                           | Higher is better | 95   | 80  | %        |
| [Fulfillment Rate](/nerve-centre/kpi-cards/adobe-commerce/fulfillment-rate)                                   | Higher is better | 95   | 90  | %        |
| [Fulfilment Delay Alert](/nerve-centre/kpi-cards/adobe-commerce/fulfilment-delay-alert)                       | Higher is better | 95   | 90  | Count    |
| [Orders Over Time](/nerve-centre/kpi-cards/adobe-commerce/orders-over-time)                                   | Watch for drops  | 0    | -10 | Count    |
| [Out-of-Stock Spike Alert](/nerve-centre/kpi-cards/adobe-commerce/out-of-stock-spike-alert)                   | Lower is better  | 0    | 5   | Count    |
| [Refund Rate](/nerve-centre/kpi-cards/adobe-commerce/refund-rate)                                             | Lower is better  | 2    | 5   | %        |
| [Refund-Rate Spike Alert](/nerve-centre/kpi-cards/adobe-commerce/refund-rate-spike-alert)                     | Lower is better  | 2    | 5   | %        |
| [Repeat Customer Rate](/nerve-centre/kpi-cards/adobe-commerce/repeat-customer-rate)                           | Higher is better | 25   | 10  | %        |
| [Revenue Drop Alert](/nerve-centre/kpi-cards/adobe-commerce/revenue-drop-alert)                               | Watch for drops  | 0    | -5  | %        |
| [Revenue Over Time](/nerve-centre/kpi-cards/adobe-commerce/revenue-over-time)                                 | Watch for drops  | 0    | -5  | Currency |
| [Revenue at Risk (active incidents)](/nerve-centre/kpi-cards/adobe-commerce/revenue-at-risk-active-incidents) | Watch for drops  | 0    | -5  | Currency |
| [Shipping Cost as % of Revenue](/nerve-centre/kpi-cards/adobe-commerce/shipping-cost-as-of-revenue)           | Lower is better  | 5    | 15  | %        |
| [Total Orders](/nerve-centre/kpi-cards/adobe-commerce/total-orders)                                           | Watch for drops  | 0    | -10 | Count    |
| [Total Revenue](/nerve-centre/kpi-cards/adobe-commerce/total-revenue)                                         | Watch for drops  | 0    | -5  | Currency |
| [Unfulfilled Orders](/nerve-centre/kpi-cards/adobe-commerce/unfulfilled-orders)                               | Lower is better  | 10   | 50  | Count    |
| [Unverified Email Customers](/nerve-centre/kpi-cards/adobe-commerce/unverified-email-customers)               | Lower is better  | 10   | 30  | Count    |
