> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vortexiq.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Adyen KPIs, Vortex IQ Nerve Centre

> Every Adyen KPI the Vortex IQ Nerve Centre tracks: 26 metrics, each with definition, calculation, why it matters, and how to act.

**[Nerve Centre KPIs](/nerve-centre/kpi-cards/adyen) · [Audit Profile](/nerve-centre/kpi-cards/adyen/audit) · [Sentiment Settings](/nerve-centre/kpi-cards/adyen/sentiment)**

Vortex IQ Nerve Centre tracks **26** KPI pulses for Adyen. Each metric has its own page.

The Adyen connector brings the Vortex IQ **AI OS** to teams running Adyen. The **Nerve Centre** tracks 26 KPI pulses, hero alerts on the most decision-critical, and cross-platform cards that tie Adyen to sibling connectors. **Vortex Mind** investigates regressions; **Ask Viq™** answers in plain English with citations back to the source card.

| Card                                                                                                 | Metrics type       | Category                            | Chart           |
| ---------------------------------------------------------------------------------------------------- | ------------------ | ----------------------------------- | --------------- |
| [Payments Health Score](/nerve-centre/kpi-cards/adyen/payments-health-score)                         | Key Metrics        | Executive Command Centre            | gauge           |
| [Payment Volume (30d)](/nerve-centre/kpi-cards/adyen/payment-volume-30d)                             | Key Metrics        | Executive Command Centre            | kpi             |
| [Authorisation Rate](/nerve-centre/kpi-cards/adyen/authorisation-rate)                               | Key Metrics        | Executive Command Centre            | gauge           |
| [Refusal Rate](/nerve-centre/kpi-cards/adyen/refusal-rate)                                           | Key Metrics        | Executive Command Centre            | kpi             |
| [Chargeback Rate](/nerve-centre/kpi-cards/adyen/chargeback-rate)                                     | Key Metrics        | Executive Command Centre            | kpi             |
| [Settlement Pending](/nerve-centre/kpi-cards/adyen/settlement-pending)                               | Supporting Metrics | Executive Command Centre            | kpi             |
| [Auth Rate by Payment Method](/nerve-centre/kpi-cards/adyen/auth-rate-by-payment-method)             | Supporting Metrics | Payments & Checkout Health          | bar\_horizontal |
| [Refusal Reasons](/nerve-centre/kpi-cards/adyen/refusal-reasons)                                     | Supporting Metrics | Payments & Checkout Health          | bar\_horizontal |
| [Payment Method Mix](/nerve-centre/kpi-cards/adyen/payment-method-mix)                               | Supporting Metrics | Payments & Checkout Health          | donut           |
| [Avg Transaction Value](/nerve-centre/kpi-cards/adyen/avg-transaction-value)                         | Supporting Metrics | Payments & Checkout Health          | kpi             |
| [3DS Challenge Rate](/nerve-centre/kpi-cards/adyen/3ds-challenge-rate)                               | Supporting Metrics | Payments & Checkout Health          | gauge           |
| [Capture Rate](/nerve-centre/kpi-cards/adyen/capture-rate)                                           | Supporting Metrics | Payments & Checkout Health          | gauge           |
| [Refunds (30d)](/nerve-centre/kpi-cards/adyen/refunds-30d)                                           | Supporting Metrics | Payments & Checkout Health          | kpi             |
| [Chargebacks (30d)](/nerve-centre/kpi-cards/adyen/chargebacks-30d)                                   | Supporting Metrics | Risk & Disputes                     | kpi             |
| [Fraud Rate](/nerve-centre/kpi-cards/adyen/fraud-rate)                                               | Supporting Metrics | Risk & Disputes                     | kpi             |
| [Dispute Win Rate](/nerve-centre/kpi-cards/adyen/dispute-win-rate)                                   | Supporting Metrics | Risk & Disputes                     | gauge           |
| [Active Payment Methods](/nerve-centre/kpi-cards/adyen/active-payment-methods)                       | Supporting Metrics | Configuration & Health              | kpi             |
| [Stores / Accounts](/nerve-centre/kpi-cards/adyen/stores-accounts)                                   | Supporting Metrics | Configuration & Health              | kpi             |
| [Webhooks Configured](/nerve-centre/kpi-cards/adyen/webhooks-configured)                             | Supporting Metrics | Configuration & Health              | kpi             |
| [Support Spike on Refused Payments](/nerve-centre/kpi-cards/adyen/support-spike-on-refused-payments) | Key Metrics        | Cross-Platform: Payments to Revenue | kpi             |
| [Captured vs Commerce Revenue](/nerve-centre/kpi-cards/adyen/captured-vs-commerce-revenue)           | Key Metrics        | Cross-Platform: Payments to Revenue | kpi             |
| [Refunds vs Commerce Returns](/nerve-centre/kpi-cards/adyen/refunds-vs-commerce-returns)             | Supporting Metrics | Cross-Platform: Payments to Revenue | kpi             |
| [Auth Rate Drop Alert](/nerve-centre/kpi-cards/adyen/auth-rate-drop-alert)                           | Key Metrics        | Alerts & Anomaly Detection          | kpi             |
| [Refusal Spike Alert](/nerve-centre/kpi-cards/adyen/refusal-spike-alert)                             | Supporting Metrics | Alerts & Anomaly Detection          | kpi             |
| [Chargeback Spike Alert](/nerve-centre/kpi-cards/adyen/chargeback-spike-alert)                       | Supporting Metrics | Alerts & Anomaly Detection          | kpi             |
| [Settlement Delay Alert](/nerve-centre/kpi-cards/adyen/settlement-delay-alert)                       | Supporting Metrics | Alerts & Anomaly Detection          | kpi             |

*Appendix space for FAQs, reconciliation guidance, or cross-connector notes specific to this connector.*
