> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vortexiq.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Adyen sentiment settings, Vortex IQ Nerve Centre

> Industry-standard benchmark bands Vortex IQ AI OS uses to flag Adyen KPIs as Performing Well or Needs Attention, and how to tune them per company.

**[Nerve Centre KPIs](/nerve-centre/kpi-cards/adyen) · [Audit Profile](/nerve-centre/kpi-cards/adyen/audit) · [Sentiment Settings](/nerve-centre/kpi-cards/adyen/sentiment)**

Vortex IQ **AI OS** ships **industry-standard benchmark bands** for each Adyen KPI, so your dashboard flags **Performing Well** or **Needs Attention** the moment you connect. **10** of the 26 Adyen cards are sentiment-tuned; the rest are informational (counts, lists, breakdowns) with no good/bad direction.

The benchmarks below are a starting point grounded in industry standards. Adjust any **Good** or **Bad** threshold to match your business and **save it for your company** in **Settings → Dashboard Settings → Sensitivity**.

## How sentiment powers triage

Sentiment turns the dashboard into a focus list. Every KPI is sorted into one of three states you can filter on:

* **Performing** - comfortably inside the good band.
* **Needs Attention** - has breached the band you set. This is where to act.
* **Stable** - within range, or an informational card with no good/bad direction.

Any KPI that has not met its sentiment band is flagged **Needs Attention**, so you go straight to the handful of cards that need action instead of scanning hundreds of charts.

| Card                                                                           | Direction        | Good | Bad | Unit     |
| ------------------------------------------------------------------------------ | ---------------- | ---- | --- | -------- |
| [Auth Rate Drop Alert](/nerve-centre/kpi-cards/adyen/auth-rate-drop-alert)     | Higher is better | 97   | 92  | %        |
| [Authorisation Rate](/nerve-centre/kpi-cards/adyen/authorisation-rate)         | Higher is better | 97   | 92  | %        |
| [Chargeback Rate](/nerve-centre/kpi-cards/adyen/chargeback-rate)               | Lower is better  | 0.5  | 1   | %        |
| [Chargeback Spike Alert](/nerve-centre/kpi-cards/adyen/chargeback-spike-alert) | Lower is better  | 0.5  | 1   | Count    |
| [Payment Volume (30d)](/nerve-centre/kpi-cards/adyen/payment-volume-30d)       | Watch for drops  | 0    | -15 | Currency |
| [Payments Health Score](/nerve-centre/kpi-cards/adyen/payments-health-score)   | Higher is better | 90   | 70  | Count    |
| [Refunds (30d)](/nerve-centre/kpi-cards/adyen/refunds-30d)                     | Lower is better  | 2    | 5   | Currency |
| [Refusal Rate](/nerve-centre/kpi-cards/adyen/refusal-rate)                     | Lower is better  | 3    | 8   | %        |
| [Refusal Spike Alert](/nerve-centre/kpi-cards/adyen/refusal-spike-alert)       | Lower is better  | 3    | 8   | %        |
| [Settlement Delay Alert](/nerve-centre/kpi-cards/adyen/settlement-delay-alert) | Lower is better  | 2    | 5   | Count    |
