> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vortexiq.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Afterpay sentiment settings, Vortex IQ Nerve Centre

> Industry-standard benchmark bands Vortex IQ AI OS uses to flag Afterpay KPIs as Performing Well or Needs Attention, and how to tune them per company.

**[Nerve Centre KPIs](/nerve-centre/kpi-cards/afterpay) · [Audit Profile](/nerve-centre/kpi-cards/afterpay/audit) · [Sentiment Settings](/nerve-centre/kpi-cards/afterpay/sentiment)**

Vortex IQ **AI OS** ships **industry-standard benchmark bands** for each Afterpay KPI, so your dashboard flags **Performing Well** or **Needs Attention** the moment you connect. **9** of the 18 Afterpay cards are sentiment-tuned; the rest are informational (counts, lists, breakdowns) with no good/bad direction.

The benchmarks below are a starting point grounded in industry standards. Adjust any **Good** or **Bad** threshold to match your business and **save it for your company** in **Settings → Dashboard Settings → Sensitivity**.

## How sentiment powers triage

Sentiment turns the dashboard into a focus list. Every KPI is sorted into one of three states you can filter on:

* **Performing** - comfortably inside the good band.
* **Needs Attention** - has breached the band you set. This is where to act.
* **Stable** - within range, or an informational card with no good/bad direction.

Any KPI that has not met its sentiment band is flagged **Needs Attention**, so you go straight to the handful of cards that need action instead of scanning hundreds of charts.

| Card                                                                                                                                | Direction        | Good | Bad | Unit     |
| ----------------------------------------------------------------------------------------------------------------------------------- | ---------------- | ---- | --- | -------- |
| [3DS Abandonment Rate](/nerve-centre/kpi-cards/afterpay/3ds-abandonment-rate)                                                       | Lower is better  | 15   | 30  | %        |
| [Afterpay-vs-Commerce Revenue Reconciliation Gap](/nerve-centre/kpi-cards/afterpay/afterpay-vs-commerce-revenue-reconciliation-gap) | Lower is better  | 0    | 2   | %        |
| [Chargeback Rate](/nerve-centre/kpi-cards/afterpay/chargeback-rate)                                                                 | Lower is better  | 0.5  | 0.9 | %        |
| [Decline Rate](/nerve-centre/kpi-cards/afterpay/decline-rate)                                                                       | Lower is better  | 5    | 8   | %        |
| [Dispute Rate](/nerve-centre/kpi-cards/afterpay/dispute-rate)                                                                       | Lower is better  | 0.5  | 1   | %        |
| [Oldest Pending Payout (days)](/nerve-centre/kpi-cards/afterpay/oldest-pending-payout-days)                                         | Lower is better  | 2    | 5   | Count    |
| [Refund Rate](/nerve-centre/kpi-cards/afterpay/refund-rate)                                                                         | Lower is better  | 3    | 8   | %        |
| [Success Rate](/nerve-centre/kpi-cards/afterpay/success-rate)                                                                       | Higher is better | 95   | 90  | %        |
| [Total Volume](/nerve-centre/kpi-cards/afterpay/total-volume)                                                                       | Watch for drops  | 0    | -15 | Currency |
