> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vortexiq.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Agile CRM KPIs, Vortex IQ Nerve Centre

> Every Agile CRM KPI pulse Vortex IQ Nerve Centre tracks: 29 metrics covering revenue, orders, customers, refunds, and more.

**[Nerve Centre KPIs](https://docs.vortexiq.ai/nerve-centre/kpi-cards/agile-crm.md) · [Audit Profile](https://docs.vortexiq.ai/nerve-centre/kpi-cards/agile-crm/audit.md) · [Sentiment Settings](https://docs.vortexiq.ai/nerve-centre/kpi-cards/agile-crm/sentiment.md)**

Vortex IQ Nerve Centre tracks **29** KPI pulses for Agile CRM stores. Each metric has its own page: definition, calculation, why it matters, and what to do when it moves.

The Agile CRM connector brings the Vortex IQ **AI OS** to small businesses on Agile CRM - all-in-one sales + marketing + service CRM popular with budget-conscious SMB needing a single tool across the customer lifecycle. The **Nerve Centre** tracks 29 KPI pulses including subscriber, deliverability, engagement, and revenue-attribution metrics. **Vortex Mind** investigates when a number moves; **Ask Viq™** lets you ask in plain English with citations back to the source card.

| Card | Metrics type | Category | Chart |
| - | - | - | - |
| [Active Subscribers (Est.)](https://docs.vortexiq.ai/nerve-centre/kpi-cards/agile-crm/active-subscribers.md) | Supporting Metrics | Customer Lifecycle | kpi |
| [Bounce Rate](https://docs.vortexiq.ai/nerve-centre/kpi-cards/agile-crm/bounce-rate.md) | Supporting Metrics | Deliverability | gauge |
| [Campaign Status Breakdown](https://docs.vortexiq.ai/nerve-centre/kpi-cards/agile-crm/campaign-status-breakdown.md) | Supporting Metrics | Email Campaigns | donut |
| [Checkout-to-Order Rate](https://docs.vortexiq.ai/nerve-centre/kpi-cards/agile-crm/checkout-to-order-rate.md) | Supporting Metrics | Revenue Attribution | gauge |
| [Checkouts Started](https://docs.vortexiq.ai/nerve-centre/kpi-cards/agile-crm/checkouts-started.md) | Supporting Metrics | Klaviyo Overview | kpi |
| [Click-to-Open Rate](https://docs.vortexiq.ai/nerve-centre/kpi-cards/agile-crm/click-to-open-rate.md) | Supporting Metrics | Klaviyo Overview | gauge |
| [Conversion Rate](https://docs.vortexiq.ai/nerve-centre/kpi-cards/agile-crm/conversion-rate.md) | Supporting Metrics | Klaviyo Overview | gauge |
| [Delivery Rate](https://docs.vortexiq.ai/nerve-centre/kpi-cards/agile-crm/delivery-rate.md) | Supporting Metrics | Deliverability | gauge |
| [Email Click Rate](https://docs.vortexiq.ai/nerve-centre/kpi-cards/agile-crm/email-click-rate.md) | Supporting Metrics | Klaviyo Overview | gauge |
| [Email Health KPIs](https://docs.vortexiq.ai/nerve-centre/kpi-cards/agile-crm/email-health-kpis.md) | Supporting Metrics | Email Engagement | kpi |
| [Email Open Rate](https://docs.vortexiq.ai/nerve-centre/kpi-cards/agile-crm/email-open-rate.md) | Supporting Metrics | Klaviyo Overview | gauge |
| [Engagement Funnel](https://docs.vortexiq.ai/nerve-centre/kpi-cards/agile-crm/engagement-funnel.md) | Supporting Metrics | Email Engagement | funnel |
| [Flow Count Summary](https://docs.vortexiq.ai/nerve-centre/kpi-cards/agile-crm/flow-count-summary.md) | Supporting Metrics | Email Automation | kpi |
| [Flow Status Breakdown](https://docs.vortexiq.ai/nerve-centre/kpi-cards/agile-crm/flow-status-breakdown.md) | Supporting Metrics | Email Automation | donut |
| [Flow Trigger Types](https://docs.vortexiq.ai/nerve-centre/kpi-cards/agile-crm/flow-trigger-types.md) | Supporting Metrics | Email Automation | donut |
| [Flows List](https://docs.vortexiq.ai/nerve-centre/kpi-cards/agile-crm/flows-list.md) | Supporting Metrics | Email Automation | table |
| [List Count](https://docs.vortexiq.ai/nerve-centre/kpi-cards/agile-crm/list-count.md) | Supporting Metrics | Customer Lifecycle | kpi |
| [List Health Summary](https://docs.vortexiq.ai/nerve-centre/kpi-cards/agile-crm/list-health-summary.md) | Supporting Metrics | List Health | kpi |
| [Lists Overview](https://docs.vortexiq.ai/nerve-centre/kpi-cards/agile-crm/lists-overview.md) | Supporting Metrics | Customer Lifecycle | table |
| [Placed Orders Total](https://docs.vortexiq.ai/nerve-centre/kpi-cards/agile-crm/placed-orders-total.md) | Supporting Metrics | Klaviyo Overview | kpi |
| [Refund Rate](https://docs.vortexiq.ai/nerve-centre/kpi-cards/agile-crm/refund-rate.md) | Supporting Metrics | Revenue Attribution | gauge |
| [Revenue per Recipient](https://docs.vortexiq.ai/nerve-centre/kpi-cards/agile-crm/revenue-per-recipient.md) | Supporting Metrics | Klaviyo Overview | kpi |
| [Revenue per Send](https://docs.vortexiq.ai/nerve-centre/kpi-cards/agile-crm/revenue-per-send.md) | Supporting Metrics | Revenue Attribution | kpi |
| [Segments Overview](https://docs.vortexiq.ai/nerve-centre/kpi-cards/agile-crm/segments-overview.md) | Supporting Metrics | Customer Lifecycle | table |
| [Spam Complaint Rate](https://docs.vortexiq.ai/nerve-centre/kpi-cards/agile-crm/spam-complaint-rate.md) | Supporting Metrics | Deliverability | gauge |
| [Top Lists by Name](https://docs.vortexiq.ai/nerve-centre/kpi-cards/agile-crm/top-lists-by-name.md) | Supporting Metrics | List Health | bar\_horizontal |
| [Total Revenue](https://docs.vortexiq.ai/nerve-centre/kpi-cards/agile-crm/total-revenue.md) | Supporting Metrics | Klaviyo Overview | kpi |
| [Total Sends](https://docs.vortexiq.ai/nerve-centre/kpi-cards/agile-crm/total-sends.md) | Supporting Metrics | Klaviyo Overview | kpi |
| [Unsubscribe Rate](https://docs.vortexiq.ai/nerve-centre/kpi-cards/agile-crm/unsubscribe-rate.md) | Supporting Metrics | Deliverability | gauge |

*Appendix space for FAQs, reconciliation guidance, or cross-connector notes specific to this connector. Replace this block when authored.*


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.