> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vortexiq.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Alibaba.com (B2B) sentiment settings, Vortex IQ Nerve Centre

> Industry-standard benchmark bands Vortex IQ AI OS uses to flag Alibaba.com (B2B) KPIs as Performing Well or Needs Attention, and how to tune them per company.

**[Nerve Centre KPIs](/nerve-centre/kpi-cards/alibaba) · [Audit Profile](/nerve-centre/kpi-cards/alibaba/audit) · [Sentiment Settings](/nerve-centre/kpi-cards/alibaba/sentiment)**

Vortex IQ **AI OS** ships **industry-standard benchmark bands** for each Alibaba.com (B2B) KPI, so your dashboard flags **Performing Well** or **Needs Attention** the moment you connect. **10** of the 32 Alibaba.com (B2B) cards are sentiment-tuned; the rest are informational (counts, lists, breakdowns) with no good/bad direction.

The benchmarks below are a starting point grounded in industry standards. Adjust any **Good** or **Bad** threshold to match your business and **save it for your company** in **Settings → Dashboard Settings → Sensitivity**.

## How sentiment powers triage

Sentiment turns the dashboard into a focus list. Every KPI is sorted into one of three states you can filter on:

* **Performing** - comfortably inside the good band.
* **Needs Attention** - has breached the band you set. This is where to act.
* **Stable** - within range, or an informational card with no good/bad direction.

Any KPI that has not met its sentiment band is flagged **Needs Attention**, so you go straight to the handful of cards that need action instead of scanning hundreds of charts.

| Card                                                                                                                         | Direction        | Good | Bad | Unit  |
| ---------------------------------------------------------------------------------------------------------------------------- | ---------------- | ---- | --- | ----- |
| [Active Alibaba Listings for OOS SKUs on BC](/nerve-centre/kpi-cards/alibaba/active-alibaba-listings-for-oos-skus-on-bc)     | Lower is better  | 0    | 5   | Count |
| [Alibaba Fee % of GMV](/nerve-centre/kpi-cards/alibaba/alibaba-fee-of-gmv)                                                   | Lower is better  | 12   | 18  | %     |
| [Alibaba Moderation Rejected Listings (24h)](/nerve-centre/kpi-cards/alibaba/alibaba-moderation-rejected-listings-24h)       | Lower is better  | 5    | 50  | Count |
| [Days Since Last Payout](/nerve-centre/kpi-cards/alibaba/days-since-last-payout)                                             | Lower is better  | 7    | 21  | Count |
| [Listings Drifting from BC Source-of-Truth](/nerve-centre/kpi-cards/alibaba/listings-drifting-from-bc-source-of-truth)       | Lower is better  | 5    | 50  | Count |
| [Listings Failing Feedonomics Feed Validation](/nerve-centre/kpi-cards/alibaba/listings-failing-feedonomics-feed-validation) | Lower is better  | 5    | 50  | %     |
| [Rejected / Off-Shelf Listings](/nerve-centre/kpi-cards/alibaba/rejected-off-shelf-listings)                                 | Lower is better  | 5    | 50  | Count |
| [Required-Attribute Completeness](/nerve-centre/kpi-cards/alibaba/required-attribute-completeness)                           | Lower is better  | 5    | 50  | %     |
| [Supplier Badge KPI Threshold Crossed](/nerve-centre/kpi-cards/alibaba/supplier-badge-kpi-threshold-crossed)                 | Higher is better | 95   | 85  | Count |
| [Trade Assurance Dispute Rate](/nerve-centre/kpi-cards/alibaba/trade-assurance-dispute-rate)                                 | Lower is better  | 5    | 15  | %     |
