> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vortexiq.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# AliExpress sentiment settings, Vortex IQ Nerve Centre

> Industry-standard benchmark bands Vortex IQ AI OS uses to flag AliExpress KPIs as Performing Well or Needs Attention, and how to tune them per company.

**[Nerve Centre KPIs](/nerve-centre/kpi-cards/aliexpress) · [Audit Profile](/nerve-centre/kpi-cards/aliexpress/audit) · [Sentiment Settings](/nerve-centre/kpi-cards/aliexpress/sentiment)**

Vortex IQ **AI OS** ships **industry-standard benchmark bands** for each AliExpress KPI, so your dashboard flags **Performing Well** or **Needs Attention** the moment you connect. **11** of the 33 AliExpress cards are sentiment-tuned; the rest are informational (counts, lists, breakdowns) with no good/bad direction.

The benchmarks below are a starting point grounded in industry standards. Adjust any **Good** or **Bad** threshold to match your business and **save it for your company** in **Settings → Dashboard Settings → Sensitivity**.

## How sentiment powers triage

Sentiment turns the dashboard into a focus list. Every KPI is sorted into one of three states you can filter on:

* **Performing** - comfortably inside the good band.
* **Needs Attention** - has breached the band you set. This is where to act.
* **Stable** - within range, or an informational card with no good/bad direction.

Any KPI that has not met its sentiment band is flagged **Needs Attention**, so you go straight to the handful of cards that need action instead of scanning hundreds of charts.

| Card                                                                                                                              | Direction        | Good | Bad | Unit  |
| --------------------------------------------------------------------------------------------------------------------------------- | ---------------- | ---- | --- | ----- |
| [Active AliExpress Listings for OOS SKUs on BC](/nerve-centre/kpi-cards/aliexpress/active-aliexpress-listings-for-oos-skus-on-bc) | Lower is better  | 0    | 5   | Count |
| [AliExpress Fee % of Revenue](/nerve-centre/kpi-cards/aliexpress/aliexpress-fee-of-revenue)                                       | Lower is better  | 12   | 18  | %     |
| [AliExpress Rejected Listings (24h)](/nerve-centre/kpi-cards/aliexpress/aliexpress-rejected-listings-24h)                         | Lower is better  | 5    | 50  | Count |
| [Days Since Last Payout](/nerve-centre/kpi-cards/aliexpress/days-since-last-payout)                                               | Lower is better  | 7    | 21  | Count |
| [Detailed Rating / Store Level KPI Crossed](/nerve-centre/kpi-cards/aliexpress/detailed-rating-store-level-kpi-crossed)           | Higher is better | 95   | 85  | Count |
| [Detailed Seller Ratings (Match / Comm / Ship)](/nerve-centre/kpi-cards/aliexpress/detailed-seller-ratings-match-comm-ship)       | Higher is better | 95   | 85  | Count |
| [Disputes Judged for Buyer (30d)](/nerve-centre/kpi-cards/aliexpress/disputes-judged-for-buyer-30d)                               | Lower is better  | 5    | 15  | %     |
| [Listings Drifting from BC](/nerve-centre/kpi-cards/aliexpress/listings-drifting-from-bc)                                         | Lower is better  | 5    | 50  | Count |
| [Listings Failing Feedonomics Validation](/nerve-centre/kpi-cards/aliexpress/listings-failing-feedonomics-validation)             | Lower is better  | 5    | 50  | %     |
| [Rejected / Auditing Listings](/nerve-centre/kpi-cards/aliexpress/rejected-auditing-listings)                                     | Lower is better  | 5    | 50  | Count |
| [Required-Attribute Completeness](/nerve-centre/kpi-cards/aliexpress/required-attribute-completeness)                             | Lower is better  | 5    | 50  | %     |
