> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vortexiq.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Amazon Prime Shipping (SFP) KPIs, Vortex IQ Nerve Centre

> Every Amazon Prime Shipping (SFP) KPI pulse Vortex IQ Nerve Centre tracks: 25 metrics covering revenue, orders, customers, refunds, and more.

**[Nerve Centre KPIs](/nerve-centre/kpi-cards/amazon-prime-shipping) · [Audit Profile](/nerve-centre/kpi-cards/amazon-prime-shipping/audit) · [Sentiment Settings](/nerve-centre/kpi-cards/amazon-prime-shipping/sentiment)**

Vortex IQ Nerve Centre tracks **25** KPI pulses for Amazon Prime Shipping (SFP) stores. Each metric has its own page: definition, calculation, why it matters, and what to do when it moves.

The Amazon Prime Shipping (SFP) connector brings the Vortex IQ **AI OS** to merchants enrolled in Seller Fulfilled Prime - shipping their own warehouse stock to Prime customers under Amazon's strict 1-day / 2-day delivery promise and 99% OTD threshold. The **Nerve Centre** tracks 25 KPI pulses with hero alerts on *Avg Shipping Cost*, *On-Time Delivery Rate*, *SFP On-Time Delivery vs 99% Threshold*, *Prime 1-Day / 2-Day Promise Miss Rate*, *Late Shipments*, *Exception Rate*, *Open Claims*, *Days to Token Expiry*, plus cross-platform *Late-Shipment Buy Box Loss* and *SFP Eligibility Risk by ASIN* - because losing Prime eligibility loses the listing. **Vortex Mind** investigates when ASINs trend toward the 99% breach line; **Ask Viq™** answers in plain English with citations back to the order.

| Card                                                                                                                        | Metrics type           | Category                        | Chart           |
| --------------------------------------------------------------------------------------------------------------------------- | ---------------------- | ------------------------------- | --------------- |
| [Avg Shipping Cost](/nerve-centre/kpi-cards/amazon-prime-shipping/avg-shipping-cost)                                        | Key Metrics            | Cost & Efficiency               | kpi             |
| [Days to Token Expiry](/nerve-centre/kpi-cards/amazon-prime-shipping/days-to-token-expiry)                                  | Key Metrics            | Operational Health              | kpi             |
| [Exception Rate](/nerve-centre/kpi-cards/amazon-prime-shipping/exception-rate)                                              | Key Metrics            | Exceptions & Claims             | gauge           |
| [Late Shipments](/nerve-centre/kpi-cards/amazon-prime-shipping/late-shipments)                                              | Key Metrics            | Delivery Performance            | kpi             |
| [On-Time Delivery Rate](/nerve-centre/kpi-cards/amazon-prime-shipping/on-time-delivery-rate)                                | Key Metrics            | Delivery Performance            | gauge           |
| [Open Claims](/nerve-centre/kpi-cards/amazon-prime-shipping/open-claims)                                                    | Key Metrics            | Exceptions & Claims             | kpi             |
| [Prime 1-Day / 2-Day Promise Miss Rate](/nerve-centre/kpi-cards/amazon-prime-shipping/prime-1-day-2-day-promise-miss-rate)  | Key Metrics            | Delivery Performance            | gauge           |
| [SFP On-Time Delivery vs 99% Threshold](/nerve-centre/kpi-cards/amazon-prime-shipping/sfp-on-time-delivery-vs-99-threshold) | Key Metrics            | Delivery Performance            | gauge           |
| [Late-Shipment Buy Box Loss](/nerve-centre/kpi-cards/amazon-prime-shipping/late-shipment-buy-box-loss)                      | Cross-Platform Metrics | Cross-Platform: Revenue at Risk | kpi             |
| [SFP Eligibility Risk by ASIN](/nerve-centre/kpi-cards/amazon-prime-shipping/sfp-eligibility-risk-by-asin)                  | Cross-Platform Metrics | Cross-Platform: Revenue at Risk | alert\_table    |
| [API Error Rate](/nerve-centre/kpi-cards/amazon-prime-shipping/api-error-rate)                                              | Supporting Metrics     | Operational Health              | gauge           |
| [Avg Transit (days)](/nerve-centre/kpi-cards/amazon-prime-shipping/avg-transit)                                             | Supporting Metrics     | Delivery Performance            | kpi             |
| [Claim Value (open)](/nerve-centre/kpi-cards/amazon-prime-shipping/claim-value)                                             | Supporting Metrics     | Exceptions & Claims             | kpi             |
| [Cost by Zone](/nerve-centre/kpi-cards/amazon-prime-shipping/cost-by-zone)                                                  | Supporting Metrics     | Cost & Efficiency               | bar\_horizontal |
| [Cost Per Shipment Trend](/nerve-centre/kpi-cards/amazon-prime-shipping/cost-per-shipment-trend)                            | Supporting Metrics     | Cost & Efficiency               | sparkline       |
| [Failed Deliveries](/nerve-centre/kpi-cards/amazon-prime-shipping/failed-deliveries)                                        | Supporting Metrics     | Exceptions & Claims             | kpi             |
| [First-Attempt Delivery Rate](/nerve-centre/kpi-cards/amazon-prime-shipping/first-attempt-delivery-rate)                    | Supporting Metrics     | Delivery Performance            | gauge           |
| [High-Cost Shipment Outliers](/nerve-centre/kpi-cards/amazon-prime-shipping/high-cost-shipment-outliers)                    | Supporting Metrics     | Cost & Efficiency               | table           |
| [Label Generation Success](/nerve-centre/kpi-cards/amazon-prime-shipping/label-generation-success)                          | Supporting Metrics     | Operational Health              | gauge           |
| [OTD by Route](/nerve-centre/kpi-cards/amazon-prime-shipping/otd-by-route)                                                  | Supporting Metrics     | Service Mix                     | bar\_horizontal |
| [Returned to Sender](/nerve-centre/kpi-cards/amazon-prime-shipping/returned-to-sender)                                      | Supporting Metrics     | Exceptions & Claims             | kpi             |
| [Shipments](/nerve-centre/kpi-cards/amazon-prime-shipping/shipments)                                                        | Supporting Metrics     | Volume                          | kpi             |
| [Shipments by Destination](/nerve-centre/kpi-cards/amazon-prime-shipping/shipments-by-destination)                          | Supporting Metrics     | Service Mix                     | geo\_map        |
| [Shipments by Service](/nerve-centre/kpi-cards/amazon-prime-shipping/shipments-by-service)                                  | Supporting Metrics     | Service Mix                     | pie             |
| [Shipments Over Time](/nerve-centre/kpi-cards/amazon-prime-shipping/shipments-over-time)                                    | Supporting Metrics     | Volume                          | line            |

*Appendix space for FAQs, reconciliation guidance, or cross-connector notes specific to this connector. Replace this block when authored.*
