> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vortexiq.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Amazon Seller KPIs, Vortex IQ Nerve Centre

> Every Amazon Seller KPI Vortex IQ Nerve Centre tracks, with its audit profile and sentiment benchmarks.

**[Nerve Centre KPIs](/nerve-centre/kpi-cards/amazon-seller) · [Audit Profile](/nerve-centre/kpi-cards/amazon-seller/audit) · [Sentiment Settings](/nerve-centre/kpi-cards/amazon-seller/sentiment)**

Vortex IQ Nerve Centre tracks **60** KPI pulses for Amazon Seller. Each metric has its own page; the Audit and Sentiment tabs above cover the health checks and benchmark bands.

| Card                                                                                                                   | Tier     | Category                 | Chart           |
| ---------------------------------------------------------------------------------------------------------------------- | -------- | ------------------------ | --------------- |
| [Account Health Status](/nerve-centre/kpi-cards/amazon-seller/account-health-status)                                   | Hero     | Executive Command Centre | gauge           |
| [Ad Spend on Out-of-Stock ASINs](/nerve-centre/kpi-cards/amazon-seller/ad-spend-on-out-of-stock-asins)                 | Hero     | Revenue at Risk          | kpi             |
| [Buy-Box Loss Burst](/nerve-centre/kpi-cards/amazon-seller/buy-box-loss-burst)                                         | Hero     | Nerve Centre             | alert\_list     |
| [Catalogue Drift vs DTC](/nerve-centre/kpi-cards/amazon-seller/catalogue-drift-vs-dtc)                                 | Hero     | Catalogue Health         | table           |
| [Estimated Revenue Lost to Buy-Box Loss](/nerve-centre/kpi-cards/amazon-seller/estimated-revenue-lost-to-buy-box-loss) | Hero     | Buy-Box & Visibility     | kpi             |
| [New Suppressions (24h)](/nerve-centre/kpi-cards/amazon-seller/new-suppressions-24h)                                   | Hero     | Nerve Centre             | alert\_list     |
| [Revenue at Risk (live)](/nerve-centre/kpi-cards/amazon-seller/revenue-at-risk-live)                                   | Hero     | Executive Command Centre | kpi             |
| [Suppressed Listings](/nerve-centre/kpi-cards/amazon-seller/suppressed-listings)                                       | Hero     | Executive Command Centre | kpi             |
| [Total Revenue](/nerve-centre/kpi-cards/amazon-seller/total-revenue)                                                   | Hero     | Executive Command Centre | kpi             |
| [A+ Content Coverage (top-50 revenue)](/nerve-centre/kpi-cards/amazon-seller/a-content-coverage-top-50-revenue)        | Standard | Catalogue Health         | gauge           |
| [A-to-z Guarantee Claims (open)](/nerve-centre/kpi-cards/amazon-seller/a-to-z-guarantee-claims-open)                   | Standard | Account Health           | alert\_list     |
| [ASIN Conversion Rank by Query](/nerve-centre/kpi-cards/amazon-seller/asin-conversion-rank-by-query)                   | Standard | Brand Analytics & Search | table           |
| [ASINs Approaching Long-Term Storage](/nerve-centre/kpi-cards/amazon-seller/asins-approaching-long-term-storage)       | Standard | Inventory Forecasting    | kpi             |
| [ASINs Stocking Out \<7 Days](/nerve-centre/kpi-cards/amazon-seller/asins-stocking-out-7-days)                         | Standard | Inventory Forecasting    | alert\_list     |
| [ASINs with Third-Party Offers](/nerve-centre/kpi-cards/amazon-seller/asins-with-third-party-offers)                   | Standard | Buy-Box & Visibility     | kpi             |
| [Account Health Creep](/nerve-centre/kpi-cards/amazon-seller/account-health-creep)                                     | Standard | Nerve Centre             | alert\_list     |
| [Active Listings](/nerve-centre/kpi-cards/amazon-seller/active-listings)                                               | Standard | Catalogue Health         | kpi             |
| [Ad on OOS Detected](/nerve-centre/kpi-cards/amazon-seller/ad-on-oos-detected)                                         | Standard | Nerve Centre             | alert\_list     |
| [Amazon Share of Total Revenue](/nerve-centre/kpi-cards/amazon-seller/amazon-share-of-total-revenue)                   | Standard | Executive Command Centre | gauge           |
| [Average Order Value](/nerve-centre/kpi-cards/amazon-seller/average-order-value)                                       | Standard | Revenue & Sales          | kpi             |
| [Avg Days to Settlement](/nerve-centre/kpi-cards/amazon-seller/avg-days-to-settlement)                                 | Standard | Settlement & Payouts     | kpi             |
| [Brand Registry Coverage](/nerve-centre/kpi-cards/amazon-seller/brand-registry-coverage)                               | Standard | Catalogue Health         | gauge           |
| [Buy-Box Trend (top revenue ASINs)](/nerve-centre/kpi-cards/amazon-seller/buy-box-trend-top-revenue-asins)             | Standard | Buy-Box & Visibility     | line            |
| [Buy-Box Win Rate (top-50 ASINs)](/nerve-centre/kpi-cards/amazon-seller/buy-box-win-rate-top-50-asins)                 | Standard | Buy-Box & Visibility     | gauge           |
| [Catalogue Drift Revenue at Risk](/nerve-centre/kpi-cards/amazon-seller/catalogue-drift-revenue-at-risk)               | Standard | Revenue at Risk          | kpi             |
| [Channel Mix (Amazon vs DTC)](/nerve-centre/kpi-cards/amazon-seller/channel-mix-amazon-vs-dtc)                         | Standard | Revenue at Risk          | donut           |
| [Days of Cover (avg)](/nerve-centre/kpi-cards/amazon-seller/days-of-cover-avg)                                         | Standard | Inventory Forecasting    | kpi             |
| [FBA Fees](/nerve-centre/kpi-cards/amazon-seller/fba-fees)                                                             | Standard | FBA Economics            | kpi             |
| [FBA Storage Fees](/nerve-centre/kpi-cards/amazon-seller/fba-storage-fees)                                             | Standard | FBA Economics            | kpi             |
| [Fees % of Revenue](/nerve-centre/kpi-cards/amazon-seller/fees-of-revenue)                                             | Standard | FBA Economics            | gauge           |
| [Inactive Listings](/nerve-centre/kpi-cards/amazon-seller/inactive-listings)                                           | Standard | Catalogue Health         | kpi             |
| [Late Shipment Rate](/nerve-centre/kpi-cards/amazon-seller/late-shipment-rate)                                         | Standard | Account Health           | gauge           |
| [MAP Violation Risk (vs DTC)](/nerve-centre/kpi-cards/amazon-seller/map-violation-risk-vs-dtc)                         | Standard | Revenue at Risk          | alert\_list     |
| [Marketplace Health Score](/nerve-centre/kpi-cards/amazon-seller/marketplace-health-score)                             | Standard | Executive Command Centre | gauge           |
| [Negative Feedback (30d)](/nerve-centre/kpi-cards/amazon-seller/negative-feedback-30d)                                 | Standard | Account Health           | kpi             |
| [Negative Feedback Spike](/nerve-centre/kpi-cards/amazon-seller/negative-feedback-spike)                               | Standard | Nerve Centre             | alert\_list     |
| [Net Revenue (after fees + refunds)](/nerve-centre/kpi-cards/amazon-seller/net-revenue-after-fees-refunds)             | Standard | Revenue & Sales          | kpi             |
| [Oldest Pending Payout (days)](/nerve-centre/kpi-cards/amazon-seller/oldest-pending-payout-days)                       | Standard | Settlement & Payouts     | kpi             |
| [Order Defect Rate](/nerve-centre/kpi-cards/amazon-seller/order-defect-rate)                                           | Standard | Account Health           | gauge           |
| [Orders](/nerve-centre/kpi-cards/amazon-seller/orders)                                                                 | Standard | Revenue & Sales          | kpi             |
| [Organic vs Ad Sales Share](/nerve-centre/kpi-cards/amazon-seller/organic-vs-ad-sales-share)                           | Standard | Brand Analytics & Search | donut           |
| [Pending Settlement](/nerve-centre/kpi-cards/amazon-seller/pending-settlement)                                         | Standard | Settlement & Payouts     | kpi             |
| [Per-ASIN Fee Outliers](/nerve-centre/kpi-cards/amazon-seller/per-asin-fee-outliers)                                   | Standard | FBA Economics            | table           |
| [Pre-Fulfilment Cancel Rate](/nerve-centre/kpi-cards/amazon-seller/pre-fulfilment-cancel-rate)                         | Standard | Account Health           | gauge           |
| [Referral Fees](/nerve-centre/kpi-cards/amazon-seller/referral-fees)                                                   | Standard | FBA Economics            | kpi             |
| [Replenishment Recommendations](/nerve-centre/kpi-cards/amazon-seller/replenishment-recommendations)                   | Standard | Inventory Forecasting    | table           |
| [Return Rate](/nerve-centre/kpi-cards/amazon-seller/return-rate)                                                       | Standard | Voice of Customer        | gauge           |
| [Return Reason Clusters by ASIN](/nerve-centre/kpi-cards/amazon-seller/return-reason-clusters-by-asin)                 | Standard | Voice of Customer        | bar\_horizontal |
| [Revenue Over Time](/nerve-centre/kpi-cards/amazon-seller/revenue-over-time)                                           | Standard | Revenue & Sales          | area            |
| [Review Velocity (30d)](/nerve-centre/kpi-cards/amazon-seller/review-velocity-30d)                                     | Standard | Voice of Customer        | line            |
| [Sales Volume Anomalies](/nerve-centre/kpi-cards/amazon-seller/sales-volume-anomalies)                                 | Standard | Revenue & Sales          | line            |
| [Search Query Share (Brand)](/nerve-centre/kpi-cards/amazon-seller/search-query-share-brand)                           | Standard | Brand Analytics & Search | gauge           |
| [Sell-Through Rate (FBA)](/nerve-centre/kpi-cards/amazon-seller/sell-through-rate-fba)                                 | Standard | Inventory Forecasting    | gauge           |
| [Star Rating Drift (top-50 revenue)](/nerve-centre/kpi-cards/amazon-seller/star-rating-drift-top-50-revenue)           | Standard | Voice of Customer        | line            |
| [Stranded Inventory Value](/nerve-centre/kpi-cards/amazon-seller/stranded-inventory-value)                             | Standard | Inventory Forecasting    | kpi             |
| [Suppressed Listings](/nerve-centre/kpi-cards/amazon-seller/suppressed-listings)                                       | Standard | Catalogue Health         | kpi             |
| [Top ASINs by Revenue](/nerve-centre/kpi-cards/amazon-seller/top-asins-by-revenue)                                     | Standard | Revenue & Sales          | bar\_horizontal |
| [Top Branded Search Terms](/nerve-centre/kpi-cards/amazon-seller/top-branded-search-terms)                             | Standard | Brand Analytics & Search | bar\_horizontal |
| [Top Buy-Box-Loss ASINs](/nerve-centre/kpi-cards/amazon-seller/top-buy-box-loss-asins)                                 | Standard | Buy-Box & Visibility     | table           |
| [Top Non-Branded Search Terms](/nerve-centre/kpi-cards/amazon-seller/top-non-branded-search-terms)                     | Standard | Brand Analytics & Search | bar\_horizontal |
