> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vortexiq.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Amazon (Selling Partner) sentiment settings, Vortex IQ Nerve Centre

> Industry-standard benchmark bands Vortex IQ AI OS uses to flag Amazon (Selling Partner) KPIs as Performing Well or Needs Attention, and how to tune them per company.

**[Nerve Centre KPIs](/nerve-centre/kpi-cards/amazon-seller) · [Audit Profile](/nerve-centre/kpi-cards/amazon-seller/audit) · [Sentiment Settings](/nerve-centre/kpi-cards/amazon-seller/sentiment)**

Vortex IQ **AI OS** ships **industry-standard benchmark bands** for each Amazon (Selling Partner) KPI, so your dashboard flags **Performing Well** or **Needs Attention** the moment you connect. **26** of the 60 Amazon (Selling Partner) cards are sentiment-tuned; the rest are informational (counts, lists, breakdowns) with no good/bad direction.

The benchmarks below are a starting point grounded in industry standards. Adjust any **Good** or **Bad** threshold to match your business and **save it for your company** in **Settings → Dashboard Settings → Sensitivity**.

## How sentiment powers triage

Sentiment turns the dashboard into a focus list. Every KPI is sorted into one of three states you can filter on:

* **Performing** - comfortably inside the good band.
* **Needs Attention** - has breached the band you set. This is where to act.
* **Stable** - within range, or an informational card with no good/bad direction.

Any KPI that has not met its sentiment band is flagged **Needs Attention**, so you go straight to the handful of cards that need action instead of scanning hundreds of charts.

| Card                                                                                                                   | Direction        | Good | Bad | Unit     |
| ---------------------------------------------------------------------------------------------------------------------- | ---------------- | ---- | --- | -------- |
| [A+ Content Coverage (top-50 revenue)](/nerve-centre/kpi-cards/amazon-seller/a-content-coverage-top-50-revenue)        | Lower is better  | 5    | 50  | %        |
| [ASINs Approaching Long-Term Storage](/nerve-centre/kpi-cards/amazon-seller/asins-approaching-long-term-storage)       | Lower is better  | 5    | 50  | Count    |
| [ASINs Stocking Out \<7 Days](/nerve-centre/kpi-cards/amazon-seller/asins-stocking-out-7-days)                         | Lower is better  | 0    | 5   | Count    |
| [ASINs with Third-Party Offers](/nerve-centre/kpi-cards/amazon-seller/asins-with-third-party-offers)                   | Lower is better  | 5    | 50  | Count    |
| [Account Health Creep](/nerve-centre/kpi-cards/amazon-seller/account-health-creep)                                     | Lower is better  | 1    | 2   | Count    |
| [Account Health Status](/nerve-centre/kpi-cards/amazon-seller/account-health-status)                                   | Lower is better  | 1    | 2   | Count    |
| [Ad Spend on Out-of-Stock ASINs](/nerve-centre/kpi-cards/amazon-seller/ad-spend-on-out-of-stock-asins)                 | Lower is better  | 5    | 50  | Currency |
| [Ad on OOS Detected](/nerve-centre/kpi-cards/amazon-seller/ad-on-oos-detected)                                         | Lower is better  | 5    | 50  | Count    |
| [Avg Days to Settlement](/nerve-centre/kpi-cards/amazon-seller/avg-days-to-settlement)                                 | Lower is better  | 7    | 21  | Count    |
| [Buy-Box Loss Burst](/nerve-centre/kpi-cards/amazon-seller/buy-box-loss-burst)                                         | Higher is better | 90   | 70  | Count    |
| [Buy-Box Trend (top revenue ASINs)](/nerve-centre/kpi-cards/amazon-seller/buy-box-trend-top-revenue-asins)             | Higher is better | 90   | 70  | %        |
| [Buy-Box Win Rate (top-50 ASINs)](/nerve-centre/kpi-cards/amazon-seller/buy-box-win-rate-top-50-asins)                 | Higher is better | 90   | 70  | %        |
| [Catalogue Drift vs DTC](/nerve-centre/kpi-cards/amazon-seller/catalogue-drift-vs-dtc)                                 | Lower is better  | 5    | 50  | Count    |
| [Estimated Revenue Lost to Buy-Box Loss](/nerve-centre/kpi-cards/amazon-seller/estimated-revenue-lost-to-buy-box-loss) | Higher is better | 90   | 70  | Currency |
| [Fees % of Revenue](/nerve-centre/kpi-cards/amazon-seller/fees-of-revenue)                                             | Lower is better  | 12   | 18  | %        |
| [Inactive Listings](/nerve-centre/kpi-cards/amazon-seller/inactive-listings)                                           | Lower is better  | 5    | 50  | Count    |
| [Late Shipment Rate](/nerve-centre/kpi-cards/amazon-seller/late-shipment-rate)                                         | Lower is better  | 1    | 2   | %        |
| [Negative Feedback (30d)](/nerve-centre/kpi-cards/amazon-seller/negative-feedback-30d)                                 | Lower is better  | 1    | 2   | Count    |
| [Negative Feedback Spike](/nerve-centre/kpi-cards/amazon-seller/negative-feedback-spike)                               | Lower is better  | 1    | 2   | Count    |
| [New Suppressions (24h)](/nerve-centre/kpi-cards/amazon-seller/new-suppressions-24h)                                   | Lower is better  | 5    | 50  | Count    |
| [Oldest Pending Payout (days)](/nerve-centre/kpi-cards/amazon-seller/oldest-pending-payout-days)                       | Lower is better  | 7    | 21  | Count    |
| [Order Defect Rate](/nerve-centre/kpi-cards/amazon-seller/order-defect-rate)                                           | Lower is better  | 1    | 2   | %        |
| [Pre-Fulfilment Cancel Rate](/nerve-centre/kpi-cards/amazon-seller/pre-fulfilment-cancel-rate)                         | Lower is better  | 1    | 2   | %        |
| [Return Rate](/nerve-centre/kpi-cards/amazon-seller/return-rate)                                                       | Lower is better  | 5    | 15  | %        |
| [Suppressed Listings](/nerve-centre/kpi-cards/amazon-seller/suppressed-listings)                                       | Lower is better  | 5    | 50  | Count    |
| [Suppressed Listings](/nerve-centre/kpi-cards/amazon-seller/suppressed-listings)                                       | Lower is better  | 5    | 50  | Count    |
