> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vortexiq.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Amazon (Selling Partner) KPIs, Vortex IQ Nerve Centre

> Every Amazon (Selling Partner) KPI pulse Vortex IQ Nerve Centre tracks: 77 metrics covering revenue, orders, customers, refunds, and more.

Vortex IQ Nerve Centre tracks **77** KPI pulses for Amazon (Selling Partner) stores. Each metric has its own page: definition, calculation, why it matters, and what to do when it moves.

The Amazon (Selling Partner) connector is one of the deepest marketplace integrations in the Vortex IQ **AI OS** catalogue. The **Nerve Centre** tracks 77 KPI pulses for Amazon sellers - including hero alerts (*Buy-Box Loss Burst*, *New Suppressions (24h)*, *Account Health Status*, *Estimated Revenue Lost to Buy-Box Loss*, *Suppressed Listings*) plus cross-platform kill-shots (*Ad Spend on Out-of-Stock ASINs*, *MAP Violation Risk vs DTC*, *Channel Mix Amazon vs DTC*, *Catalogue Drift vs DTC*). **Vortex Mind** investigates when an ASIN moves on Buy Box, suppression, or revenue; **Ask Viq™** lets you ask in plain English (*"which ASINs are at risk this week?"*) and act through your agents.

| Card                                                                                                            | Metrics type           | Category                 | Chart           |
| --------------------------------------------------------------------------------------------------------------- | ---------------------- | ------------------------ | --------------- |
| [Account Health Status](/nerve-centre/kpi-cards/amazon/account-health-status)                                   | Key Metrics            | Executive Command Centre | gauge           |
| [Buy-Box Loss Burst](/nerve-centre/kpi-cards/amazon/buy-box-loss-burst)                                         | Key Metrics            | Nerve Centre             | alert\_list     |
| [Catalogue Drift vs DTC](/nerve-centre/kpi-cards/amazon/catalogue-drift-vs-dtc)                                 | Key Metrics            | Catalogue Health         | table           |
| [Estimated Revenue Lost to Buy-Box Loss](/nerve-centre/kpi-cards/amazon/estimated-revenue-lost-to-buy-box-loss) | Key Metrics            | Buy-Box & Visibility     | kpi             |
| [New Suppressions (24h)](/nerve-centre/kpi-cards/amazon/new-suppressions)                                       | Key Metrics            | Nerve Centre             | alert\_list     |
| [Revenue at Risk (live)](/nerve-centre/kpi-cards/amazon/revenue-at-risk)                                        | Key Metrics            | Executive Command Centre | kpi             |
| [Suppressed Listings](/nerve-centre/kpi-cards/amazon/suppressed-listings)                                       | Key Metrics            | Executive Command Centre | kpi             |
| [Total Revenue](/nerve-centre/kpi-cards/amazon/total-revenue)                                                   | Key Metrics            | Executive Command Centre | kpi             |
| [Ad Spend on Out-of-Stock ASINs](/nerve-centre/kpi-cards/amazon/ad-spend-on-out-of-stock-asins)                 | Cross-Platform Metrics | Revenue at Risk          | kpi             |
| [Catalogue Drift Revenue at Risk](/nerve-centre/kpi-cards/amazon/catalogue-drift-revenue-at-risk)               | Cross-Platform Metrics | Revenue at Risk          | kpi             |
| [Channel Mix (Amazon vs DTC)](/nerve-centre/kpi-cards/amazon/channel-mix)                                       | Cross-Platform Metrics | Revenue at Risk          | donut           |
| [MAP Violation Risk (vs DTC)](/nerve-centre/kpi-cards/amazon/map-violation-risk)                                | Cross-Platform Metrics | Revenue at Risk          | alert\_list     |
| [A+ Content Coverage (top-50 revenue)](/nerve-centre/kpi-cards/amazon/a-content-coverage)                       | Supporting Metrics     | Catalogue Health         | gauge           |
| [A-to-z Guarantee Claims (open)](/nerve-centre/kpi-cards/amazon/a-to-z-guarantee-claims)                        | Supporting Metrics     | Account Health           | alert\_list     |
| [Account Health Creep](/nerve-centre/kpi-cards/amazon/account-health-creep)                                     | Supporting Metrics     | Nerve Centre             | alert\_list     |
| [Active Listings](/nerve-centre/kpi-cards/amazon/active-listings)                                               | Supporting Metrics     | Listings                 | kpi             |
| [Active Listings](/nerve-centre/kpi-cards/amazon/active-listings)                                               | Supporting Metrics     | Catalogue Health         | kpi             |
| [Ad on OOS Detected](/nerve-centre/kpi-cards/amazon/ad-on-oos-detected)                                         | Supporting Metrics     | Nerve Centre             | alert\_list     |
| [Amazon Share of Total Revenue](/nerve-centre/kpi-cards/amazon/amazon-share-of-total-revenue)                   | Supporting Metrics     | Executive Command Centre | gauge           |
| [ASIN Conversion Rank by Query](/nerve-centre/kpi-cards/amazon/asin-conversion-rank-by-query)                   | Supporting Metrics     | Brand Analytics & Search | table           |
| [ASINs Approaching Long-Term Storage](/nerve-centre/kpi-cards/amazon/asins-approaching-long-term-storage)       | Supporting Metrics     | Inventory Forecasting    | kpi             |
| [ASINs Stocking Out \<7 Days](/nerve-centre/kpi-cards/amazon/asins-stocking-out-7-days)                         | Supporting Metrics     | Inventory Forecasting    | alert\_list     |
| [ASINs with Third-Party Offers](/nerve-centre/kpi-cards/amazon/asins-with-third-party-offers)                   | Supporting Metrics     | Buy-Box & Visibility     | kpi             |
| [Average Order Value](/nerve-centre/kpi-cards/amazon/average-order-value)                                       | Supporting Metrics     | Sales                    | kpi             |
| [Average Order Value](/nerve-centre/kpi-cards/amazon/average-order-value)                                       | Supporting Metrics     | Revenue & Sales          | kpi             |
| [Avg Days to Settlement](/nerve-centre/kpi-cards/amazon/avg-days-to-settlement)                                 | Supporting Metrics     | Settlement & Payouts     | kpi             |
| [Avg Review Rating](/nerve-centre/kpi-cards/amazon/avg-review-rating)                                           | Supporting Metrics     | Reputation               | gauge           |
| [Brand Registry Coverage](/nerve-centre/kpi-cards/amazon/brand-registry-coverage)                               | Supporting Metrics     | Catalogue Health         | gauge           |
| [Buy-Box Trend (top revenue ASINs)](/nerve-centre/kpi-cards/amazon/buy-box-trend)                               | Supporting Metrics     | Buy-Box & Visibility     | line            |
| [Buy-Box Win Rate (top-50 ASINs)](/nerve-centre/kpi-cards/amazon/buy-box-win-rate)                              | Supporting Metrics     | Buy-Box & Visibility     | gauge           |
| [Buyer Messages Unread](/nerve-centre/kpi-cards/amazon/buyer-messages-unread)                                   | Supporting Metrics     | Reputation               | kpi             |
| [Days of Cover (avg)](/nerve-centre/kpi-cards/amazon/days-of-cover)                                             | Supporting Metrics     | Inventory Forecasting    | kpi             |
| [Dispute Rate](/nerve-centre/kpi-cards/amazon/dispute-rate)                                                     | Supporting Metrics     | Returns                  | gauge           |
| [FBA Fees](/nerve-centre/kpi-cards/amazon/fba-fees)                                                             | Supporting Metrics     | FBA Economics            | kpi             |
| [FBA Storage Fees](/nerve-centre/kpi-cards/amazon/fba-storage-fees)                                             | Supporting Metrics     | FBA Economics            | kpi             |
| [Fees % of Revenue](/nerve-centre/kpi-cards/amazon/fees-of-revenue)                                             | Supporting Metrics     | FBA Economics            | gauge           |
| [Fees as % of Revenue](/nerve-centre/kpi-cards/amazon/fees-as-of-revenue)                                       | Supporting Metrics     | Economics                | gauge           |
| [Inactive Listings](/nerve-centre/kpi-cards/amazon/inactive-listings)                                           | Supporting Metrics     | Catalogue Health         | kpi             |
| [Late Shipment Rate](/nerve-centre/kpi-cards/amazon/late-shipment-rate)                                         | Supporting Metrics     | Account Health           | gauge           |
| [Listing Quality Score](/nerve-centre/kpi-cards/amazon/listing-quality-score)                                   | Supporting Metrics     | Listings                 | gauge           |
| [Listings Expiring Soon](/nerve-centre/kpi-cards/amazon/listings-expiring-soon)                                 | Supporting Metrics     | Listings                 | kpi             |
| [Marketplace Fees Paid](/nerve-centre/kpi-cards/amazon/marketplace-fees-paid)                                   | Supporting Metrics     | Economics                | kpi             |
| [Marketplace Health Score](/nerve-centre/kpi-cards/amazon/marketplace-health-score)                             | Supporting Metrics     | Executive Command Centre | gauge           |
| [Negative Feedback (30d)](/nerve-centre/kpi-cards/amazon/negative-feedback)                                     | Supporting Metrics     | Account Health           | kpi             |
| [Negative Feedback Spike](/nerve-centre/kpi-cards/amazon/negative-feedback-spike)                               | Supporting Metrics     | Nerve Centre             | alert\_list     |
| [Net Revenue (after fees + refunds)](/nerve-centre/kpi-cards/amazon/net-revenue)                                | Supporting Metrics     | Revenue & Sales          | kpi             |
| [Oldest Pending Payout (days)](/nerve-centre/kpi-cards/amazon/oldest-pending-payout)                            | Supporting Metrics     | Economics                | kpi             |
| [Oldest Pending Payout (days)](/nerve-centre/kpi-cards/amazon/oldest-pending-payout)                            | Supporting Metrics     | Settlement & Payouts     | kpi             |
| [Order Defect Rate](/nerve-centre/kpi-cards/amazon/order-defect-rate)                                           | Supporting Metrics     | Account Health           | gauge           |
| [Orders](/nerve-centre/kpi-cards/amazon/orders)                                                                 | Supporting Metrics     | Revenue & Sales          | kpi             |
| [Organic vs Ad Sales Share](/nerve-centre/kpi-cards/amazon/organic-vs-ad-sales-share)                           | Supporting Metrics     | Brand Analytics & Search | donut           |
| [Out-of-Stock Listings](/nerve-centre/kpi-cards/amazon/out-of-stock-listings)                                   | Supporting Metrics     | Listings                 | kpi             |
| [Pending Payouts](/nerve-centre/kpi-cards/amazon/pending-payouts)                                               | Supporting Metrics     | Economics                | kpi             |
| [Pending Settlement](/nerve-centre/kpi-cards/amazon/pending-settlement)                                         | Supporting Metrics     | Settlement & Payouts     | kpi             |
| [Per-ASIN Fee Outliers](/nerve-centre/kpi-cards/amazon/per-asin-fee-outliers)                                   | Supporting Metrics     | FBA Economics            | table           |
| [Pre-Fulfilment Cancel Rate](/nerve-centre/kpi-cards/amazon/pre-fulfilment-cancel-rate)                         | Supporting Metrics     | Account Health           | gauge           |
| [Referral Fees](/nerve-centre/kpi-cards/amazon/referral-fees)                                                   | Supporting Metrics     | FBA Economics            | kpi             |
| [Replenishment Recommendations](/nerve-centre/kpi-cards/amazon/replenishment-recommendations)                   | Supporting Metrics     | Inventory Forecasting    | table           |
| [Return Rate](/nerve-centre/kpi-cards/amazon/return-rate)                                                       | Supporting Metrics     | Returns                  | gauge           |
| [Return Rate](/nerve-centre/kpi-cards/amazon/return-rate)                                                       | Supporting Metrics     | Voice of Customer        | gauge           |
| [Return Reason Clusters by ASIN](/nerve-centre/kpi-cards/amazon/return-reason-clusters-by-asin)                 | Supporting Metrics     | Voice of Customer        | bar\_horizontal |
| [Revenue Over Time](/nerve-centre/kpi-cards/amazon/revenue-over-time)                                           | Supporting Metrics     | Revenue & Sales          | area            |
| [Review Velocity (30d)](/nerve-centre/kpi-cards/amazon/review-velocity)                                         | Supporting Metrics     | Voice of Customer        | line            |
| [Sales Volume Anomalies](/nerve-centre/kpi-cards/amazon/sales-volume-anomalies)                                 | Supporting Metrics     | Revenue & Sales          | line            |
| [Search Query Share (Brand)](/nerve-centre/kpi-cards/amazon/search-query-share)                                 | Supporting Metrics     | Brand Analytics & Search | gauge           |
| [Sell-Through Rate (FBA)](/nerve-centre/kpi-cards/amazon/sell-through-rate)                                     | Supporting Metrics     | Inventory Forecasting    | gauge           |
| [Seller Feedback Score](/nerve-centre/kpi-cards/amazon/seller-feedback-score)                                   | Supporting Metrics     | Reputation               | gauge           |
| [Star Rating Drift (top-50 revenue)](/nerve-centre/kpi-cards/amazon/star-rating-drift)                          | Supporting Metrics     | Voice of Customer        | line            |
| [Stranded Inventory Value](/nerve-centre/kpi-cards/amazon/stranded-inventory-value)                             | Supporting Metrics     | Inventory Forecasting    | kpi             |
| [Suppressed Listings](/nerve-centre/kpi-cards/amazon/suppressed-listings)                                       | Supporting Metrics     | Catalogue Health         | kpi             |
| [Top ASINs by Revenue](/nerve-centre/kpi-cards/amazon/top-asins-by-revenue)                                     | Supporting Metrics     | Revenue & Sales          | bar\_horizontal |
| [Top Branded Search Terms](/nerve-centre/kpi-cards/amazon/top-branded-search-terms)                             | Supporting Metrics     | Brand Analytics & Search | bar\_horizontal |
| [Top Buy-Box-Loss ASINs](/nerve-centre/kpi-cards/amazon/top-buy-box-loss-asins)                                 | Supporting Metrics     | Buy-Box & Visibility     | table           |
| [Top Listings by Revenue](/nerve-centre/kpi-cards/amazon/top-listings-by-revenue)                               | Supporting Metrics     | Sales                    | bar\_horizontal |
| [Top Non-Branded Search Terms](/nerve-centre/kpi-cards/amazon/top-non-branded-search-terms)                     | Supporting Metrics     | Brand Analytics & Search | bar\_horizontal |
| [Total Revenue](/nerve-centre/kpi-cards/amazon/total-revenue)                                                   | Supporting Metrics     | Sales                    | kpi             |
| [Total Transactions](/nerve-centre/kpi-cards/amazon/total-transactions)                                         | Supporting Metrics     | Sales                    | kpi             |

*Appendix space for FAQs, reconciliation guidance, or cross-connector notes specific to this connector. Replace this block when authored.*
