> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vortexiq.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Amplitude KPIs, Vortex IQ Nerve Centre

> Every Amplitude KPI pulse Vortex IQ Nerve Centre tracks: 13 metrics covering revenue, orders, customers, refunds, and more.

**[Nerve Centre KPIs](/nerve-centre/kpi-cards/amplitude) · [Audit Profile](/nerve-centre/kpi-cards/amplitude/audit) · [Sentiment Settings](/nerve-centre/kpi-cards/amplitude/sentiment)**

Vortex IQ Nerve Centre tracks **13** KPI pulses for Amplitude stores. Each metric has its own page: definition, calculation, why it matters, and what to do when it moves.

The Amplitude connector brings the Vortex IQ **AI OS** to product teams on Amplitude - the enterprise product analytics platform strong on retention curves, behavioural cohorts, and predictive segmentation. The **Nerve Centre** tracks 13 KPI pulses for Amplitude projects (Sessions, New Users, Returning Users, Real-Time Users, Avg Session Duration, Pageviews per Session, Bounce Rate, Cart Abandonment Rate, Session Conversion Rate, Goal Completions, Top Pages, Top Traffic Sources). **Vortex Mind** investigates when a number moves; **Ask Viq™** lets you ask in plain English with citations back to the source card.

| Card                                                                                 | Metrics type       | Category   | Chart           |
| ------------------------------------------------------------------------------------ | ------------------ | ---------- | --------------- |
| [Avg Session Duration](/nerve-centre/kpi-cards/amplitude/avg-session-duration)       | Supporting Metrics | Engagement | kpi             |
| [Bounce Rate](/nerve-centre/kpi-cards/amplitude/bounce-rate)                         | Supporting Metrics | Engagement | gauge           |
| [Cart Abandonment Rate](/nerve-centre/kpi-cards/amplitude/cart-abandonment-rate)     | Supporting Metrics | Conversion | gauge           |
| [Goal Completions](/nerve-centre/kpi-cards/amplitude/goal-completions)               | Supporting Metrics | Conversion | kpi             |
| [New Users](/nerve-centre/kpi-cards/amplitude/new-users)                             | Supporting Metrics | Audience   | kpi             |
| [Pageviews per Session](/nerve-centre/kpi-cards/amplitude/pageviews-per-session)     | Supporting Metrics | Engagement | kpi             |
| [Real-Time Users](/nerve-centre/kpi-cards/amplitude/real-time-users)                 | Supporting Metrics | Audience   | kpi             |
| [Returning Users](/nerve-centre/kpi-cards/amplitude/returning-users)                 | Supporting Metrics | Audience   | kpi             |
| [Session Conversion Rate](/nerve-centre/kpi-cards/amplitude/session-conversion-rate) | Supporting Metrics | Conversion | gauge           |
| [Sessions](/nerve-centre/kpi-cards/amplitude/sessions)                               | Supporting Metrics | Audience   | kpi             |
| [Top Pages](/nerve-centre/kpi-cards/amplitude/top-pages)                             | Supporting Metrics | Engagement | bar\_horizontal |
| [Top Traffic Sources](/nerve-centre/kpi-cards/amplitude/top-traffic-sources)         | Supporting Metrics | Engagement | bar\_horizontal |
| [Users](/nerve-centre/kpi-cards/amplitude/users)                                     | Supporting Metrics | Audience   | kpi             |

*Appendix space for FAQs, reconciliation guidance, or cross-connector notes specific to this connector. Replace this block when authored.*
