> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vortexiq.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# APC Overnight KPIs, Vortex IQ Nerve Centre

> Every APC Overnight KPI pulse Vortex IQ Nerve Centre tracks: 25 metrics covering revenue, orders, customers, refunds, and more.

**[Nerve Centre KPIs](/nerve-centre/kpi-cards/apc) · [Audit Profile](/nerve-centre/kpi-cards/apc/audit) · [Sentiment Settings](/nerve-centre/kpi-cards/apc/sentiment)**

Vortex IQ Nerve Centre tracks **25** KPI pulses for APC Overnight stores. Each metric has its own page: definition, calculation, why it matters, and what to do when it moves.

The APC Overnight connector brings the Vortex IQ **AI OS** to UK merchants and 3PLs using APC's depot network for next-day parcel and pallet delivery with timed AM services across mainland UK. The **Nerve Centre** tracks 25 KPI pulses with hero alerts on *Avg Shipping Cost*, *On-Time Delivery Rate*, *NextDay 9am Service Promise*, *Late Shipments*, *Exception Rate*, *Open Claims*, *Days to Token Expiry*, plus a cross-platform *APC OTD by Sales Channel* card. **Vortex Mind** investigates when one origin depot underperforms or pallet OTD diverges from parcels; **Ask Viq™** answers in plain English with citations back to the consignment.

| Card                                                                                   | Metrics type           | Category                        | Chart           |
| -------------------------------------------------------------------------------------- | ---------------------- | ------------------------------- | --------------- |
| [Avg Shipping Cost](/nerve-centre/kpi-cards/apc/avg-shipping-cost)                     | Key Metrics            | Cost & Efficiency               | kpi             |
| [Days to Token Expiry](/nerve-centre/kpi-cards/apc/days-to-token-expiry)               | Key Metrics            | Operational Health              | kpi             |
| [Exception Rate](/nerve-centre/kpi-cards/apc/exception-rate)                           | Key Metrics            | Exceptions & Claims             | gauge           |
| [Late Shipments](/nerve-centre/kpi-cards/apc/late-shipments)                           | Key Metrics            | Delivery Performance            | kpi             |
| [NextDay 9am Service Promise](/nerve-centre/kpi-cards/apc/nextday-9am-service-promise) | Key Metrics            | Delivery Performance            | gauge           |
| [On-Time Delivery Rate](/nerve-centre/kpi-cards/apc/on-time-delivery-rate)             | Key Metrics            | Delivery Performance            | gauge           |
| [Open Claims](/nerve-centre/kpi-cards/apc/open-claims)                                 | Key Metrics            | Exceptions & Claims             | kpi             |
| [APC OTD by Sales Channel](/nerve-centre/kpi-cards/apc/apc-otd-by-sales-channel)       | Cross-Platform Metrics | Cross-Platform: Revenue at Risk | bar\_horizontal |
| [API Error Rate](/nerve-centre/kpi-cards/apc/api-error-rate)                           | Supporting Metrics     | Operational Health              | gauge           |
| [Avg Transit (days)](/nerve-centre/kpi-cards/apc/avg-transit)                          | Supporting Metrics     | Delivery Performance            | kpi             |
| [Claim Value (open)](/nerve-centre/kpi-cards/apc/claim-value)                          | Supporting Metrics     | Exceptions & Claims             | kpi             |
| [Cost by Zone](/nerve-centre/kpi-cards/apc/cost-by-zone)                               | Supporting Metrics     | Cost & Efficiency               | bar\_horizontal |
| [Cost Per Shipment Trend](/nerve-centre/kpi-cards/apc/cost-per-shipment-trend)         | Supporting Metrics     | Cost & Efficiency               | sparkline       |
| [Failed Deliveries](/nerve-centre/kpi-cards/apc/failed-deliveries)                     | Supporting Metrics     | Exceptions & Claims             | kpi             |
| [First-Attempt Delivery Rate](/nerve-centre/kpi-cards/apc/first-attempt-delivery-rate) | Supporting Metrics     | Delivery Performance            | gauge           |
| [High-Cost Shipment Outliers](/nerve-centre/kpi-cards/apc/high-cost-shipment-outliers) | Supporting Metrics     | Cost & Efficiency               | table           |
| [Label Generation Success](/nerve-centre/kpi-cards/apc/label-generation-success)       | Supporting Metrics     | Operational Health              | gauge           |
| [OTD by Origin Depot](/nerve-centre/kpi-cards/apc/otd-by-origin-depot)                 | Supporting Metrics     | Service Mix                     | bar\_horizontal |
| [OTD by Route](/nerve-centre/kpi-cards/apc/otd-by-route)                               | Supporting Metrics     | Service Mix                     | bar\_horizontal |
| [Pallet Shipment OTD](/nerve-centre/kpi-cards/apc/pallet-shipment-otd)                 | Supporting Metrics     | Delivery Performance            | gauge           |
| [Returned to Sender](/nerve-centre/kpi-cards/apc/returned-to-sender)                   | Supporting Metrics     | Exceptions & Claims             | kpi             |
| [Shipments](/nerve-centre/kpi-cards/apc/shipments)                                     | Supporting Metrics     | Volume                          | kpi             |
| [Shipments by Destination](/nerve-centre/kpi-cards/apc/shipments-by-destination)       | Supporting Metrics     | Service Mix                     | geo\_map        |
| [Shipments by Service](/nerve-centre/kpi-cards/apc/shipments-by-service)               | Supporting Metrics     | Service Mix                     | pie             |
| [Shipments Over Time](/nerve-centre/kpi-cards/apc/shipments-over-time)                 | Supporting Metrics     | Volume                          | line            |

*Appendix space for FAQs, reconciliation guidance, or cross-connector notes specific to this connector. Replace this block when authored.*
