> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vortexiq.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Australia Post KPIs, Vortex IQ Nerve Centre

> Every Australia Post KPI pulse Vortex IQ Nerve Centre tracks: 21 metrics covering revenue, orders, customers, refunds, and more.

**[Nerve Centre KPIs](/nerve-centre/kpi-cards/australia-post) · [Audit Profile](/nerve-centre/kpi-cards/australia-post/audit) · [Sentiment Settings](/nerve-centre/kpi-cards/australia-post/sentiment)**

Vortex IQ Nerve Centre tracks **21** KPI pulses for Australia Post stores. Each metric has its own page: definition, calculation, why it matters, and what to do when it moves.

The Australia Post connector brings the Vortex IQ **AI OS** to merchants shipping with Australia's national postal service across Express Post, Parcel Post, and StarTrack premium services. The **Nerve Centre** tracks 21 KPI pulses with hero alerts on *Avg Shipping Cost*, *On-Time Delivery Rate*, *Late Shipments*, *Exception Rate*, *Open Claims*, and *Days to Token Expiry*. **Vortex Mind** investigates when a specific service tier or destination state slips; **Ask Viq™** answers in plain English with citations back to the consignment.

| Card                                                                                              | Metrics type       | Category             | Chart           |
| ------------------------------------------------------------------------------------------------- | ------------------ | -------------------- | --------------- |
| [Avg Shipping Cost](/nerve-centre/kpi-cards/australia-post/avg-shipping-cost)                     | Key Metrics        | Cost & Efficiency    | kpi             |
| [Days to Token Expiry](/nerve-centre/kpi-cards/australia-post/days-to-token-expiry)               | Key Metrics        | Operational Health   | kpi             |
| [Exception Rate](/nerve-centre/kpi-cards/australia-post/exception-rate)                           | Key Metrics        | Exceptions & Claims  | gauge           |
| [Late Shipments](/nerve-centre/kpi-cards/australia-post/late-shipments)                           | Key Metrics        | Delivery Performance | kpi             |
| [On-Time Delivery Rate](/nerve-centre/kpi-cards/australia-post/on-time-delivery-rate)             | Key Metrics        | Delivery Performance | gauge           |
| [Open Claims](/nerve-centre/kpi-cards/australia-post/open-claims)                                 | Key Metrics        | Exceptions & Claims  | kpi             |
| [API Error Rate](/nerve-centre/kpi-cards/australia-post/api-error-rate)                           | Supporting Metrics | Operational Health   | gauge           |
| [Avg Transit (days)](/nerve-centre/kpi-cards/australia-post/avg-transit)                          | Supporting Metrics | Delivery Performance | kpi             |
| [Claim Value (open)](/nerve-centre/kpi-cards/australia-post/claim-value)                          | Supporting Metrics | Exceptions & Claims  | kpi             |
| [Cost by Zone](/nerve-centre/kpi-cards/australia-post/cost-by-zone)                               | Supporting Metrics | Cost & Efficiency    | bar\_horizontal |
| [Cost Per Shipment Trend](/nerve-centre/kpi-cards/australia-post/cost-per-shipment-trend)         | Supporting Metrics | Cost & Efficiency    | sparkline       |
| [Failed Deliveries](/nerve-centre/kpi-cards/australia-post/failed-deliveries)                     | Supporting Metrics | Exceptions & Claims  | kpi             |
| [First-Attempt Delivery Rate](/nerve-centre/kpi-cards/australia-post/first-attempt-delivery-rate) | Supporting Metrics | Delivery Performance | gauge           |
| [High-Cost Shipment Outliers](/nerve-centre/kpi-cards/australia-post/high-cost-shipment-outliers) | Supporting Metrics | Cost & Efficiency    | table           |
| [Label Generation Success](/nerve-centre/kpi-cards/australia-post/label-generation-success)       | Supporting Metrics | Operational Health   | gauge           |
| [OTD by Route](/nerve-centre/kpi-cards/australia-post/otd-by-route)                               | Supporting Metrics | Service Mix          | bar\_horizontal |
| [Returned to Sender](/nerve-centre/kpi-cards/australia-post/returned-to-sender)                   | Supporting Metrics | Exceptions & Claims  | kpi             |
| [Shipments](/nerve-centre/kpi-cards/australia-post/shipments)                                     | Supporting Metrics | Volume               | kpi             |
| [Shipments by Destination](/nerve-centre/kpi-cards/australia-post/shipments-by-destination)       | Supporting Metrics | Service Mix          | geo\_map        |
| [Shipments by Service](/nerve-centre/kpi-cards/australia-post/shipments-by-service)               | Supporting Metrics | Service Mix          | pie             |
| [Shipments Over Time](/nerve-centre/kpi-cards/australia-post/shipments-over-time)                 | Supporting Metrics | Volume               | line            |

*Appendix space for FAQs, reconciliation guidance, or cross-connector notes specific to this connector. Replace this block when authored.*
