> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vortexiq.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Amazon Web Services KPIs, Vortex IQ Nerve Centre

> Every Amazon Web Services KPI pulse Vortex IQ Nerve Centre tracks, with its audit profile and sentiment benchmarks.

**[Nerve Centre KPIs](/nerve-centre/kpi-cards/aws) · [Sentiment Settings](/nerve-centre/kpi-cards/aws/sentiment)**

Vortex IQ Nerve Centre tracks **20** KPI pulses for Amazon Web Services. Each metric has its own page: definition, calculation, why it matters, and what to do when it moves.

The Amazon Web Services connector surfaces 20 KPI pulses in the Vortex IQ **AI OS** catalogue. Connect it once and every card below starts rendering automatically.

| Card                                                                                         | Metrics type       | Category                   | Chart |
| -------------------------------------------------------------------------------------------- | ------------------ | -------------------------- | ----- |
| [AWS Spend (30d)](/nerve-centre/kpi-cards/aws/aws-spend-30d)                                 | Key Metrics        | Executive Command Centre   | kpi   |
| [Cloud Health Score](/nerve-centre/kpi-cards/aws/cloud-health-score)                         | Key Metrics        | Executive Command Centre   | gauge |
| [Cost by Service (30d)](/nerve-centre/kpi-cards/aws/cost-by-service-30d)                     | Key Metrics        | Service Mix                | donut |
| [AWS Account](/nerve-centre/kpi-cards/aws/aws-account)                                       | Supporting Metrics | Executive Command Centre   | kpi   |
| [AWS Spend (7d)](/nerve-centre/kpi-cards/aws/aws-spend-7d)                                   | Supporting Metrics | Spend                      | kpi   |
| [Active Services (30d)](/nerve-centre/kpi-cards/aws/active-services-30d)                     | Supporting Metrics | Service Mix                | kpi   |
| [Avg Daily Spend (30d)](/nerve-centre/kpi-cards/aws/avg-daily-spend-30d)                     | Supporting Metrics | Spend                      | kpi   |
| [Daily Spend Trend](/nerve-centre/kpi-cards/aws/daily-spend-trend)                           | Supporting Metrics | Spend                      | area  |
| [Forecast Month-End Spend](/nerve-centre/kpi-cards/aws/forecast-month-end-spend)             | Supporting Metrics | Executive Command Centre   | kpi   |
| [Forecast Overrun Alert](/nerve-centre/kpi-cards/aws/forecast-overrun-alert)                 | Supporting Metrics | Alerts & Anomaly Detection | kpi   |
| [Month-to-Date Spend](/nerve-centre/kpi-cards/aws/month-to-date-spend)                       | Supporting Metrics | Executive Command Centre   | kpi   |
| [Peak Daily Spend (30d)](/nerve-centre/kpi-cards/aws/peak-daily-spend-30d)                   | Supporting Metrics | Spend                      | kpi   |
| [Previous 30d Spend](/nerve-centre/kpi-cards/aws/previous-30d-spend)                         | Supporting Metrics | Spend                      | kpi   |
| [Spend Change vs Previous 30d](/nerve-centre/kpi-cards/aws/spend-change-vs-previous-30d)     | Supporting Metrics | Spend                      | kpi   |
| [Spend Spike Alert](/nerve-centre/kpi-cards/aws/spend-spike-alert)                           | Supporting Metrics | Alerts & Anomaly Detection | kpi   |
| [Spend Yesterday](/nerve-centre/kpi-cards/aws/spend-yesterday)                               | Supporting Metrics | Spend                      | kpi   |
| [Top 5 Services Share (30d)](/nerve-centre/kpi-cards/aws/top-5-services-share-30d)           | Supporting Metrics | Service Mix                | kpi   |
| [Top Service Concentration (30d)](/nerve-centre/kpi-cards/aws/top-service-concentration-30d) | Supporting Metrics | Service Mix                | kpi   |
| [Top Service by Cost (30d)](/nerve-centre/kpi-cards/aws/top-service-by-cost-30d)             | Supporting Metrics | Service Mix                | kpi   |
| [Weekend Spend Share (30d)](/nerve-centre/kpi-cards/aws/weekend-spend-share-30d)             | Supporting Metrics | Spend                      | kpi   |

*Appendix space for FAQs, reconciliation guidance, or cross-connector notes specific to this connector. Replace this block when authored.*
