> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vortexiq.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Microsoft Azure KPIs, Vortex IQ Nerve Centre

> Every Microsoft Azure KPI pulse Vortex IQ Nerve Centre tracks, with its audit profile and sentiment benchmarks.

**[Nerve Centre KPIs](/nerve-centre/kpi-cards/azure) · [Sentiment Settings](/nerve-centre/kpi-cards/azure/sentiment)**

Vortex IQ Nerve Centre tracks **20** KPI pulses for Microsoft Azure. Each metric has its own page: definition, calculation, why it matters, and what to do when it moves.

The Microsoft Azure connector surfaces 20 KPI pulses in the Vortex IQ **AI OS** catalogue. Connect it once and every card below starts rendering automatically.

| Card                                                                                       | Metrics type       | Category                   | Chart |
| ------------------------------------------------------------------------------------------ | ------------------ | -------------------------- | ----- |
| [Azure Spend (30d)](/nerve-centre/kpi-cards/azure/azure-spend-30d)                         | Key Metrics        | Executive Command Centre   | kpi   |
| [Cloud Health Score](/nerve-centre/kpi-cards/azure/cloud-health-score)                     | Key Metrics        | Executive Command Centre   | gauge |
| [Cost by Service (30d)](/nerve-centre/kpi-cards/azure/cost-by-service-30d)                 | Key Metrics        | Spend                      | donut |
| [Active Services (30d)](/nerve-centre/kpi-cards/azure/active-services-30d)                 | Supporting Metrics | Services                   | kpi   |
| [Annualised Run Rate](/nerve-centre/kpi-cards/azure/annualised-run-rate)                   | Supporting Metrics | Billing                    | kpi   |
| [Avg Cost per Service (30d)](/nerve-centre/kpi-cards/azure/avg-cost-per-service-30d)       | Supporting Metrics | Services                   | kpi   |
| [Avg Daily Spend (30d)](/nerve-centre/kpi-cards/azure/avg-daily-spend-30d)                 | Supporting Metrics | Spend                      | kpi   |
| [Azure Spend (7d)](/nerve-centre/kpi-cards/azure/azure-spend-7d)                           | Supporting Metrics | Spend                      | kpi   |
| [Billing Currency](/nerve-centre/kpi-cards/azure/billing-currency)                         | Supporting Metrics | Billing                    | kpi   |
| [Daily Spend Trend](/nerve-centre/kpi-cards/azure/daily-spend-trend)                       | Supporting Metrics | Spend                      | area  |
| [Days with Spend (30d)](/nerve-centre/kpi-cards/azure/days-with-spend-30d)                 | Supporting Metrics | Spend                      | kpi   |
| [Month-to-Date Spend](/nerve-centre/kpi-cards/azure/month-to-date-spend)                   | Supporting Metrics | Executive Command Centre   | kpi   |
| [New Cost Services (30d)](/nerve-centre/kpi-cards/azure/new-cost-services-30d)             | Supporting Metrics | Services                   | kpi   |
| [Peak Daily Spend (30d)](/nerve-centre/kpi-cards/azure/peak-daily-spend-30d)               | Supporting Metrics | Spend                      | kpi   |
| [Previous 30d Spend](/nerve-centre/kpi-cards/azure/previous-30d-spend)                     | Supporting Metrics | Spend                      | kpi   |
| [Service Concentration (30d)](/nerve-centre/kpi-cards/azure/service-concentration-30d)     | Supporting Metrics | Services                   | gauge |
| [Spend Change vs Previous 30d](/nerve-centre/kpi-cards/azure/spend-change-vs-previous-30d) | Supporting Metrics | Executive Command Centre   | kpi   |
| [Spend Spike Alert](/nerve-centre/kpi-cards/azure/spend-spike-alert)                       | Supporting Metrics | Alerts & Anomaly Detection | kpi   |
| [Subscription State](/nerve-centre/kpi-cards/azure/subscription-state)                     | Supporting Metrics | Executive Command Centre   | kpi   |
| [Top Service by Cost (30d)](/nerve-centre/kpi-cards/azure/top-service-by-cost-30d)         | Supporting Metrics | Services                   | kpi   |

*Appendix space for FAQs, reconciliation guidance, or cross-connector notes specific to this connector. Replace this block when authored.*
