> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vortexiq.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Apache Cassandra KPIs, Vortex IQ Nerve Centre

> Every Apache Cassandra KPI pulse Vortex IQ Nerve Centre tracks, with its audit profile and sentiment benchmarks.

**[Nerve Centre KPIs](/nerve-centre/kpi-cards/cassandra) · [Audit Profile](/nerve-centre/kpi-cards/cassandra/audit) · [Sentiment Settings](/nerve-centre/kpi-cards/cassandra/sentiment)**

Vortex IQ Nerve Centre tracks **27** KPI pulses for Apache Cassandra. Each metric has its own page: definition, calculation, why it matters, and what to do when it moves.

The Apache Cassandra connector surfaces 27 KPI pulses in the Vortex IQ **AI OS** catalogue. Connect it once and every card below starts rendering automatically.

| Card                                                                                                                             | Metrics type       | Category                       | Chart       |
| -------------------------------------------------------------------------------------------------------------------------------- | ------------------ | ------------------------------ | ----------- |
| [Cassandra Health Score](/nerve-centre/kpi-cards/cassandra/cassandra-health-score)                                               | Key Metrics        | Executive Overview             | gauge       |
| [Cassandra NTR Saturation vs Ecom Burst](/nerve-centre/kpi-cards/cassandra/cassandra-ntr-saturation-vs-ecom-burst)               | Key Metrics        | Cross-Channel: Revenue at Risk | table       |
| [Cassandra Product Table Count vs Ecom Catalog](/nerve-centre/kpi-cards/cassandra/cassandra-product-table-count-vs-ecom-catalog) | Key Metrics        | Cross-Channel: Revenue at Risk | kpi         |
| [Cassandra Write Spike vs Ecom Order Rate](/nerve-centre/kpi-cards/cassandra/cassandra-write-spike-vs-ecom-order-rate)           | Key Metrics        | Cross-Channel: Revenue at Risk | dual\_axis  |
| [Coordinator Read Latency p95 (ms)](/nerve-centre/kpi-cards/cassandra/coordinator-read-latency-p95-ms)                           | Key Metrics        | Performance                    | kpi         |
| [Coordinator Read Latency p99 (ms)](/nerve-centre/kpi-cards/cassandra/coordinator-read-latency-p99-ms)                           | Key Metrics        | Performance                    | kpi         |
| [Disk Usage %](/nerve-centre/kpi-cards/cassandra/disk-usage)                                                                     | Key Metrics        | Executive Overview             | gauge       |
| [Dropped Mutations (24h)](/nerve-centre/kpi-cards/cassandra/dropped-mutations-24h)                                               | Key Metrics        | Replication & Repair           | kpi         |
| [Dropped Mutations or Hinted-Handoff Growth](/nerve-centre/kpi-cards/cassandra/dropped-mutations-or-hinted-handoff-growth)       | Key Metrics        | Nerve Centre                   | alert\_list |
| [Hinted Handoffs Pending](/nerve-centre/kpi-cards/cassandra/hinted-handoffs-pending)                                             | Key Metrics        | Replication & Repair           | kpi         |
| [JVM Heap Used %](/nerve-centre/kpi-cards/cassandra/jvm-heap-used)                                                               | Key Metrics        | Capacity                       | gauge       |
| [Last Snapshot Age (hours)](/nerve-centre/kpi-cards/cassandra/last-snapshot-age-hours)                                           | Key Metrics        | Backup                         | kpi         |
| [Native-Transport Pool Saturation %](/nerve-centre/kpi-cards/cassandra/native-transport-pool-saturation)                         | Key Metrics        | Capacity                       | gauge       |
| [Node Down (DN) or Gossip Flapping](/nerve-centre/kpi-cards/cassandra/node-down-dn-or-gossip-flapping)                           | Key Metrics        | Nerve Centre                   | alert\_list |
| [Nodes Up / Normal (UN)](/nerve-centre/kpi-cards/cassandra/nodes-up-normal-un)                                                   | Key Metrics        | Executive Overview             | kpi         |
| [Operations per Second (read + write, live)](/nerve-centre/kpi-cards/cassandra/operations-per-second-read-write-live)            | Key Metrics        | Executive Overview             | kpi         |
| [Pending Compactions](/nerve-centre/kpi-cards/cassandra/pending-compactions)                                                     | Key Metrics        | Compaction & Storage           | kpi         |
| [Request Error Rate %](/nerve-centre/kpi-cards/cassandra/request-error-rate)                                                     | Key Metrics        | Errors                         | gauge       |
| [Request Error Rate Spike (>1% in 5m)](/nerve-centre/kpi-cards/cassandra/request-error-rate-spike-1-in-5m)                       | Key Metrics        | Nerve Centre                   | alert\_list |
| [Slow Reads During Checkout Window (5m)](/nerve-centre/kpi-cards/cassandra/slow-reads-during-checkout-window-5m)                 | Key Metrics        | Cross-Channel: Revenue at Risk | table       |
| [Tombstones Scanned per Read](/nerve-centre/kpi-cards/cassandra/tombstones-scanned-per-read)                                     | Key Metrics        | Performance                    | kpi         |
| [Coordinator Read Latency p50 (ms)](/nerve-centre/kpi-cards/cassandra/coordinator-read-latency-p50-ms)                           | Supporting Metrics | Performance                    | kpi         |
| [Coordinator Write Latency p99 (ms)](/nerve-centre/kpi-cards/cassandra/coordinator-write-latency-p99-ms)                         | Supporting Metrics | Performance                    | kpi         |
| [Last Repair Age (hours)](/nerve-centre/kpi-cards/cassandra/last-repair-age-hours)                                               | Supporting Metrics | Replication & Repair           | kpi         |
| [Native-Transport Connections](/nerve-centre/kpi-cards/cassandra/native-transport-connections)                                   | Supporting Metrics | Capacity                       | kpi         |
| [Read Timeouts (24h)](/nerve-centre/kpi-cards/cassandra/read-timeouts-24h)                                                       | Supporting Metrics | Errors                         | kpi         |
| [SSTables per Read (avg)](/nerve-centre/kpi-cards/cassandra/sstables-per-read-avg)                                               | Supporting Metrics | Compaction & Storage           | kpi         |

*Appendix space for FAQs, reconciliation guidance, or cross-connector notes specific to this connector. Replace this block when authored.*
