> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vortexiq.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# CloudHub Insights KPIs, Vortex IQ Nerve Centre

> Every CloudHub Insights KPI pulse Vortex IQ Nerve Centre tracks, with its audit profile and sentiment benchmarks.

**[Nerve Centre KPIs](/nerve-centre/kpi-cards/cloudhub-insights) · [Audit Profile](/nerve-centre/kpi-cards/cloudhub-insights/audit) · [Sentiment Settings](/nerve-centre/kpi-cards/cloudhub-insights/sentiment)**

Vortex IQ Nerve Centre tracks **39** KPI pulses for CloudHub Insights. Each metric has its own page: definition, calculation, why it matters, and what to do when it moves.

The CloudHub Insights connector surfaces 39 KPI pulses in the Vortex IQ **AI OS** catalogue. Connect it once and every card below starts rendering automatically.

| Card                                                                                                           | Metrics type           | Category                       | Chart           |
| -------------------------------------------------------------------------------------------------------------- | ---------------------- | ------------------------------ | --------------- |
| [Buybox Win Rate](/nerve-centre/kpi-cards/cloudhub-insights/buybox-win-rate)                                   | Key Metrics            | Repricing & Buybox             | gauge           |
| [Despatch Rate](/nerve-centre/kpi-cards/cloudhub-insights/despatch-rate)                                       | Key Metrics            | Orders & Fulfilment            | gauge           |
| [Listing Error Rate](/nerve-centre/kpi-cards/cloudhub-insights/listing-error-rate)                             | Key Metrics            | Listings & Catalogue Health    | gauge           |
| [Out-of-Stock SKUs](/nerve-centre/kpi-cards/cloudhub-insights/out-of-stock-skus)                               | Key Metrics            | Inventory & Stock              | kpi             |
| [Total Orders](/nerve-centre/kpi-cards/cloudhub-insights/total-orders)                                         | Key Metrics            | Revenue & Growth               | kpi             |
| [Total Revenue](/nerve-centre/kpi-cards/cloudhub-insights/total-revenue)                                       | Key Metrics            | Revenue & Growth               | kpi             |
| [Active Listings](/nerve-centre/kpi-cards/cloudhub-insights/active-listings)                                   | Supporting Metrics     | Listings & Catalogue Health    | kpi             |
| [Average Order Value](/nerve-centre/kpi-cards/cloudhub-insights/average-order-value)                           | Supporting Metrics     | Revenue & Growth               | kpi             |
| [Avg Buybox Share (24h)](/nerve-centre/kpi-cards/cloudhub-insights/avg-buybox-share-24h)                       | Supporting Metrics     | Repricing & Buybox             | gauge           |
| [Backlog > 48h](/nerve-centre/kpi-cards/cloudhub-insights/backlog-48h)                                         | Supporting Metrics     | Orders & Fulfilment            | kpi             |
| [Backordered Units](/nerve-centre/kpi-cards/cloudhub-insights/backordered-units)                               | Supporting Metrics     | Inventory & Stock              | kpi             |
| [Business (B2B) Order Share](/nerve-centre/kpi-cards/cloudhub-insights/business-b2b-order-share)               | Supporting Metrics     | Orders & Fulfilment            | gauge           |
| [Buybox Lost While Advertising](/nerve-centre/kpi-cards/cloudhub-insights/buybox-lost-while-advertising)       | Cross-Platform Metrics | Cross-Channel: Revenue at Risk | table           |
| [Cancellation Rate](/nerve-centre/kpi-cards/cloudhub-insights/cancellation-rate)                               | Supporting Metrics     | Orders & Fulfilment            | gauge           |
| [Catalogue Drift vs Marketplace](/nerve-centre/kpi-cards/cloudhub-insights/catalogue-drift-vs-marketplace)     | Cross-Platform Metrics | Cross-Channel: Revenue at Risk | table           |
| [Failed Revisions](/nerve-centre/kpi-cards/cloudhub-insights/failed-revisions)                                 | Supporting Metrics     | Listings & Catalogue Health    | kpi             |
| [Gross Margin %](/nerve-centre/kpi-cards/cloudhub-insights/gross-margin)                                       | Supporting Metrics     | Revenue & Growth               | gauge           |
| [Inventory Cost Value](/nerve-centre/kpi-cards/cloudhub-insights/inventory-cost-value)                         | Supporting Metrics     | Inventory & Stock              | kpi             |
| [Listing Errors Spike](/nerve-centre/kpi-cards/cloudhub-insights/listing-errors-spike)                         | Supporting Metrics     | Nerve Centre                   | alert\_list     |
| [Low-Stock SKUs](/nerve-centre/kpi-cards/cloudhub-insights/low-stock-skus)                                     | Supporting Metrics     | Inventory & Stock              | kpi             |
| [Net Revenue (ex VAT)](/nerve-centre/kpi-cards/cloudhub-insights/net-revenue-ex-vat)                           | Supporting Metrics     | Revenue & Growth               | kpi             |
| [OOS SKUs With Active Ad Spend](/nerve-centre/kpi-cards/cloudhub-insights/oos-skus-with-active-ad-spend)       | Cross-Platform Metrics | Cross-Channel: Revenue at Risk | table           |
| [Order Despatch Backlog](/nerve-centre/kpi-cards/cloudhub-insights/order-despatch-backlog)                     | Supporting Metrics     | Nerve Centre                   | alert\_list     |
| [Orders Awaiting Despatch](/nerve-centre/kpi-cards/cloudhub-insights/orders-awaiting-despatch)                 | Supporting Metrics     | Orders & Fulfilment            | kpi             |
| [Overpriced SKUs](/nerve-centre/kpi-cards/cloudhub-insights/overpriced-skus)                                   | Supporting Metrics     | Repricing & Buybox             | kpi             |
| [Oversell Risk vs Marketplace Qty](/nerve-centre/kpi-cards/cloudhub-insights/oversell-risk-vs-marketplace-qty) | Cross-Platform Metrics | Cross-Channel: Revenue at Risk | kpi             |
| [Oversell-Risk SKUs](/nerve-centre/kpi-cards/cloudhub-insights/oversell-risk-skus)                             | Supporting Metrics     | Inventory & Stock              | kpi             |
| [Prime Order Share](/nerve-centre/kpi-cards/cloudhub-insights/prime-order-share)                               | Supporting Metrics     | Orders & Fulfilment            | gauge           |
| [Repricer Coverage](/nerve-centre/kpi-cards/cloudhub-insights/repricer-coverage)                               | Supporting Metrics     | Repricing & Buybox             | gauge           |
| [Revenue by Channel](/nerve-centre/kpi-cards/cloudhub-insights/revenue-by-channel)                             | Supporting Metrics     | Revenue & Growth               | bar\_horizontal |
| [SKUs Awaiting PO](/nerve-centre/kpi-cards/cloudhub-insights/skus-awaiting-po)                                 | Supporting Metrics     | Inventory & Stock              | kpi             |
| [SKUs Without Cost Price](/nerve-centre/kpi-cards/cloudhub-insights/skus-without-cost-price)                   | Supporting Metrics     | Listings & Catalogue Health    | kpi             |
| [SKUs Without Dimensions/Weight](/nerve-centre/kpi-cards/cloudhub-insights/skus-without-dimensions-weight)     | Supporting Metrics     | Listings & Catalogue Health    | kpi             |
| [SKUs Without Images](/nerve-centre/kpi-cards/cloudhub-insights/skus-without-images)                           | Supporting Metrics     | Listings & Catalogue Health    | kpi             |
| [Stale Inventory (no 30d sales)](/nerve-centre/kpi-cards/cloudhub-insights/stale-inventory-no-30d-sales)       | Supporting Metrics     | Inventory & Stock              | kpi             |
| [Stockout Spike](/nerve-centre/kpi-cards/cloudhub-insights/stockout-spike)                                     | Supporting Metrics     | Nerve Centre                   | alert\_list     |
| [Total Available Units](/nerve-centre/kpi-cards/cloudhub-insights/total-available-units)                       | Supporting Metrics     | Inventory & Stock              | kpi             |
| [Underpriced SKUs](/nerve-centre/kpi-cards/cloudhub-insights/underpriced-skus)                                 | Supporting Metrics     | Repricing & Buybox             | kpi             |
| [Units Sold](/nerve-centre/kpi-cards/cloudhub-insights/units-sold)                                             | Supporting Metrics     | Revenue & Growth               | kpi             |

*Appendix space for FAQs, reconciliation guidance, or cross-connector notes specific to this connector. Replace this block when authored.*
