> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vortexiq.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# CloudHub Insights sentiment settings, Vortex IQ Nerve Centre

> Industry-standard benchmark bands Vortex IQ AI OS uses to flag CloudHub Insights KPIs as Performing Well or Needs Attention, and how to tune them per company.

**[Nerve Centre KPIs](/nerve-centre/kpi-cards/cloudhub-insights) · [Audit Profile](/nerve-centre/kpi-cards/cloudhub-insights/audit) · [Sentiment Settings](/nerve-centre/kpi-cards/cloudhub-insights/sentiment)**

Vortex IQ **AI OS** ships **industry-standard benchmark bands** for each CloudHub Insights KPI, so your dashboard flags **Performing Well** or **Needs Attention** the moment you connect. **22** of the 39 CloudHub Insights cards are sentiment-tuned; the rest are informational (counts, lists, breakdowns) with no good/bad direction.

The benchmarks below are a starting point grounded in industry standards. Adjust any **Good** or **Bad** threshold to match your business and **save it for your company** in **Settings → Dashboard Settings → Alert Rules**.

## How sentiment powers triage

Sentiment turns the dashboard into a focus list. Every KPI is sorted into one of three states you can filter on:

* **Performing** - comfortably inside the good band.
* **Needs Attention** - has breached the band you set. This is where to act.
* **Stable** - within range, or an informational card with no good/bad direction.

Any KPI that has not met its sentiment band is flagged **Needs Attention**, so you go straight to the handful of cards that need action instead of scanning hundreds of charts.

| Card                             | Direction        | Good | Bad | Unit     |
| -------------------------------- | ---------------- | ---- | --- | -------- |
| Average Order Value              | Trend            | 0    | -5  | currency |
| Avg Buybox Share (24h)           | Higher is better | 85   | 60  | percent  |
| Backlog > 48h                    | Lower is better  | 10   | 50  | number   |
| Buybox Lost While Advertising    | Higher is better | 85   | 60  | number   |
| Buybox Win Rate                  | Higher is better | 85   | 60  | percent  |
| Cancellation Rate                | Lower is better  | 1    | 3   | percent  |
| Despatch Rate                    | Higher is better | 95   | 90  | percent  |
| Gross Margin %                   | Trend            | 0    | -3  | percent  |
| Listing Error Rate               | Lower is better  | 1    | 5   | percent  |
| Listing Errors Spike             | Lower is better  | 1    | 5   | number   |
| OOS SKUs With Active Ad Spend    | Lower is better  | 0    | 5   | number   |
| Order Despatch Backlog           | Lower is better  | 10   | 50  | number   |
| Orders Awaiting Despatch         | Lower is better  | 10   | 50  | number   |
| Out-of-Stock SKUs                | Lower is better  | 0    | 5   | number   |
| Oversell Risk vs Marketplace Qty | Lower is better  | 0    | 5   | number   |
| Oversell-Risk SKUs               | Lower is better  | 0    | 5   | number   |
| Repricer Coverage                | Higher is better | 80   | 50  | percent  |
| SKUs Without Cost Price          | Lower is better  | 5    | 20  | number   |
| SKUs Without Images              | Lower is better  | 10   | 30  | number   |
| Stockout Spike                   | Lower is better  | 0    | 5   | number   |
| Total Orders                     | Trend            | 0    | -10 | number   |
| Total Revenue                    | Trend            | 0    | -5  | currency |
