> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vortexiq.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Databricks sentiment settings, Vortex IQ Nerve Centre

> Industry-standard benchmark bands Vortex IQ AI OS uses to flag Databricks KPIs as Performing Well or Needs Attention, and how to tune them per company.

**[Nerve Centre KPIs](/nerve-centre/kpi-cards/databricks) · [Audit Profile](/nerve-centre/kpi-cards/databricks/audit) · [Sentiment Settings](/nerve-centre/kpi-cards/databricks/sentiment)**

Vortex IQ **AI OS** ships **industry-standard benchmark bands** for each Databricks KPI, so your dashboard flags **Performing Well** or **Needs Attention** the moment you connect. **8** of the 31 Databricks cards are sentiment-tuned; the rest are informational (counts, lists, breakdowns) with no good/bad direction.

The benchmarks below are a starting point grounded in industry standards. Adjust any **Good** or **Bad** threshold to match your business and **save it for your company** in **Settings → Dashboard Settings → Sensitivity**.

## How sentiment powers triage

Sentiment turns the dashboard into a focus list. Every KPI is sorted into one of three states you can filter on:

* **Performing** - comfortably inside the good band.
* **Needs Attention** - has breached the band you set. This is where to act.
* **Stable** - within range, or an informational card with no good/bad direction.

Any KPI that has not met its sentiment band is flagged **Needs Attention**, so you go straight to the handful of cards that need action instead of scanning hundreds of charts.

| Card                                                                                                            | Direction       | Good | Bad | Unit  |
| --------------------------------------------------------------------------------------------------------------- | --------------- | ---- | --- | ----- |
| [Last Delta Lake Vacuum / Optimize](/nerve-centre/kpi-cards/databricks/last-delta-lake-vacuum-optimize)         | Lower is better | 24   | 72  | Count |
| [Pipeline Lag (since last success)](/nerve-centre/kpi-cards/databricks/pipeline-lag-since-last-success)         | Lower is better | 1    | 10  | Count |
| [SQL Query Error Rate %](/nerve-centre/kpi-cards/databricks/sql-query-error-rate)                               | Lower is better | 0.1  | 1   | %     |
| [SQL Query Error Rate Spike (>1% in 5m)](/nerve-centre/kpi-cards/databricks/sql-query-error-rate-spike-1-in-5m) | Lower is better | 0.1  | 1   | Count |
| [SQL Query Latency p95 (ms)](/nerve-centre/kpi-cards/databricks/sql-query-latency-p95-ms)                       | Lower is better | 50   | 200 | Count |
| [SQL Query Latency p99 (ms)](/nerve-centre/kpi-cards/databricks/sql-query-latency-p99-ms)                       | Lower is better | 100  | 500 | Count |
| [SQL Warehouse Saturation %](/nerve-centre/kpi-cards/databricks/sql-warehouse-saturation)                       | Lower is better | 70   | 90  | %     |
| [Slow-Query Rate %](/nerve-centre/kpi-cards/databricks/slow-query-rate)                                         | Lower is better | 1    | 5   | %     |
