> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vortexiq.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Datadog sentiment settings, Vortex IQ Nerve Centre

> Industry-standard benchmark bands Vortex IQ AI OS uses to flag Datadog KPIs as Performing Well or Needs Attention, and how to tune them per company.

**[Nerve Centre KPIs](/nerve-centre/kpi-cards/datadog) · [Audit Profile](/nerve-centre/kpi-cards/datadog/audit) · [Sentiment Settings](/nerve-centre/kpi-cards/datadog/sentiment)**

Vortex IQ **AI OS** ships **industry-standard benchmark bands** for each Datadog KPI, so your dashboard flags **Performing Well** or **Needs Attention** the moment you connect. **18** of the 77 Datadog cards are sentiment-tuned; the rest are informational (counts, lists, breakdowns) with no good/bad direction.

The benchmarks below are a starting point grounded in industry standards. Adjust any **Good** or **Bad** threshold to match your business and **save it for your company** in **Settings → Dashboard Settings → Sensitivity**.

## How sentiment powers triage

Sentiment turns the dashboard into a focus list. Every KPI is sorted into one of three states you can filter on:

* **Performing** - comfortably inside the good band.
* **Needs Attention** - has breached the band you set. This is where to act.
* **Stable** - within range, or an informational card with no good/bad direction.

Any KPI that has not met its sentiment band is flagged **Needs Attention**, so you go straight to the handful of cards that need action instead of scanning hundreds of charts.

| Card                                                                                 | Direction        | Good    | Bad     | Unit         |
| ------------------------------------------------------------------------------------ | ---------------- | ------- | ------- | ------------ |
| [5xx Response Rate](/nerve-centre/kpi-cards/datadog/5xx-response-rate)               | Lower is better  | 0.5     | 2       | %            |
| [Apdex Score](/nerve-centre/kpi-cards/datadog/apdex-score)                           | Higher is better | 0.95    | 0.7     | Number       |
| [Apdex Trend](/nerve-centre/kpi-cards/datadog/apdex-trend)                           | Higher is better | 0.95    | 0.7     | Number       |
| [Avg Response Time](/nerve-centre/kpi-cards/datadog/avg-response-time)               | Lower is better  | 200     | 1000    | Count        |
| [Error Rate](/nerve-centre/kpi-cards/datadog/error-rate)                             | Lower is better  | 0.5     | 2       | %            |
| [Error Rate by Service](/nerve-centre/kpi-cards/datadog/error-rate-by-service)       | Lower is better  | 0.5     | 2       | %            |
| [Incidents Open](/nerve-centre/kpi-cards/datadog/incidents-open)                     | Lower is better  | 0       | 3       | Count        |
| [Mean Time To Acknowledge](/nerve-centre/kpi-cards/datadog/mean-time-to-acknowledge) | Lower is better  | 5       | 30      | Count        |
| [Mean Time To Resolve](/nerve-centre/kpi-cards/datadog/mean-time-to-resolve)         | Lower is better  | 1800000 | 3600000 | Count        |
| [Operational Health Score](/nerve-centre/kpi-cards/datadog/operational-health-score) | Higher is better | 90      | 70      | Count        |
| [SLA Compliance](/nerve-centre/kpi-cards/datadog/sla-compliance)                     | Higher is better | 99.9    | 99.5    | %            |
| [Services Degraded](/nerve-centre/kpi-cards/datadog/services-degraded)               | Lower is better  | 0       | 2       | Count        |
| [Services Down](/nerve-centre/kpi-cards/datadog/services-down)                       | Lower is better  | 0       | 1       | Count        |
| [Throughput (req/s)](/nerve-centre/kpi-cards/datadog/throughput-req-s)               | Watch for drops  | 0       | -10     | Count        |
| [p95 Latency](/nerve-centre/kpi-cards/datadog/p95-latency)                           | Lower is better  | 800     | 1500    | Count        |
| [p95 Response Time](/nerve-centre/kpi-cards/datadog/p95-response-time)               | Lower is better  | 200     | 1000    | duration\_ms |
| [p99 Latency](/nerve-centre/kpi-cards/datadog/p99-latency)                           | Lower is better  | 1000    | 4000    | Count        |
| [p99 Response Time](/nerve-centre/kpi-cards/datadog/p99-response-time)               | Lower is better  | 200     | 1000    | duration\_ms |
