> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vortexiq.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Depop sentiment settings, Vortex IQ Nerve Centre

> Industry-standard benchmark bands Vortex IQ AI OS uses to flag Depop KPIs as Performing Well or Needs Attention, and how to tune them per company.

**[Nerve Centre KPIs](/nerve-centre/kpi-cards/depop) · [Audit Profile](/nerve-centre/kpi-cards/depop/audit) · [Sentiment Settings](/nerve-centre/kpi-cards/depop/sentiment)**

Vortex IQ **AI OS** ships **industry-standard benchmark bands** for each Depop KPI, so your dashboard flags **Performing Well** or **Needs Attention** the moment you connect. **11** of the 31 Depop cards are sentiment-tuned; the rest are informational (counts, lists, breakdowns) with no good/bad direction.

The benchmarks below are a starting point grounded in industry standards. Adjust any **Good** or **Bad** threshold to match your business and **save it for your company** in **Settings → Dashboard Settings → Sensitivity**.

## How sentiment powers triage

Sentiment turns the dashboard into a focus list. Every KPI is sorted into one of three states you can filter on:

* **Performing** - comfortably inside the good band.
* **Needs Attention** - has breached the band you set. This is where to act.
* **Stable** - within range, or an informational card with no good/bad direction.

Any KPI that has not met its sentiment band is flagged **Needs Attention**, so you go straight to the handful of cards that need action instead of scanning hundreds of charts.

| Card                                                                                                                           | Direction        | Good | Bad | Unit  |
| ------------------------------------------------------------------------------------------------------------------------------ | ---------------- | ---- | --- | ----- |
| [Active Depop Listings for Sold-Elsewhere Items](/nerve-centre/kpi-cards/depop/active-depop-listings-for-sold-elsewhere-items) | Lower is better  | 0    | 5   | Count |
| [Average Rating](/nerve-centre/kpi-cards/depop/average-rating)                                                                 | Higher is better | 95   | 85  | Count |
| [Days Since Last Payout](/nerve-centre/kpi-cards/depop/days-since-last-payout)                                                 | Lower is better  | 7    | 21  | Count |
| [Depop Fee % of Revenue](/nerve-centre/kpi-cards/depop/depop-fee-of-revenue)                                                   | Lower is better  | 12   | 18  | %     |
| [Depop Removed Listings (24h)](/nerve-centre/kpi-cards/depop/depop-removed-listings-24h)                                       | Lower is better  | 5    | 50  | Count |
| [Dispute / Refund Rate](/nerve-centre/kpi-cards/depop/dispute-refund-rate)                                                     | Lower is better  | 5    | 15  | %     |
| [Listings Drifting from BC](/nerve-centre/kpi-cards/depop/listings-drifting-from-bc)                                           | Lower is better  | 5    | 50  | Count |
| [Listings Failing Feedonomics Validation](/nerve-centre/kpi-cards/depop/listings-failing-feedonomics-validation)               | Lower is better  | 5    | 50  | %     |
| [Listings with \<3 Photos](/nerve-centre/kpi-cards/depop/listings-with-3-photos)                                               | Lower is better  | 5    | 50  | %     |
| [Listings with \<5 Hashtags](/nerve-centre/kpi-cards/depop/listings-with-5-hashtags)                                           | Lower is better  | 5    | 50  | %     |
| [Save-Rate / Follower / Rating Threshold Crossed](/nerve-centre/kpi-cards/depop/save-rate-follower-rating-threshold-crossed)   | Higher is better | 95   | 85  | Count |
