> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vortexiq.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# DHL InExpress KPIs, Vortex IQ Nerve Centre

> Every DHL InExpress KPI pulse Vortex IQ Nerve Centre tracks: 24 metrics covering revenue, orders, customers, refunds, and more.

**[Nerve Centre KPIs](/nerve-centre/kpi-cards/dhl-inexpress) · [Audit Profile](/nerve-centre/kpi-cards/dhl-inexpress/audit) · [Sentiment Settings](/nerve-centre/kpi-cards/dhl-inexpress/sentiment)**

Vortex IQ Nerve Centre tracks **24** KPI pulses for DHL InExpress stores. Each metric has its own page: definition, calculation, why it matters, and what to do when it moves.

The DHL InExpress connector brings the Vortex IQ **AI OS** to merchants shipping international parcels via DHL's reseller network for cross-border express service into 220+ countries. The **Nerve Centre** tracks 24 KPI pulses with hero alerts on *Avg Shipping Cost*, *On-Time Delivery Rate*, *International Express OTD*, *Late Shipments*, *Exception Rate*, *Open Claims*, *Days to Token Expiry*, plus a cross-platform *Customs Dwell Time by Lane* card so a slow border lane surfaces before customers escalate. **Vortex Mind** investigates duty-billing mismatches and route degradation; **Ask Viq™** answers in plain English with citations back to the consignment.

| Card                                                                                             | Metrics type           | Category                        | Chart           |
| ------------------------------------------------------------------------------------------------ | ---------------------- | ------------------------------- | --------------- |
| [Avg Shipping Cost](/nerve-centre/kpi-cards/dhl-inexpress/avg-shipping-cost)                     | Key Metrics            | Cost & Efficiency               | kpi             |
| [Days to Token Expiry](/nerve-centre/kpi-cards/dhl-inexpress/days-to-token-expiry)               | Key Metrics            | Operational Health              | kpi             |
| [Exception Rate](/nerve-centre/kpi-cards/dhl-inexpress/exception-rate)                           | Key Metrics            | Exceptions & Claims             | gauge           |
| [International Express OTD](/nerve-centre/kpi-cards/dhl-inexpress/international-express-otd)     | Key Metrics            | Delivery Performance            | gauge           |
| [Late Shipments](/nerve-centre/kpi-cards/dhl-inexpress/late-shipments)                           | Key Metrics            | Delivery Performance            | kpi             |
| [On-Time Delivery Rate](/nerve-centre/kpi-cards/dhl-inexpress/on-time-delivery-rate)             | Key Metrics            | Delivery Performance            | gauge           |
| [Open Claims](/nerve-centre/kpi-cards/dhl-inexpress/open-claims)                                 | Key Metrics            | Exceptions & Claims             | kpi             |
| [Customs Dwell Time by Lane](/nerve-centre/kpi-cards/dhl-inexpress/customs-dwell-time-by-lane)   | Cross-Platform Metrics | Cross-Platform: Revenue at Risk | bar\_horizontal |
| [API Error Rate](/nerve-centre/kpi-cards/dhl-inexpress/api-error-rate)                           | Supporting Metrics     | Operational Health              | gauge           |
| [Avg Transit (days)](/nerve-centre/kpi-cards/dhl-inexpress/avg-transit)                          | Supporting Metrics     | Delivery Performance            | kpi             |
| [Claim Value (open)](/nerve-centre/kpi-cards/dhl-inexpress/claim-value)                          | Supporting Metrics     | Exceptions & Claims             | kpi             |
| [Cost by Zone](/nerve-centre/kpi-cards/dhl-inexpress/cost-by-zone)                               | Supporting Metrics     | Cost & Efficiency               | bar\_horizontal |
| [Cost Per Shipment Trend](/nerve-centre/kpi-cards/dhl-inexpress/cost-per-shipment-trend)         | Supporting Metrics     | Cost & Efficiency               | sparkline       |
| [Duty-Billing Mismatch Rate](/nerve-centre/kpi-cards/dhl-inexpress/duty-billing-mismatch-rate)   | Supporting Metrics     | Exceptions & Claims             | kpi             |
| [Failed Deliveries](/nerve-centre/kpi-cards/dhl-inexpress/failed-deliveries)                     | Supporting Metrics     | Exceptions & Claims             | kpi             |
| [First-Attempt Delivery Rate](/nerve-centre/kpi-cards/dhl-inexpress/first-attempt-delivery-rate) | Supporting Metrics     | Delivery Performance            | gauge           |
| [High-Cost Shipment Outliers](/nerve-centre/kpi-cards/dhl-inexpress/high-cost-shipment-outliers) | Supporting Metrics     | Cost & Efficiency               | table           |
| [Label Generation Success](/nerve-centre/kpi-cards/dhl-inexpress/label-generation-success)       | Supporting Metrics     | Operational Health              | gauge           |
| [OTD by Route](/nerve-centre/kpi-cards/dhl-inexpress/otd-by-route)                               | Supporting Metrics     | Service Mix                     | bar\_horizontal |
| [Returned to Sender](/nerve-centre/kpi-cards/dhl-inexpress/returned-to-sender)                   | Supporting Metrics     | Exceptions & Claims             | kpi             |
| [Shipments](/nerve-centre/kpi-cards/dhl-inexpress/shipments)                                     | Supporting Metrics     | Volume                          | kpi             |
| [Shipments by Destination](/nerve-centre/kpi-cards/dhl-inexpress/shipments-by-destination)       | Supporting Metrics     | Service Mix                     | geo\_map        |
| [Shipments by Service](/nerve-centre/kpi-cards/dhl-inexpress/shipments-by-service)               | Supporting Metrics     | Service Mix                     | pie             |
| [Shipments Over Time](/nerve-centre/kpi-cards/dhl-inexpress/shipments-over-time)                 | Supporting Metrics     | Volume                          | line            |

*Appendix space for FAQs, reconciliation guidance, or cross-connector notes specific to this connector. Replace this block when authored.*
