> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vortexiq.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# DPD KPIs, Vortex IQ Nerve Centre

> Every DPD KPI pulse Vortex IQ Nerve Centre tracks: 24 metrics covering revenue, orders, customers, refunds, and more.

**[Nerve Centre KPIs](/nerve-centre/kpi-cards/dpd) · [Audit Profile](/nerve-centre/kpi-cards/dpd/audit) · [Sentiment Settings](/nerve-centre/kpi-cards/dpd/sentiment)**

Vortex IQ Nerve Centre tracks **24** KPI pulses for DPD stores. Each metric has its own page: definition, calculation, why it matters, and what to do when it moves.

The DPD connector brings the Vortex IQ **AI OS** to UK and EU merchants shipping with DPD's predictive 1-hour delivery slot service across home delivery, Pickup, and Brexit-affected cross-border lanes. The **Nerve Centre** tracks 24 KPI pulses with hero alerts on *Avg Shipping Cost*, *On-Time Delivery Rate*, *Predict Slot Accuracy (30-min / 1-hour)*, *Late Shipments*, *Exception Rate*, *Open Claims*, *Days to Token Expiry*, plus cross-platform *DPD OTD by Sales Channel* and *UK→EU Cross-Border Exception Rate* so Brexit-lane health surfaces alongside domestic OTD. **Vortex Mind** investigates when slot-accuracy slips or a specific destination zone drifts; **Ask Viq™** answers in plain English with citations back to the parcel.

| Card                                                                                                  | Metrics type           | Category                        | Chart           |
| ----------------------------------------------------------------------------------------------------- | ---------------------- | ------------------------------- | --------------- |
| [Avg Shipping Cost](/nerve-centre/kpi-cards/dpd/avg-shipping-cost)                                    | Key Metrics            | Cost & Efficiency               | kpi             |
| [Days to Token Expiry](/nerve-centre/kpi-cards/dpd/days-to-token-expiry)                              | Key Metrics            | Operational Health              | kpi             |
| [Exception Rate](/nerve-centre/kpi-cards/dpd/exception-rate)                                          | Key Metrics            | Exceptions & Claims             | gauge           |
| [Late Shipments](/nerve-centre/kpi-cards/dpd/late-shipments)                                          | Key Metrics            | Delivery Performance            | kpi             |
| [On-Time Delivery Rate](/nerve-centre/kpi-cards/dpd/on-time-delivery-rate)                            | Key Metrics            | Delivery Performance            | gauge           |
| [Open Claims](/nerve-centre/kpi-cards/dpd/open-claims)                                                | Key Metrics            | Exceptions & Claims             | kpi             |
| [Predict Slot Accuracy (30-min / 1-hour)](/nerve-centre/kpi-cards/dpd/predict-slot-accuracy)          | Key Metrics            | Delivery Performance            | gauge           |
| [DPD OTD by Sales Channel](/nerve-centre/kpi-cards/dpd/dpd-otd-by-sales-channel)                      | Cross-Platform Metrics | Cross-Platform: Revenue at Risk | bar\_horizontal |
| [UK -> EU Cross-Border Exception Rate](/nerve-centre/kpi-cards/dpd/uk-eu-cross-border-exception-rate) | Cross-Platform Metrics | Cross-Platform: Revenue at Risk | bar\_horizontal |
| [API Error Rate](/nerve-centre/kpi-cards/dpd/api-error-rate)                                          | Supporting Metrics     | Operational Health              | gauge           |
| [Avg Transit (days)](/nerve-centre/kpi-cards/dpd/avg-transit)                                         | Supporting Metrics     | Delivery Performance            | kpi             |
| [Claim Value (open)](/nerve-centre/kpi-cards/dpd/claim-value)                                         | Supporting Metrics     | Exceptions & Claims             | kpi             |
| [Cost by Zone](/nerve-centre/kpi-cards/dpd/cost-by-zone)                                              | Supporting Metrics     | Cost & Efficiency               | bar\_horizontal |
| [Cost Per Shipment Trend](/nerve-centre/kpi-cards/dpd/cost-per-shipment-trend)                        | Supporting Metrics     | Cost & Efficiency               | sparkline       |
| [Failed Deliveries](/nerve-centre/kpi-cards/dpd/failed-deliveries)                                    | Supporting Metrics     | Exceptions & Claims             | kpi             |
| [First-Attempt Delivery Rate](/nerve-centre/kpi-cards/dpd/first-attempt-delivery-rate)                | Supporting Metrics     | Delivery Performance            | gauge           |
| [High-Cost Shipment Outliers](/nerve-centre/kpi-cards/dpd/high-cost-shipment-outliers)                | Supporting Metrics     | Cost & Efficiency               | table           |
| [Label Generation Success](/nerve-centre/kpi-cards/dpd/label-generation-success)                      | Supporting Metrics     | Operational Health              | gauge           |
| [OTD by Route](/nerve-centre/kpi-cards/dpd/otd-by-route)                                              | Supporting Metrics     | Service Mix                     | bar\_horizontal |
| [Returned to Sender](/nerve-centre/kpi-cards/dpd/returned-to-sender)                                  | Supporting Metrics     | Exceptions & Claims             | kpi             |
| [Shipments](/nerve-centre/kpi-cards/dpd/shipments)                                                    | Supporting Metrics     | Volume                          | kpi             |
| [Shipments by Destination](/nerve-centre/kpi-cards/dpd/shipments-by-destination)                      | Supporting Metrics     | Service Mix                     | geo\_map        |
| [Shipments by Service](/nerve-centre/kpi-cards/dpd/shipments-by-service)                              | Supporting Metrics     | Service Mix                     | pie             |
| [Shipments Over Time](/nerve-centre/kpi-cards/dpd/shipments-over-time)                                | Supporting Metrics     | Volume                          | line            |

*Appendix space for FAQs, reconciliation guidance, or cross-connector notes specific to this connector. Replace this block when authored.*
