> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vortexiq.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# DPDLocal KPIs, Vortex IQ Nerve Centre

> Every DPDLocal KPI pulse Vortex IQ Nerve Centre tracks: 51 metrics covering revenue, orders, customers, refunds, and more.

**[Nerve Centre KPIs](/nerve-centre/kpi-cards/dpdlocal) · [Audit Profile](/nerve-centre/kpi-cards/dpdlocal/audit) · [Sentiment Settings](/nerve-centre/kpi-cards/dpdlocal/sentiment)**

Vortex IQ Nerve Centre tracks **51** KPI pulses for DPDLocal stores. Each metric has its own page: definition, calculation, why it matters, and what to do when it moves.

The DPDLocal connector is the deepest carrier integration in the Vortex IQ **AI OS** catalogue - 51 KPI pulses covering DPD's UK reseller channel for SMB merchants and 3PLs booking collections, premium services, and Sunday delivery. The **Nerve Centre** runs hero alerts on *Avg Shipping Cost*, *On-Time Delivery Rate*, *Late Shipments*, *Exception Rate*, *Open Claims*, *Days to Token Expiry*, plus cross-platform cards on *Late-Delivery Revenue at Risk*, *3PL vs Carrier Delay Attribution*, and *Open Claims Without Jira Ticket* so disputed shipments never fall through the gap. **Vortex Mind** investigates failed pickups, route degradation, and ageing claims; **Ask Viq™** answers in plain English - "which postcodes are bleeding OTD this week?" - with citations back to the consignment.

| Card                                                                                                        | Metrics type           | Category                        | Chart           |
| ----------------------------------------------------------------------------------------------------------- | ---------------------- | ------------------------------- | --------------- |
| [Avg Shipping Cost](/nerve-centre/kpi-cards/dpdlocal/avg-shipping-cost)                                     | Key Metrics            | Cost & Efficiency               | kpi             |
| [Days to Token Expiry](/nerve-centre/kpi-cards/dpdlocal/days-to-token-expiry)                               | Key Metrics            | Operational Health              | kpi             |
| [Exception Rate](/nerve-centre/kpi-cards/dpdlocal/exception-rate)                                           | Key Metrics            | Exceptions & Claims             | gauge           |
| [Late Shipments](/nerve-centre/kpi-cards/dpdlocal/late-shipments)                                           | Key Metrics            | Delivery Performance            | kpi             |
| [On-Time Delivery Rate](/nerve-centre/kpi-cards/dpdlocal/on-time-delivery-rate)                             | Key Metrics            | Delivery Performance            | gauge           |
| [Open Claims](/nerve-centre/kpi-cards/dpdlocal/open-claims)                                                 | Key Metrics            | Exceptions & Claims             | kpi             |
| [3PL vs Carrier Delay Attribution](/nerve-centre/kpi-cards/dpdlocal/3pl-vs-carrier-delay-attribution)       | Cross-Platform Metrics | Cross-Platform: Revenue at Risk | stacked\_bar    |
| [Carrier OTD by Sales Channel](/nerve-centre/kpi-cards/dpdlocal/carrier-otd-by-sales-channel)               | Cross-Platform Metrics | Cross-Platform: Revenue at Risk | bar\_horizontal |
| [Claim Value as % of DPDLocal Revenue](/nerve-centre/kpi-cards/dpdlocal/claim-value-as-of-dpdlocal-revenue) | Cross-Platform Metrics | Cross-Platform: Revenue at Risk | kpi             |
| [Late-Delivery Revenue at Risk](/nerve-centre/kpi-cards/dpdlocal/late-delivery-revenue-at-risk)             | Cross-Platform Metrics | Cross-Platform: Revenue at Risk | kpi             |
| [Open Claims Without Jira Ticket](/nerve-centre/kpi-cards/dpdlocal/open-claims-without-jira-ticket)         | Cross-Platform Metrics | Cross-Platform: Revenue at Risk | alert\_table    |
| [Ageing Claim Watchlist](/nerve-centre/kpi-cards/dpdlocal/ageing-claim-watchlist)                           | Supporting Metrics     | Nerve Centre                    | alert\_table    |
| [API Error Rate](/nerve-centre/kpi-cards/dpdlocal/api-error-rate)                                           | Supporting Metrics     | Operational Health              | gauge           |
| [Avg Transit (days)](/nerve-centre/kpi-cards/dpdlocal/avg-transit)                                          | Supporting Metrics     | Delivery Performance            | kpi             |
| [Claim Resolution Time (median days)](/nerve-centre/kpi-cards/dpdlocal/claim-resolution-time)               | Supporting Metrics     | Exceptions & Claims             | kpi             |
| [Claim Value (open)](/nerve-centre/kpi-cards/dpdlocal/claim-value)                                          | Supporting Metrics     | Exceptions & Claims             | kpi             |
| [Collections Booked](/nerve-centre/kpi-cards/dpdlocal/collections-booked)                                   | Supporting Metrics     | Collections                     | line            |
| [Cost by Service Code](/nerve-centre/kpi-cards/dpdlocal/cost-by-service-code)                               | Supporting Metrics     | Cost & Efficiency               | bar\_horizontal |
| [Cost by Zone](/nerve-centre/kpi-cards/dpdlocal/cost-by-zone)                                               | Supporting Metrics     | Cost & Efficiency               | bar\_horizontal |
| [Cost Per Shipment Trend](/nerve-centre/kpi-cards/dpdlocal/cost-per-shipment-trend)                         | Supporting Metrics     | Cost & Efficiency               | sparkline       |
| [Delivery Experience Score](/nerve-centre/kpi-cards/dpdlocal/delivery-experience-score)                     | Supporting Metrics     | Delivery Performance            | gauge           |
| [DPDLocal Health Score](/nerve-centre/kpi-cards/dpdlocal/dpdlocal-health-score)                             | Supporting Metrics     | Executive Command Centre        | gauge           |
| [Exception Rate Spike](/nerve-centre/kpi-cards/dpdlocal/exception-rate-spike)                               | Supporting Metrics     | Nerve Centre                    | alert\_list     |
| [Exception Reasons (top 10)](/nerve-centre/kpi-cards/dpdlocal/exception-reasons)                            | Supporting Metrics     | Exceptions & Claims             | bar             |
| [Failed Deliveries](/nerve-centre/kpi-cards/dpdlocal/failed-deliveries)                                     | Supporting Metrics     | Exceptions & Claims             | kpi             |
| [Failed Pickup Alerts](/nerve-centre/kpi-cards/dpdlocal/failed-pickup-alerts)                               | Supporting Metrics     | Nerve Centre                    | alert\_list     |
| [Failed Pickup Rate](/nerve-centre/kpi-cards/dpdlocal/failed-pickup-rate)                                   | Supporting Metrics     | Collections                     | gauge           |
| [First-Attempt Delivery Rate](/nerve-centre/kpi-cards/dpdlocal/first-attempt-delivery-rate)                 | Supporting Metrics     | Delivery Performance            | gauge           |
| [First-Attempt Delivery Rate](/nerve-centre/kpi-cards/dpdlocal/first-attempt-delivery-rate)                 | Supporting Metrics     | Delivery Performance            | gauge           |
| [GeoSession Auth Risk](/nerve-centre/kpi-cards/dpdlocal/geosession-auth-risk)                               | Supporting Metrics     | Nerve Centre                    | kpi             |
| [High-Cost Shipment Outliers](/nerve-centre/kpi-cards/dpdlocal/high-cost-shipment-outliers)                 | Supporting Metrics     | Cost & Efficiency               | table           |
| [Label Generation Success](/nerve-centre/kpi-cards/dpdlocal/label-generation-success)                       | Supporting Metrics     | Operational Health              | gauge           |
| [Late Shipments by Route](/nerve-centre/kpi-cards/dpdlocal/late-shipments-by-route)                         | Supporting Metrics     | Delivery Performance            | bar\_horizontal |
| [Open Claim Value](/nerve-centre/kpi-cards/dpdlocal/open-claim-value)                                       | Supporting Metrics     | Exceptions & Claims             | kpi             |
| [Open Claims by Age](/nerve-centre/kpi-cards/dpdlocal/open-claims-by-age)                                   | Supporting Metrics     | Exceptions & Claims             | histogram       |
| [OTD by Route](/nerve-centre/kpi-cards/dpdlocal/otd-by-route)                                               | Supporting Metrics     | Service Mix                     | bar\_horizontal |
| [OTD by UK Region](/nerve-centre/kpi-cards/dpdlocal/otd-by-uk-region)                                       | Supporting Metrics     | Service Mix                     | bar\_horizontal |
| [OTD SLA Breach](/nerve-centre/kpi-cards/dpdlocal/otd-sla-breach)                                           | Supporting Metrics     | Nerve Centre                    | kpi             |
| [OTD Today](/nerve-centre/kpi-cards/dpdlocal/otd-today)                                                     | Supporting Metrics     | Executive Command Centre        | gauge           |
| [Parcels In Flight](/nerve-centre/kpi-cards/dpdlocal/parcels-in-flight)                                     | Supporting Metrics     | Executive Command Centre        | kpi             |
| [Predict Slot Accuracy (30-min / 1-hour)](/nerve-centre/kpi-cards/dpdlocal/predict-slot-accuracy)           | Supporting Metrics     | Delivery Performance            | gauge           |
| [Premium-Service Uplift vs Standard](/nerve-centre/kpi-cards/dpdlocal/premium-service-uplift-vs-standard)   | Supporting Metrics     | Cost & Efficiency               | kpi             |
| [Returned to Sender](/nerve-centre/kpi-cards/dpdlocal/returned-to-sender)                                   | Supporting Metrics     | Exceptions & Claims             | kpi             |
| [Route Degradation Alerts](/nerve-centre/kpi-cards/dpdlocal/route-degradation-alerts)                       | Supporting Metrics     | Nerve Centre                    | alert\_list     |
| [Shipments](/nerve-centre/kpi-cards/dpdlocal/shipments)                                                     | Supporting Metrics     | Volume                          | kpi             |
| [Shipments by Destination](/nerve-centre/kpi-cards/dpdlocal/shipments-by-destination)                       | Supporting Metrics     | Service Mix                     | geo\_map        |
| [Shipments by Service](/nerve-centre/kpi-cards/dpdlocal/shipments-by-service)                               | Supporting Metrics     | Service Mix                     | pie             |
| [Shipments by Service Code](/nerve-centre/kpi-cards/dpdlocal/shipments-by-service-code)                     | Supporting Metrics     | Service Mix                     | pie             |
| [Shipments Over Time](/nerve-centre/kpi-cards/dpdlocal/shipments-over-time)                                 | Supporting Metrics     | Volume                          | line            |
| [Sunday Delivery Success Rate](/nerve-centre/kpi-cards/dpdlocal/sunday-delivery-success-rate)               | Supporting Metrics     | Delivery Performance            | gauge           |
| [UK Postcode Delivery Heatmap](/nerve-centre/kpi-cards/dpdlocal/uk-postcode-delivery-heatmap)               | Supporting Metrics     | Service Mix                     | choropleth      |

*Appendix space for FAQs, reconciliation guidance, or cross-connector notes specific to this connector. Replace this block when authored.*
