> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vortexiq.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# DPDLocal sentiment settings, Vortex IQ Nerve Centre

> Industry-standard benchmark bands Vortex IQ AI OS uses to flag DPDLocal KPIs as Performing Well or Needs Attention, and how to tune them per company.

**[Nerve Centre KPIs](/nerve-centre/kpi-cards/dpdlocal) · [Audit Profile](/nerve-centre/kpi-cards/dpdlocal/audit) · [Sentiment Settings](/nerve-centre/kpi-cards/dpdlocal/sentiment)**

Vortex IQ **AI OS** ships **industry-standard benchmark bands** for each DPDLocal KPI, so your dashboard flags **Performing Well** or **Needs Attention** the moment you connect. **12** of the 51 DPDLocal cards are sentiment-tuned; the rest are informational (counts, lists, breakdowns) with no good/bad direction.

The benchmarks below are a starting point grounded in industry standards. Adjust any **Good** or **Bad** threshold to match your business and **save it for your company** in **Settings → Dashboard Settings → Sensitivity**.

## How sentiment powers triage

Sentiment turns the dashboard into a focus list. Every KPI is sorted into one of three states you can filter on:

* **Performing** - comfortably inside the good band.
* **Needs Attention** - has breached the band you set. This is where to act.
* **Stable** - within range, or an informational card with no good/bad direction.

Any KPI that has not met its sentiment band is flagged **Needs Attention**, so you go straight to the handful of cards that need action instead of scanning hundreds of charts.

| Card                                                                                                            | Direction        | Good | Bad  | Unit     |
| --------------------------------------------------------------------------------------------------------------- | ---------------- | ---- | ---- | -------- |
| [Carrier OTD by Sales Channel](/nerve-centre/kpi-cards/dpdlocal/carrier-otd-by-sales-channel)                   | Higher is better | 95   | 90   | %        |
| [DPDLocal Health Score](/nerve-centre/kpi-cards/dpdlocal/dpdlocal-health-score)                                 | Higher is better | 90   | 70   | Count    |
| [Delivery Experience Score](/nerve-centre/kpi-cards/dpdlocal/delivery-experience-score)                         | Higher is better | 90   | 70   | Count    |
| [Exception Rate Spike](/nerve-centre/kpi-cards/dpdlocal/exception-rate-spike)                                   | Lower is better  | 2    | 5    | Count    |
| [First-Attempt Delivery Rate](/nerve-centre/kpi-cards/dpdlocal/first-attempt-delivery-rate)                     | Higher is better | 95   | 85   | %        |
| [GeoSession Auth Risk](/nerve-centre/kpi-cards/dpdlocal/geosession-auth-risk)                                   | Higher is better | 30   | 7    | Count    |
| [OTD SLA Breach](/nerve-centre/kpi-cards/dpdlocal/otd-sla-breach)                                               | Higher is better | 95   | 90   | Count    |
| [OTD Today](/nerve-centre/kpi-cards/dpdlocal/otd-today)                                                         | Higher is better | 95   | 90   | %        |
| [OTD by UK Region](/nerve-centre/kpi-cards/dpdlocal/otd-by-uk-region)                                           | Higher is better | 95   | 90   | %        |
| [Open Claim Value](/nerve-centre/kpi-cards/dpdlocal/open-claim-value)                                           | Lower is better  | 100  | 1000 | Currency |
| [Predict Slot Accuracy (30-min / 1-hour)](/nerve-centre/kpi-cards/dpdlocal/predict-slot-accuracy-30-min-1-hour) | Higher is better | 90   | 75   | %        |
| [Sunday Delivery Success Rate](/nerve-centre/kpi-cards/dpdlocal/sunday-delivery-success-rate)                   | Higher is better | 95   | 85   | %        |
