> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vortexiq.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Drip (API) sentiment settings, Vortex IQ Nerve Centre

> Industry-standard benchmark bands Vortex IQ AI OS uses to flag Drip (API) KPIs as Performing Well or Needs Attention, and how to tune them per company.

**[Nerve Centre KPIs](/nerve-centre/kpi-cards/drip-api) · [Audit Profile](/nerve-centre/kpi-cards/drip-api/audit) · [Sentiment Settings](/nerve-centre/kpi-cards/drip-api/sentiment)**

Vortex IQ **AI OS** ships **industry-standard benchmark bands** for each Drip (API) KPI, so your dashboard flags **Performing Well** or **Needs Attention** the moment you connect. **12** of the 31 Drip (API) cards are sentiment-tuned; the rest are informational (counts, lists, breakdowns) with no good/bad direction.

The benchmarks below are a starting point grounded in industry standards. Adjust any **Good** or **Bad** threshold to match your business and **save it for your company** in **Settings → Dashboard Settings → Sensitivity**.

## How sentiment powers triage

Sentiment turns the dashboard into a focus list. Every KPI is sorted into one of three states you can filter on:

* **Performing** - comfortably inside the good band.
* **Needs Attention** - has breached the band you set. This is where to act.
* **Stable** - within range, or an informational card with no good/bad direction.

Any KPI that has not met its sentiment band is flagged **Needs Attention**, so you go straight to the handful of cards that need action instead of scanning hundreds of charts.

| Card                                                                                 | Direction        | Good | Bad | Unit     |
| ------------------------------------------------------------------------------------ | ---------------- | ---- | --- | -------- |
| [Active Subscribers (Est.)](/nerve-centre/kpi-cards/drip-api/active-subscribers-est) | Watch for drops  | 5    | -5  | Count    |
| [Bounce Rate](/nerve-centre/kpi-cards/drip-api/bounce-rate)                          | Lower is better  | 2    | 5   | %        |
| [Checkout-to-Order Rate](/nerve-centre/kpi-cards/drip-api/checkout-to-order-rate)    | Higher is better | 80   | 60  | %        |
| [Click-to-Open Rate](/nerve-centre/kpi-cards/drip-api/click-to-open-rate)            | Higher is better | 10   | 3   | %        |
| [Conversion Rate](/nerve-centre/kpi-cards/drip-api/conversion-rate)                  | Higher is better | 3    | 1   | %        |
| [Email Click Rate](/nerve-centre/kpi-cards/drip-api/email-click-rate)                | Higher is better | 3    | 1   | %        |
| [Email Open Rate](/nerve-centre/kpi-cards/drip-api/email-open-rate)                  | Higher is better | 25   | 15  | %        |
| [List Health Summary](/nerve-centre/kpi-cards/drip-api/list-health-summary)          | Higher is better | 90   | 70  | Count    |
| [Refund Rate](/nerve-centre/kpi-cards/drip-api/refund-rate)                          | Lower is better  | 2    | 5   | %        |
| [Revenue per Recipient](/nerve-centre/kpi-cards/drip-api/revenue-per-recipient)      | Higher is better | 1    | 0   | Currency |
| [Total Revenue](/nerve-centre/kpi-cards/drip-api/total-revenue)                      | Watch for drops  | 10   | -15 | Currency |
| [Unsubscribe Rate](/nerve-centre/kpi-cards/drip-api/unsubscribe-rate)                | Lower is better  | 0.3  | 1   | %        |
