> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vortexiq.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Amazon DynamoDB KPIs, Vortex IQ Nerve Centre

> Every Amazon DynamoDB KPI pulse Vortex IQ Nerve Centre tracks, with its audit profile and sentiment benchmarks.

**[Nerve Centre KPIs](/nerve-centre/kpi-cards/dynamodb) · [Audit Profile](/nerve-centre/kpi-cards/dynamodb/audit) · [Sentiment Settings](/nerve-centre/kpi-cards/dynamodb/sentiment)**

Vortex IQ Nerve Centre tracks **29** KPI pulses for Amazon DynamoDB. Each metric has its own page: definition, calculation, why it matters, and what to do when it moves.

The Amazon DynamoDB connector surfaces 29 KPI pulses in the Vortex IQ **AI OS** catalogue. Connect it once and every card below starts rendering automatically.

| Card                                                                                                                                      | Metrics type           | Category                       | Chart           |
| ----------------------------------------------------------------------------------------------------------------------------------------- | ---------------------- | ------------------------------ | --------------- |
| [Consumed Capacity (RCU+WCU, live)](/nerve-centre/kpi-cards/dynamodb/consumed-capacity-rcu-wcu-live)                                      | Key Metrics            | Executive Overview             | kpi             |
| [Consumed Capacity Spike vs Ecom Order Rate](/nerve-centre/kpi-cards/dynamodb/consumed-capacity-spike-vs-ecom-order-rate)                 | Key Metrics            | Cross-Channel: Revenue at Risk | dual\_axis      |
| [DynamoDB Health Score](/nerve-centre/kpi-cards/dynamodb/dynamodb-health-score)                                                           | Key Metrics            | Executive Overview             | gauge           |
| [GetItem Latency p95 (ms)](/nerve-centre/kpi-cards/dynamodb/getitem-latency-p95-ms)                                                       | Key Metrics            | Performance                    | kpi             |
| [Global Table Replication Lag (seconds)](/nerve-centre/kpi-cards/dynamodb/global-table-replication-lag-seconds)                           | Key Metrics            | Replication                    | kpi             |
| [Provisioned Capacity at >80% Utilisation](/nerve-centre/kpi-cards/dynamodb/provisioned-capacity-at-80-utilisation)                       | Key Metrics            | Nerve Centre                   | alert\_list     |
| [Provisioned Read Utilisation %](/nerve-centre/kpi-cards/dynamodb/provisioned-read-utilisation)                                           | Key Metrics            | Capacity & Cost                | gauge           |
| [Provisioned Write Utilisation %](/nerve-centre/kpi-cards/dynamodb/provisioned-write-utilisation)                                         | Key Metrics            | Capacity & Cost                | gauge           |
| [Query Latency p99 (ms)](/nerve-centre/kpi-cards/dynamodb/query-latency-p99-ms)                                                           | Key Metrics            | Performance                    | kpi             |
| [Read Throttle Events (24h)](/nerve-centre/kpi-cards/dynamodb/read-throttle-events-24h)                                                   | Key Metrics            | Throttling                     | kpi             |
| [System Error (5xx) Spike](/nerve-centre/kpi-cards/dynamodb/system-error-5xx-spike)                                                       | Key Metrics            | Nerve Centre                   | alert\_list     |
| [System Errors (5xx, 5m)](/nerve-centre/kpi-cards/dynamodb/system-errors-5xx-5m)                                                          | Key Metrics            | Errors                         | kpi             |
| [Tables Without PITR Enabled](/nerve-centre/kpi-cards/dynamodb/tables-without-pitr-enabled)                                               | Key Metrics            | Backup                         | kpi             |
| [Throttle Rate %](/nerve-centre/kpi-cards/dynamodb/throttle-rate)                                                                         | Key Metrics            | Throttling                     | gauge           |
| [Throttled Requests (5m)](/nerve-centre/kpi-cards/dynamodb/throttled-requests-5m)                                                         | Key Metrics            | Executive Overview             | kpi             |
| [Throttled Requests Spike (any table)](/nerve-centre/kpi-cards/dynamodb/throttled-requests-spike-any-table)                               | Key Metrics            | Nerve Centre                   | alert\_list     |
| [Throttling on Cart/Inventory Table During Checkout](/nerve-centre/kpi-cards/dynamodb/throttling-on-cart-inventory-table-during-checkout) | Key Metrics            | Cross-Channel: Revenue at Risk | table           |
| [Write Throttle Events (24h)](/nerve-centre/kpi-cards/dynamodb/write-throttle-events-24h)                                                 | Key Metrics            | Throttling                     | kpi             |
| [Account Capacity Utilisation %](/nerve-centre/kpi-cards/dynamodb/account-capacity-utilisation)                                           | Supporting Metrics     | Capacity & Cost                | gauge           |
| [Active Tables](/nerve-centre/kpi-cards/dynamodb/active-tables)                                                                           | Supporting Metrics     | Executive Overview             | kpi             |
| [Conditional Check Failures (1h)](/nerve-centre/kpi-cards/dynamodb/conditional-check-failures-1h)                                         | Supporting Metrics     | Errors                         | kpi             |
| [DynamoDB Products Table vs Ecom Catalog Size](/nerve-centre/kpi-cards/dynamodb/dynamodb-products-table-vs-ecom-catalog-size)             | Cross-Platform Metrics | Cross-Channel: Revenue at Risk | kpi             |
| [Global Table Replicas (state)](/nerve-centre/kpi-cards/dynamodb/global-table-replicas-state)                                             | Supporting Metrics     | Replication                    | table           |
| [Last On-Demand Backup (hours ago)](/nerve-centre/kpi-cards/dynamodb/last-on-demand-backup-hours-ago)                                     | Supporting Metrics     | Backup                         | kpi             |
| [Latency p95 by Operation](/nerve-centre/kpi-cards/dynamodb/latency-p95-by-operation)                                                     | Supporting Metrics     | Performance                    | table           |
| [On-Demand Consumed Units (24h)](/nerve-centre/kpi-cards/dynamodb/on-demand-consumed-units-24h)                                           | Supporting Metrics     | Capacity & Cost                | line            |
| [Table Storage (Top 10 by size)](/nerve-centre/kpi-cards/dynamodb/table-storage-top-10-by-size)                                           | Supporting Metrics     | Capacity & Cost                | bar\_horizontal |
| [Throttle Events by Table (Top 10)](/nerve-centre/kpi-cards/dynamodb/throttle-events-by-table-top-10)                                     | Supporting Metrics     | Throttling                     | bar\_horizontal |
| [User Errors (4xx, 5m)](/nerve-centre/kpi-cards/dynamodb/user-errors-4xx-5m)                                                              | Supporting Metrics     | Errors                         | kpi             |

*Appendix space for FAQs, reconciliation guidance, or cross-connector notes specific to this connector. Replace this block when authored.*
