> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vortexiq.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# EasyPost KPIs, Vortex IQ Nerve Centre

> Every EasyPost KPI pulse Vortex IQ Nerve Centre tracks: 21 metrics covering revenue, orders, customers, refunds, and more.

**[Nerve Centre KPIs](/nerve-centre/kpi-cards/easypost) · [Audit Profile](/nerve-centre/kpi-cards/easypost/audit) · [Sentiment Settings](/nerve-centre/kpi-cards/easypost/sentiment)**

Vortex IQ Nerve Centre tracks **21** KPI pulses for EasyPost stores. Each metric has its own page: definition, calculation, why it matters, and what to do when it moves.

The EasyPost connector brings the Vortex IQ **AI OS** to merchants and software platforms using EasyPost's shipping API to integrate 100+ carriers including USPS, UPS, FedEx, DHL, and regional couriers into custom checkout and TMS flows. The **Nerve Centre** tracks 21 KPI pulses with hero alerts on *Avg Shipping Cost*, *On-Time Delivery Rate*, *Late Shipments*, *Exception Rate*, *Open Claims*, and *Days to Token Expiry* - so an API token quietly nearing expiry doesn't take down label generation. **Vortex Mind** investigates when a specific service or zone slips; **Ask Viq™** answers in plain English with citations back to the source shipment.

| Card                                                                                        | Metrics type       | Category             | Chart           |
| ------------------------------------------------------------------------------------------- | ------------------ | -------------------- | --------------- |
| [Avg Shipping Cost](/nerve-centre/kpi-cards/easypost/avg-shipping-cost)                     | Key Metrics        | Cost & Efficiency    | kpi             |
| [Days to Token Expiry](/nerve-centre/kpi-cards/easypost/days-to-token-expiry)               | Key Metrics        | Operational Health   | kpi             |
| [Exception Rate](/nerve-centre/kpi-cards/easypost/exception-rate)                           | Key Metrics        | Exceptions & Claims  | gauge           |
| [Late Shipments](/nerve-centre/kpi-cards/easypost/late-shipments)                           | Key Metrics        | Delivery Performance | kpi             |
| [On-Time Delivery Rate](/nerve-centre/kpi-cards/easypost/on-time-delivery-rate)             | Key Metrics        | Delivery Performance | gauge           |
| [Open Claims](/nerve-centre/kpi-cards/easypost/open-claims)                                 | Key Metrics        | Exceptions & Claims  | kpi             |
| [API Error Rate](/nerve-centre/kpi-cards/easypost/api-error-rate)                           | Supporting Metrics | Operational Health   | gauge           |
| [Avg Transit (days)](/nerve-centre/kpi-cards/easypost/avg-transit)                          | Supporting Metrics | Delivery Performance | kpi             |
| [Claim Value (open)](/nerve-centre/kpi-cards/easypost/claim-value)                          | Supporting Metrics | Exceptions & Claims  | kpi             |
| [Cost by Zone](/nerve-centre/kpi-cards/easypost/cost-by-zone)                               | Supporting Metrics | Cost & Efficiency    | bar\_horizontal |
| [Cost Per Shipment Trend](/nerve-centre/kpi-cards/easypost/cost-per-shipment-trend)         | Supporting Metrics | Cost & Efficiency    | sparkline       |
| [Failed Deliveries](/nerve-centre/kpi-cards/easypost/failed-deliveries)                     | Supporting Metrics | Exceptions & Claims  | kpi             |
| [First-Attempt Delivery Rate](/nerve-centre/kpi-cards/easypost/first-attempt-delivery-rate) | Supporting Metrics | Delivery Performance | gauge           |
| [High-Cost Shipment Outliers](/nerve-centre/kpi-cards/easypost/high-cost-shipment-outliers) | Supporting Metrics | Cost & Efficiency    | table           |
| [Label Generation Success](/nerve-centre/kpi-cards/easypost/label-generation-success)       | Supporting Metrics | Operational Health   | gauge           |
| [OTD by Route](/nerve-centre/kpi-cards/easypost/otd-by-route)                               | Supporting Metrics | Service Mix          | bar\_horizontal |
| [Returned to Sender](/nerve-centre/kpi-cards/easypost/returned-to-sender)                   | Supporting Metrics | Exceptions & Claims  | kpi             |
| [Shipments](/nerve-centre/kpi-cards/easypost/shipments)                                     | Supporting Metrics | Volume               | kpi             |
| [Shipments by Destination](/nerve-centre/kpi-cards/easypost/shipments-by-destination)       | Supporting Metrics | Service Mix          | geo\_map        |
| [Shipments by Service](/nerve-centre/kpi-cards/easypost/shipments-by-service)               | Supporting Metrics | Service Mix          | pie             |
| [Shipments Over Time](/nerve-centre/kpi-cards/easypost/shipments-over-time)                 | Supporting Metrics | Volume               | line            |

*Appendix space for FAQs, reconciliation guidance, or cross-connector notes specific to this connector. Replace this block when authored.*
