> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vortexiq.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# eBay sentiment settings, Vortex IQ Nerve Centre

> Industry-standard benchmark bands Vortex IQ AI OS uses to flag eBay KPIs as Performing Well or Needs Attention, and how to tune them per company.

**[Nerve Centre KPIs](/nerve-centre/kpi-cards/ebay) · [Audit Profile](/nerve-centre/kpi-cards/ebay/audit) · [Sentiment Settings](/nerve-centre/kpi-cards/ebay/sentiment)**

Vortex IQ **AI OS** ships **industry-standard benchmark bands** for each eBay KPI, so your dashboard flags **Performing Well** or **Needs Attention** the moment you connect. **12** of the 33 eBay cards are sentiment-tuned; the rest are informational (counts, lists, breakdowns) with no good/bad direction.

The benchmarks below are a starting point grounded in industry standards. Adjust any **Good** or **Bad** threshold to match your business and **save it for your company** in **Settings → Dashboard Settings → Sensitivity**.

## How sentiment powers triage

Sentiment turns the dashboard into a focus list. Every KPI is sorted into one of three states you can filter on:

* **Performing** - comfortably inside the good band.
* **Needs Attention** - has breached the band you set. This is where to act.
* **Stable** - within range, or an informational card with no good/bad direction.

Any KPI that has not met its sentiment band is flagged **Needs Attention**, so you go straight to the handful of cards that need action instead of scanning hundreds of charts.

| Card                                                                                                | Direction        | Good | Bad | Unit     |
| --------------------------------------------------------------------------------------------------- | ---------------- | ---- | --- | -------- |
| [Cases Closed w/o Resolution](/nerve-centre/kpi-cards/ebay/cases-closed-w-o-resolution)             | Higher is better | 95   | 85  | %        |
| [Catalogue Drift vs Amazon](/nerve-centre/kpi-cards/ebay/catalogue-drift-vs-amazon)                 | Lower is better  | 5    | 50  | Count    |
| [Defect Rate](/nerve-centre/kpi-cards/ebay/defect-rate)                                             | Higher is better | 95   | 85  | %        |
| [Fees % of Revenue](/nerve-centre/kpi-cards/ebay/fees-of-revenue)                                   | Lower is better  | 12   | 18  | %        |
| [Late Shipment Rate](/nerve-centre/kpi-cards/ebay/late-shipment-rate)                               | Higher is better | 95   | 85  | %        |
| [Listings Missing Attributes](/nerve-centre/kpi-cards/ebay/listings-missing-attributes)             | Lower is better  | 5    | 50  | Count    |
| [Open INR Cases](/nerve-centre/kpi-cards/ebay/open-inr-cases)                                       | Lower is better  | 1    | 2   | Count    |
| [Promoted Listings ACOS](/nerve-centre/kpi-cards/ebay/promoted-listings-acos)                       | Lower is better  | 12   | 18  | %        |
| [Promoted Listings Waste Burst](/nerve-centre/kpi-cards/ebay/promoted-listings-waste-burst)         | Lower is better  | 5    | 50  | Currency |
| [Seller Standards Drop Alert](/nerve-centre/kpi-cards/ebay/seller-standards-drop-alert)             | Higher is better | 95   | 85  | Count    |
| [Seller Standards Level](/nerve-centre/kpi-cards/ebay/seller-standards-level)                       | Higher is better | 95   | 85  | Count    |
| [Zero-Conversion Promoted Listings](/nerve-centre/kpi-cards/ebay/zero-conversion-promoted-listings) | Lower is better  | 5    | 50  | Count    |
