> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vortexiq.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Ecwid KPIs, Vortex IQ Nerve Centre

> Every Ecwid KPI pulse Vortex IQ Nerve Centre tracks: 12 metrics covering revenue, orders, customers, refunds, and more.

**[Nerve Centre KPIs](/nerve-centre/kpi-cards/ecwid) · [Audit Profile](/nerve-centre/kpi-cards/ecwid/audit) · [Sentiment Settings](/nerve-centre/kpi-cards/ecwid/sentiment)**

Vortex IQ Nerve Centre tracks **12** KPI pulses for Ecwid stores. Each metric has its own page: definition, calculation, why it matters, and what to do when it moves.

The Ecwid connector brings Vortex IQ **AI OS** monitoring to Ecwid stores - typically smaller catalogues running on a hosted shopping cart that embeds into other sites. The **Nerve Centre** tracks 12 KPI pulses (Total Revenue, Conversion Rate, Refund Rate, Out-of-Stock Products, AOV, plus customer-health and inventory-health cards). **Vortex Mind** investigates when a number moves; **Ask Viq™** lets you ask anything in plain English with citations back to the source card.

| Card                                                                             | Metrics type       | Category                 | Chart           |
| -------------------------------------------------------------------------------- | ------------------ | ------------------------ | --------------- |
| [Average Order Value](/nerve-centre/kpi-cards/ecwid/average-order-value)         | Key Metrics        | Executive Command Centre | kpi             |
| [Conversion Rate](/nerve-centre/kpi-cards/ecwid/conversion-rate)                 | Key Metrics        | Executive Command Centre | gauge           |
| [Out-of-Stock Products](/nerve-centre/kpi-cards/ecwid/out-of-stock-products)     | Key Metrics        | Inventory Health         | kpi             |
| [Refund Rate](/nerve-centre/kpi-cards/ecwid/refund-rate)                         | Key Metrics        | Executive Command Centre | gauge           |
| [Total Orders](/nerve-centre/kpi-cards/ecwid/total-orders)                       | Key Metrics        | Executive Command Centre | kpi             |
| [Total Revenue](/nerve-centre/kpi-cards/ecwid/total-revenue)                     | Key Metrics        | Executive Command Centre | kpi             |
| [Low-Stock Products](/nerve-centre/kpi-cards/ecwid/low-stock-products)           | Supporting Metrics | Inventory Health         | kpi             |
| [New Customers](/nerve-centre/kpi-cards/ecwid/new-customers)                     | Supporting Metrics | Customer Health          | kpi             |
| [Orders by Status](/nerve-centre/kpi-cards/ecwid/orders-by-status)               | Supporting Metrics | Sales & Revenue          | pie             |
| [Repeat Purchase Rate](/nerve-centre/kpi-cards/ecwid/repeat-purchase-rate)       | Supporting Metrics | Customer Health          | gauge           |
| [Revenue Trend](/nerve-centre/kpi-cards/ecwid/revenue-trend)                     | Supporting Metrics | Sales & Revenue          | area            |
| [Top Products by Revenue](/nerve-centre/kpi-cards/ecwid/top-products-by-revenue) | Supporting Metrics | Sales & Revenue          | bar\_horizontal |

*Appendix space for FAQs, reconciliation guidance, or cross-connector notes specific to this connector. Replace this block when authored.*
