> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vortexiq.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Etsy sentiment settings, Vortex IQ Nerve Centre

> Industry-standard benchmark bands Vortex IQ AI OS uses to flag Etsy KPIs as Performing Well or Needs Attention, and how to tune them per company.

**[Nerve Centre KPIs](/nerve-centre/kpi-cards/etsy) · [Audit Profile](/nerve-centre/kpi-cards/etsy/audit) · [Sentiment Settings](/nerve-centre/kpi-cards/etsy/sentiment)**

Vortex IQ **AI OS** ships **industry-standard benchmark bands** for each Etsy KPI, so your dashboard flags **Performing Well** or **Needs Attention** the moment you connect. **12** of the 35 Etsy cards are sentiment-tuned; the rest are informational (counts, lists, breakdowns) with no good/bad direction.

The benchmarks below are a starting point grounded in industry standards. Adjust any **Good** or **Bad** threshold to match your business and **save it for your company** in **Settings → Dashboard Settings → Sensitivity**.

## How sentiment powers triage

Sentiment turns the dashboard into a focus list. Every KPI is sorted into one of three states you can filter on:

* **Performing** - comfortably inside the good band.
* **Needs Attention** - has breached the band you set. This is where to act.
* **Stable** - within range, or an informational card with no good/bad direction.

Any KPI that has not met its sentiment band is flagged **Needs Attention**, so you go straight to the handful of cards that need action instead of scanning hundreds of charts.

| Card                                                                                                                                                    | Direction        | Good | Bad | Unit  |
| ------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------- | ---- | --- | ----- |
| [Active Etsy Listings for OOS SKUs on BC](/nerve-centre/kpi-cards/etsy/active-etsy-listings-for-oos-skus-on-bc)                                         | Lower is better  | 0    | 5   | Count |
| [Average Review Rating (Star Seller KPI)](/nerve-centre/kpi-cards/etsy/average-review-rating-star-seller-kpi)                                           | Higher is better | 95   | 85  | Count |
| [Days Since Last Payout](/nerve-centre/kpi-cards/etsy/days-since-last-payout)                                                                           | Lower is better  | 7    | 21  | Count |
| [Etsy Fee % of Revenue](/nerve-centre/kpi-cards/etsy/etsy-fee-of-revenue)                                                                               | Lower is better  | 12   | 18  | %     |
| [Etsy Suspended Listings (24h)](/nerve-centre/kpi-cards/etsy/etsy-suspended-listings-24h)                                                               | Lower is better  | 5    | 50  | Count |
| [Listings Drifting from BC Source-of-Truth](/nerve-centre/kpi-cards/etsy/listings-drifting-from-bc-source-of-truth)                                     | Lower is better  | 5    | 50  | Count |
| [Listings Failing Feedonomics Validation](/nerve-centre/kpi-cards/etsy/listings-failing-feedonomics-validation)                                         | Lower is better  | 5    | 50  | %     |
| [Listings with SEO-Weak Titles](/nerve-centre/kpi-cards/etsy/listings-with-seo-weak-titles)                                                             | Lower is better  | 5    | 50  | Count |
| [Required-Attribute Completeness](/nerve-centre/kpi-cards/etsy/required-attribute-completeness)                                                         | Lower is better  | 5    | 50  | %     |
| [Return Rate](/nerve-centre/kpi-cards/etsy/return-rate)                                                                                                 | Lower is better  | 5    | 15  | %     |
| [Star Seller KPI (Review / OnTime / Response) Crossed Threshold](/nerve-centre/kpi-cards/etsy/star-seller-kpi-review-ontime-response-crossed-threshold) | Higher is better | 95   | 85  | Count |
| [Tag Completeness (13 tags max)](/nerve-centre/kpi-cards/etsy/tag-completeness-13-tags-max)                                                             | Lower is better  | 5    | 50  | %     |
