> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vortexiq.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# FedEx KPIs, Vortex IQ Nerve Centre

> Every FedEx KPI pulse Vortex IQ Nerve Centre tracks: 25 metrics covering revenue, orders, customers, refunds, and more.

**[Nerve Centre KPIs](/nerve-centre/kpi-cards/fedex) · [Audit Profile](/nerve-centre/kpi-cards/fedex/audit) · [Sentiment Settings](/nerve-centre/kpi-cards/fedex/sentiment)**

Vortex IQ Nerve Centre tracks **25** KPI pulses for FedEx stores. Each metric has its own page: definition, calculation, why it matters, and what to do when it moves.

The FedEx connector brings the Vortex IQ **AI OS** to merchants shipping with FedEx Express, Ground, Freight, and International services across the US and global lanes. The **Nerve Centre** tracks 25 KPI pulses with hero alerts on *Avg Shipping Cost*, *On-Time Delivery Rate*, *Priority Overnight Service Promise*, *Late Shipments*, *Exception Rate*, *Open Claims*, *Days to Token Expiry*, plus cross-platform *FedEx OTD by Sales Channel* and *International Customs-Hold Rate by Lane* so customs delays surface before customers chase them. **Vortex Mind** investigates when hazmat acceptance dips or a specific zone goes off-pace; **Ask Viq™** answers in plain English with citations back to the tracking number.

| Card                                                                                                             | Metrics type           | Category                        | Chart           |
| ---------------------------------------------------------------------------------------------------------------- | ---------------------- | ------------------------------- | --------------- |
| [Avg Shipping Cost](/nerve-centre/kpi-cards/fedex/avg-shipping-cost)                                             | Key Metrics            | Cost & Efficiency               | kpi             |
| [Days to Token Expiry](/nerve-centre/kpi-cards/fedex/days-to-token-expiry)                                       | Key Metrics            | Operational Health              | kpi             |
| [Exception Rate](/nerve-centre/kpi-cards/fedex/exception-rate)                                                   | Key Metrics            | Exceptions & Claims             | gauge           |
| [Late Shipments](/nerve-centre/kpi-cards/fedex/late-shipments)                                                   | Key Metrics            | Delivery Performance            | kpi             |
| [On-Time Delivery Rate](/nerve-centre/kpi-cards/fedex/on-time-delivery-rate)                                     | Key Metrics            | Delivery Performance            | gauge           |
| [Open Claims](/nerve-centre/kpi-cards/fedex/open-claims)                                                         | Key Metrics            | Exceptions & Claims             | kpi             |
| [Priority Overnight Service Promise](/nerve-centre/kpi-cards/fedex/priority-overnight-service-promise)           | Key Metrics            | Delivery Performance            | gauge           |
| [FedEx OTD by Sales Channel](/nerve-centre/kpi-cards/fedex/fedex-otd-by-sales-channel)                           | Cross-Platform Metrics | Cross-Platform: Revenue at Risk | bar\_horizontal |
| [International Customs-Hold Rate by Lane](/nerve-centre/kpi-cards/fedex/international-customs-hold-rate-by-lane) | Cross-Platform Metrics | Cross-Platform: Revenue at Risk | bar\_horizontal |
| [API Error Rate](/nerve-centre/kpi-cards/fedex/api-error-rate)                                                   | Supporting Metrics     | Operational Health              | gauge           |
| [Avg Transit (days)](/nerve-centre/kpi-cards/fedex/avg-transit)                                                  | Supporting Metrics     | Delivery Performance            | kpi             |
| [Claim Value (open)](/nerve-centre/kpi-cards/fedex/claim-value)                                                  | Supporting Metrics     | Exceptions & Claims             | kpi             |
| [Cost by Zone](/nerve-centre/kpi-cards/fedex/cost-by-zone)                                                       | Supporting Metrics     | Cost & Efficiency               | bar\_horizontal |
| [Cost Per Shipment Trend](/nerve-centre/kpi-cards/fedex/cost-per-shipment-trend)                                 | Supporting Metrics     | Cost & Efficiency               | sparkline       |
| [Failed Deliveries](/nerve-centre/kpi-cards/fedex/failed-deliveries)                                             | Supporting Metrics     | Exceptions & Claims             | kpi             |
| [First-Attempt Delivery Rate](/nerve-centre/kpi-cards/fedex/first-attempt-delivery-rate)                         | Supporting Metrics     | Delivery Performance            | gauge           |
| [Hazmat Shipment Acceptance Rate](/nerve-centre/kpi-cards/fedex/hazmat-shipment-acceptance-rate)                 | Supporting Metrics     | Operational Health              | gauge           |
| [High-Cost Shipment Outliers](/nerve-centre/kpi-cards/fedex/high-cost-shipment-outliers)                         | Supporting Metrics     | Cost & Efficiency               | table           |
| [Label Generation Success](/nerve-centre/kpi-cards/fedex/label-generation-success)                               | Supporting Metrics     | Operational Health              | gauge           |
| [OTD by Route](/nerve-centre/kpi-cards/fedex/otd-by-route)                                                       | Supporting Metrics     | Service Mix                     | bar\_horizontal |
| [Returned to Sender](/nerve-centre/kpi-cards/fedex/returned-to-sender)                                           | Supporting Metrics     | Exceptions & Claims             | kpi             |
| [Shipments](/nerve-centre/kpi-cards/fedex/shipments)                                                             | Supporting Metrics     | Volume                          | kpi             |
| [Shipments by Destination](/nerve-centre/kpi-cards/fedex/shipments-by-destination)                               | Supporting Metrics     | Service Mix                     | geo\_map        |
| [Shipments by Service](/nerve-centre/kpi-cards/fedex/shipments-by-service)                                       | Supporting Metrics     | Service Mix                     | pie             |
| [Shipments Over Time](/nerve-centre/kpi-cards/fedex/shipments-over-time)                                         | Supporting Metrics     | Volume                          | line            |

*Appendix space for FAQs, reconciliation guidance, or cross-connector notes specific to this connector. Replace this block when authored.*
