> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vortexiq.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# FreshBooks KPIs, Vortex IQ Nerve Centre

> Every FreshBooks KPI pulse Vortex IQ Nerve Centre tracks, with its audit profile and sentiment benchmarks.

**[Nerve Centre KPIs](/nerve-centre/kpi-cards/freshbooks) · [Audit Profile](/nerve-centre/kpi-cards/freshbooks/audit) · [Sentiment Settings](/nerve-centre/kpi-cards/freshbooks/sentiment)**

Vortex IQ Nerve Centre tracks **9** KPI pulses for FreshBooks. Each metric has its own page: definition, calculation, why it matters, and what to do when it moves.

The FreshBooks connector surfaces 9 KPI pulses in the Vortex IQ **AI OS** catalogue. Connect it once and every card below starts rendering automatically.

| Card                                                                                                                      | Metrics type       | Category                       | Chart |
| ------------------------------------------------------------------------------------------------------------------------- | ------------------ | ------------------------------ | ----- |
| [AR Aging - 60+ Days](/nerve-centre/kpi-cards/freshbooks/ar-aging-60-days)                                                | Key Metrics        | AP/AR Cycle                    | gauge |
| [Days Sales Outstanding (DSO)](/nerve-centre/kpi-cards/freshbooks/days-sales-outstanding-dso)                             | Key Metrics        | Executive Overview             | kpi   |
| [Ecom Orders Missing a FreshBooks Invoice](/nerve-centre/kpi-cards/freshbooks/ecom-orders-missing-a-freshbooks-invoice)   | Key Metrics        | Cross-Channel: Revenue at Risk | kpi   |
| [Outstanding AR (live)](/nerve-centre/kpi-cards/freshbooks/outstanding-ar-live)                                           | Key Metrics        | Executive Overview             | kpi   |
| [Overdue Invoices](/nerve-centre/kpi-cards/freshbooks/overdue-invoices)                                                   | Key Metrics        | Executive Overview             | kpi   |
| [PSP Payments Missing a FreshBooks Payment](/nerve-centre/kpi-cards/freshbooks/psp-payments-missing-a-freshbooks-payment) | Key Metrics        | Cross-Channel: Revenue at Risk | table |
| [AR Aging Buckets](/nerve-centre/kpi-cards/freshbooks/ar-aging-buckets)                                                   | Supporting Metrics | AP/AR Cycle                    | bar   |
| [Expense Total (90d)](/nerve-centre/kpi-cards/freshbooks/expense-total-90d)                                               | Supporting Metrics | Expenses & Tax                 | kpi   |
| [Uncategorised Expenses (90d)](/nerve-centre/kpi-cards/freshbooks/uncategorised-expenses-90d)                             | Supporting Metrics | Expenses & Tax                 | kpi   |

*Appendix space for FAQs, reconciliation guidance, or cross-connector notes specific to this connector. Replace this block when authored.*
