> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vortexiq.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Fruugo sentiment settings, Vortex IQ Nerve Centre

> Industry-standard benchmark bands Vortex IQ AI OS uses to flag Fruugo KPIs as Performing Well or Needs Attention, and how to tune them per company.

**[Nerve Centre KPIs](/nerve-centre/kpi-cards/fruugo) · [Audit Profile](/nerve-centre/kpi-cards/fruugo/audit) · [Sentiment Settings](/nerve-centre/kpi-cards/fruugo/sentiment)**

Vortex IQ **AI OS** ships **industry-standard benchmark bands** for each Fruugo KPI, so your dashboard flags **Performing Well** or **Needs Attention** the moment you connect. **11** of the 30 Fruugo cards are sentiment-tuned; the rest are informational (counts, lists, breakdowns) with no good/bad direction.

The benchmarks below are a starting point grounded in industry standards. Adjust any **Good** or **Bad** threshold to match your business and **save it for your company** in **Settings → Dashboard Settings → Sensitivity**.

## How sentiment powers triage

Sentiment turns the dashboard into a focus list. Every KPI is sorted into one of three states you can filter on:

* **Performing** - comfortably inside the good band.
* **Needs Attention** - has breached the band you set. This is where to act.
* **Stable** - within range, or an informational card with no good/bad direction.

Any KPI that has not met its sentiment band is flagged **Needs Attention**, so you go straight to the handful of cards that need action instead of scanning hundreds of charts.

| Card                                                                                                                  | Direction        | Good | Bad | Unit  |
| --------------------------------------------------------------------------------------------------------------------- | ---------------- | ---- | --- | ----- |
| [Active Fruugo Listings for OOS SKUs on BC](/nerve-centre/kpi-cards/fruugo/active-fruugo-listings-for-oos-skus-on-bc) | Lower is better  | 0    | 5   | Count |
| [Days Since Last Payout](/nerve-centre/kpi-cards/fruugo/days-since-last-payout)                                       | Lower is better  | 7    | 21  | Count |
| [Feed Ingestion / VAT-Gap / Cancel Threshold](/nerve-centre/kpi-cards/fruugo/feed-ingestion-vat-gap-cancel-threshold) | Higher is better | 95   | 85  | Count |
| [Feed Ingestion Success (last 24h)](/nerve-centre/kpi-cards/fruugo/feed-ingestion-success-last-24h)                   | Lower is better  | 5    | 50  | %     |
| [Fruugo Commission % of Revenue](/nerve-centre/kpi-cards/fruugo/fruugo-commission-of-revenue)                         | Lower is better  | 12   | 18  | %     |
| [Fruugo Rejected Listings (24h)](/nerve-centre/kpi-cards/fruugo/fruugo-rejected-listings-24h)                         | Lower is better  | 5    | 50  | Count |
| [Listings Drifting from BC](/nerve-centre/kpi-cards/fruugo/listings-drifting-from-bc)                                 | Lower is better  | 5    | 50  | Count |
| [Listings Failing Feedonomics Validation](/nerve-centre/kpi-cards/fruugo/listings-failing-feedonomics-validation)     | Lower is better  | 5    | 50  | %     |
| [Listings Missing VAT Metadata](/nerve-centre/kpi-cards/fruugo/listings-missing-vat-metadata)                         | Lower is better  | 5    | 50  | Count |
| [Rejected / Reviewing Listings](/nerve-centre/kpi-cards/fruugo/rejected-reviewing-listings)                           | Lower is better  | 5    | 50  | Count |
| [Required-Attribute Completeness](/nerve-centre/kpi-cards/fruugo/required-attribute-completeness)                     | Lower is better  | 5    | 50  | %     |
