> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vortexiq.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Google Analytics 4 KPIs, Vortex IQ Nerve Centre

> Every Google Analytics 4 KPI pulse Vortex IQ Nerve Centre tracks: 100 metrics covering revenue, orders, customers, refunds, and more.

**[Nerve Centre KPIs](/nerve-centre/kpi-cards/google-analytics) · [Audit Profile](/nerve-centre/kpi-cards/google-analytics/audit) · [Sentiment Settings](/nerve-centre/kpi-cards/google-analytics/sentiment)**

Vortex IQ Nerve Centre tracks **100** KPI pulses for Google Analytics 4 stores. Each metric has its own page: definition, calculation, why it matters, and what to do when it moves.

The Google Analytics 4 connector is the analytics layer most stores already have, surfaced into the Vortex IQ **AI OS** catalogue with the cross-platform context the GA4 UI alone doesn't show. The **Nerve Centre** tracks 100 KPI pulses for GA4 properties - including the *AI Traffic* cluster (AI Conversion Rate, AI Engagement, AI Revenue, AI vs Search Traffic) for stores tracking citations from ChatGPT, Perplexity, and other AI shopping agents, plus the *Ad Attribution Consistency (GA4 vs Google Ads)* and *LCP-to-Conversion Correlation* cross-platform cards. **Vortex Mind** explains the why when conversion drops or AI traffic shifts; **Ask Viq™** lets you ask anything in plain English with citations back to the GA4 source.

| Card                                                                                                                      | Metrics type           | Category                        | Chart           |
| ------------------------------------------------------------------------------------------------------------------------- | ---------------------- | ------------------------------- | --------------- |
| [Conversion-Rate Drop Alert](/nerve-centre/kpi-cards/google-analytics/conversion-rate-drop-alert)                         | Key Metrics            | Nerve Centre                    | alert\_list     |
| [Ecommerce Conversion Rate](/nerve-centre/kpi-cards/google-analytics/ecommerce-conversion-rate)                           | Key Metrics            | Conversion                      | gauge           |
| [GA4 Property Health](/nerve-centre/kpi-cards/google-analytics/ga4-property-health)                                       | Key Metrics            | Data Quality                    | gauge           |
| [Revenue Trend](/nerve-centre/kpi-cards/google-analytics/revenue-trend)                                                   | Key Metrics            | Ecommerce Revenue               | area            |
| [Traffic Drop Alert](/nerve-centre/kpi-cards/google-analytics/traffic-drop-alert)                                         | Key Metrics            | Nerve Centre                    | alert\_list     |
| [Ad Attribution Consistency (GA4 vs Google Ads)](/nerve-centre/kpi-cards/google-analytics/ad-attribution-consistency)     | Cross-Platform Metrics | Cross-Platform: Revenue at Risk | alert\_table    |
| [Email-Attributed Revenue Share](/nerve-centre/kpi-cards/google-analytics/email-attributed-revenue-share)                 | Cross-Platform Metrics | Cross-Platform: Revenue at Risk | gauge           |
| [LCP-to-Conversion Correlation](/nerve-centre/kpi-cards/google-analytics/lcp-to-conversion-correlation)                   | Cross-Platform Metrics | Cross-Platform: Revenue at Risk | scatter         |
| [Revenue at Risk (active incidents)](/nerve-centre/kpi-cards/google-analytics/revenue-at-risk)                            | Cross-Platform Metrics | Cross-Platform: Revenue at Risk | kpi             |
| [Traffic-to-Revenue Divergence (GA4 vs Commerce)](/nerve-centre/kpi-cards/google-analytics/traffic-to-revenue-divergence) | Cross-Platform Metrics | Cross-Platform: Revenue at Risk | alert\_table    |
| [Active Users by Country](/nerve-centre/kpi-cards/google-analytics/active-users-by-country)                               | Supporting Metrics     | Real-Time                       | bar             |
| [Active Users by Device](/nerve-centre/kpi-cards/google-analytics/active-users-by-device)                                 | Supporting Metrics     | Real-Time                       | pie             |
| [Active Users by Source](/nerve-centre/kpi-cards/google-analytics/active-users-by-source)                                 | Supporting Metrics     | Real-Time                       | bar             |
| [Add-to-Cart Rate](/nerve-centre/kpi-cards/google-analytics/add-to-cart-rate)                                             | Supporting Metrics     | Conversion                      | gauge           |
| [AI Conversion Rate](/nerve-centre/kpi-cards/google-analytics/ai-conversion-rate)                                         | Supporting Metrics     | AI Traffic                      | gauge           |
| [AI Engagement](/nerve-centre/kpi-cards/google-analytics/ai-engagement)                                                   | Supporting Metrics     | AI Traffic                      | kpi             |
| [AI Revenue](/nerve-centre/kpi-cards/google-analytics/ai-revenue)                                                         | Supporting Metrics     | AI Traffic                      | kpi             |
| [AI Traffic Overview](/nerve-centre/kpi-cards/google-analytics/ai-traffic-overview)                                       | Supporting Metrics     | AI Traffic                      | kpi             |
| [AI Traffic Trend](/nerve-centre/kpi-cards/google-analytics/ai-traffic-trend)                                             | Supporting Metrics     | AI Traffic                      | area            |
| [AI vs Search Traffic](/nerve-centre/kpi-cards/google-analytics/ai-vs-search-traffic)                                     | Supporting Metrics     | AI Traffic                      | pie             |
| [AOV by Device](/nerve-centre/kpi-cards/google-analytics/aov-by-device)                                                   | Supporting Metrics     | Device & Platform               | bar             |
| [Attribution-Source Anomaly](/nerve-centre/kpi-cards/google-analytics/attribution-source-anomaly)                         | Supporting Metrics     | Nerve Centre                    | alert\_list     |
| [Average Order Value](/nerve-centre/kpi-cards/google-analytics/average-order-value)                                       | Supporting Metrics     | Ecommerce Revenue               | kpi             |
| [Avg Engagement Time](/nerve-centre/kpi-cards/google-analytics/avg-engagement-time)                                       | Supporting Metrics     | Customer Behaviour              | kpi             |
| [Avg Session Duration](/nerve-centre/kpi-cards/google-analytics/avg-session-duration)                                     | Supporting Metrics     | Engagement                      | kpi             |
| [Bot Traffic Share](/nerve-centre/kpi-cards/google-analytics/bot-traffic-share)                                           | Supporting Metrics     | Data Quality                    | gauge           |
| [Bot-Traffic Spike Alert](/nerve-centre/kpi-cards/google-analytics/bot-traffic-spike-alert)                               | Supporting Metrics     | Nerve Centre                    | alert\_list     |
| [Bounce Rate](/nerve-centre/kpi-cards/google-analytics/bounce-rate)                                                       | Supporting Metrics     | Engagement                      | gauge           |
| [Bounce Rate by Device](/nerve-centre/kpi-cards/google-analytics/bounce-rate-by-device)                                   | Supporting Metrics     | Device & Platform               | bar             |
| [Campaign Performance](/nerve-centre/kpi-cards/google-analytics/campaign-performance)                                     | Supporting Metrics     | Traffic Acquisition             | bar             |
| [Cart Abandonment Rate](/nerve-centre/kpi-cards/google-analytics/cart-abandonment-rate)                                   | Supporting Metrics     | Conversion                      | gauge           |
| [Cart Abandonment Rate](/nerve-centre/kpi-cards/google-analytics/cart-abandonment-rate)                                   | Supporting Metrics     | Conversion                      | gauge           |
| [Category Performance](/nerve-centre/kpi-cards/google-analytics/category-performance)                                     | Supporting Metrics     | Product Intelligence            | bar             |
| [Checkout Completion Rate](/nerve-centre/kpi-cards/google-analytics/checkout-completion)                                  | Supporting Metrics     | Conversion                      | gauge           |
| [Conversion by Landing Page](/nerve-centre/kpi-cards/google-analytics/conversion-by-landing-page)                         | Supporting Metrics     | Conversion                      | bar\_horizontal |
| [Conversion by Source](/nerve-centre/kpi-cards/google-analytics/conversion-by-source)                                     | Supporting Metrics     | Conversion                      | bar             |
| [Conversion Rate by Device](/nerve-centre/kpi-cards/google-analytics/conversion-rate-by-device)                           | Supporting Metrics     | Device & Platform               | bar             |
| [Conversion: New vs Returning](/nerve-centre/kpi-cards/google-analytics/conversion-new-vs-returning)                      | Supporting Metrics     | Conversion                      | bar             |
| [Engaged Sessions](/nerve-centre/kpi-cards/google-analytics/engaged-sessions)                                             | Supporting Metrics     | Customer Behaviour              | kpi             |
| [Funnel by Channel](/nerve-centre/kpi-cards/google-analytics/funnel-by-channel)                                           | Supporting Metrics     | Funnel Analysis                 | bar             |
| [Funnel by Device](/nerve-centre/kpi-cards/google-analytics/funnel-by-device)                                             | Supporting Metrics     | Funnel Analysis                 | bar             |
| [Funnel Drop-off](/nerve-centre/kpi-cards/google-analytics/funnel-drop-off)                                               | Supporting Metrics     | Funnel Analysis                 | bar             |
| [Funnel Trend](/nerve-centre/kpi-cards/google-analytics/funnel-trend)                                                     | Supporting Metrics     | Funnel Analysis                 | area            |
| [Goal Completions](/nerve-centre/kpi-cards/google-analytics/goal-completions)                                             | Supporting Metrics     | Conversion                      | kpi             |
| [GTM Tag-Fire Failure Alert](/nerve-centre/kpi-cards/google-analytics/gtm-tag-fire-failure-alert)                         | Supporting Metrics     | Nerve Centre                    | alert\_list     |
| [GTM Tag-Fire Rate](/nerve-centre/kpi-cards/google-analytics/gtm-tag-fire-rate)                                           | Supporting Metrics     | Data Quality                    | gauge           |
| [New Users](/nerve-centre/kpi-cards/google-analytics/new-users)                                                           | Supporting Metrics     | Audience                        | kpi             |
| [New Users Trend](/nerve-centre/kpi-cards/google-analytics/new-users-trend)                                               | Supporting Metrics     | Basic Performance               | area            |
| [New vs Returning Users](/nerve-centre/kpi-cards/google-analytics/new-vs-returning-users)                                 | Supporting Metrics     | Customer Behaviour              | pie             |
| [Organic vs Paid Traffic](/nerve-centre/kpi-cards/google-analytics/organic-vs-paid-traffic)                               | Supporting Metrics     | Traffic Acquisition             | pie             |
| [Pages per Session](/nerve-centre/kpi-cards/google-analytics/pages-per-session)                                           | Supporting Metrics     | Customer Behaviour              | kpi             |
| [Pageviews per Session](/nerve-centre/kpi-cards/google-analytics/pageviews-per-session)                                   | Supporting Metrics     | Engagement                      | kpi             |
| [Product Brand Revenue](/nerve-centre/kpi-cards/google-analytics/product-brand-revenue)                                   | Supporting Metrics     | Product Intelligence            | bar             |
| [Product Cart Additions](/nerve-centre/kpi-cards/google-analytics/product-cart-additions)                                 | Supporting Metrics     | Product Intelligence            | bar\_horizontal |
| [Product Conversion Rate](/nerve-centre/kpi-cards/google-analytics/product-conversion-rate)                               | Supporting Metrics     | Product Intelligence            | bar\_horizontal |
| [Product Views vs Purchases](/nerve-centre/kpi-cards/google-analytics/product-views-vs-purchases)                         | Supporting Metrics     | Product Intelligence            | bar             |
| [Purchase Funnel](/nerve-centre/kpi-cards/google-analytics/purchase-funnel)                                               | Supporting Metrics     | Funnel Analysis                 | bar             |
| [Purchases Trend](/nerve-centre/kpi-cards/google-analytics/purchases-trend)                                               | Supporting Metrics     | Ecommerce Revenue               | area            |
| [Real-Time Active Users](/nerve-centre/kpi-cards/google-analytics/real-time-active-users)                                 | Supporting Metrics     | Real-Time                       | kpi             |
| [Real-Time Add to Cart](/nerve-centre/kpi-cards/google-analytics/real-time-add-to-cart)                                   | Supporting Metrics     | Real-Time                       | kpi             |
| [Real-Time Checkouts](/nerve-centre/kpi-cards/google-analytics/real-time-checkouts)                                       | Supporting Metrics     | Real-Time                       | kpi             |
| [Real-Time Events Stream](/nerve-centre/kpi-cards/google-analytics/real-time-events-stream)                               | Supporting Metrics     | Real-Time                       | bar             |
| [Real-Time Page Views](/nerve-centre/kpi-cards/google-analytics/real-time-page-views)                                     | Supporting Metrics     | Real-Time                       | kpi             |
| [Real-Time Purchases](/nerve-centre/kpi-cards/google-analytics/real-time-purchases)                                       | Supporting Metrics     | Real-Time                       | kpi             |
| [Real-Time Revenue](/nerve-centre/kpi-cards/google-analytics/real-time-revenue)                                           | Supporting Metrics     | Real-Time                       | kpi             |
| [Real-Time Users](/nerve-centre/kpi-cards/google-analytics/real-time-users)                                               | Supporting Metrics     | Audience                        | kpi             |
| [Referral Traffic](/nerve-centre/kpi-cards/google-analytics/referral-traffic)                                             | Supporting Metrics     | Traffic Acquisition             | bar\_horizontal |
| [Returning Customer Revenue](/nerve-centre/kpi-cards/google-analytics/returning-customer-revenue)                         | Supporting Metrics     | Ecommerce Revenue               | kpi             |
| [Returning Users](/nerve-centre/kpi-cards/google-analytics/returning-users)                                               | Supporting Metrics     | Audience                        | kpi             |
| [Revenue by Category](/nerve-centre/kpi-cards/google-analytics/revenue-by-category)                                       | Supporting Metrics     | Ecommerce Revenue               | bar             |
| [Revenue by Channel](/nerve-centre/kpi-cards/google-analytics/revenue-by-channel)                                         | Supporting Metrics     | Traffic Acquisition             | bar             |
| [Revenue by Channel](/nerve-centre/kpi-cards/google-analytics/revenue-by-channel)                                         | Supporting Metrics     | Ecommerce Revenue               | bar             |
| [Revenue by Country](/nerve-centre/kpi-cards/google-analytics/revenue-by-country)                                         | Supporting Metrics     | Ecommerce Revenue               | bar             |
| [Revenue by Device](/nerve-centre/kpi-cards/google-analytics/revenue-by-device)                                           | Supporting Metrics     | Device & Platform               | pie             |
| [Revenue per Session](/nerve-centre/kpi-cards/google-analytics/revenue-per-session)                                       | Supporting Metrics     | Ecommerce Revenue               | kpi             |
| [Revenue per User](/nerve-centre/kpi-cards/google-analytics/revenue-per-user)                                             | Supporting Metrics     | Ecommerce Revenue               | kpi             |
| [Sampling Threshold Hit](/nerve-centre/kpi-cards/google-analytics/sampling-threshold-hit)                                 | Supporting Metrics     | Data Quality                    | kpi             |
| [Session Conversion Rate](/nerve-centre/kpi-cards/google-analytics/session-conversion-rate)                               | Supporting Metrics     | Conversion                      | gauge           |
| [Session Duration Distribution](/nerve-centre/kpi-cards/google-analytics/session-duration-distribution)                   | Supporting Metrics     | Customer Behaviour              | bar             |
| [Sessions](/nerve-centre/kpi-cards/google-analytics/sessions)                                                             | Supporting Metrics     | Audience                        | kpi             |
| [Sessions by Browser](/nerve-centre/kpi-cards/google-analytics/sessions-by-browser)                                       | Supporting Metrics     | Device & Platform               | pie             |
| [Sessions by Channel](/nerve-centre/kpi-cards/google-analytics/sessions-by-channel)                                       | Supporting Metrics     | Traffic Acquisition             | bar             |
| [Sessions by Device](/nerve-centre/kpi-cards/google-analytics/sessions-by-device)                                         | Supporting Metrics     | Device & Platform               | pie             |
| [Sessions by OS](/nerve-centre/kpi-cards/google-analytics/sessions-by-os)                                                 | Supporting Metrics     | Technology                      | pie             |
| [Social Traffic](/nerve-centre/kpi-cards/google-analytics/social-traffic)                                                 | Supporting Metrics     | Traffic Acquisition             | bar\_horizontal |
| [Source / Medium](/nerve-centre/kpi-cards/google-analytics/source-medium)                                                 | Supporting Metrics     | Traffic Acquisition             | bar\_horizontal |
| [Time to Purchase](/nerve-centre/kpi-cards/google-analytics/time-to-purchase)                                             | Supporting Metrics     | Funnel Analysis                 | bar             |
| [Top Events](/nerve-centre/kpi-cards/google-analytics/top-events)                                                         | Supporting Metrics     | Basic Performance               | bar\_horizontal |
| [Top Landing Pages](/nerve-centre/kpi-cards/google-analytics/top-landing-pages)                                           | Supporting Metrics     | Traffic Acquisition             | bar\_horizontal |
| [Top Pages](/nerve-centre/kpi-cards/google-analytics/top-pages)                                                           | Supporting Metrics     | Engagement                      | bar\_horizontal |
| [Top Pages](/nerve-centre/kpi-cards/google-analytics/top-pages)                                                           | Supporting Metrics     | Basic Performance               | bar\_horizontal |
| [Top Products](/nerve-centre/kpi-cards/google-analytics/top-products)                                                     | Supporting Metrics     | Product Intelligence            | bar\_horizontal |
| [Top Traffic Sources](/nerve-centre/kpi-cards/google-analytics/top-traffic-sources)                                       | Supporting Metrics     | Engagement                      | bar\_horizontal |
| [Total Users](/nerve-centre/kpi-cards/google-analytics/total-users)                                                       | Supporting Metrics     | Basic Performance               | kpi             |
| [Traffic Trend](/nerve-centre/kpi-cards/google-analytics/traffic-trend)                                                   | Supporting Metrics     | Traffic Acquisition             | area            |
| [Users](/nerve-centre/kpi-cards/google-analytics/users)                                                                   | Supporting Metrics     | Audience                        | kpi             |
| [Users by Channel](/nerve-centre/kpi-cards/google-analytics/users-by-channel)                                             | Supporting Metrics     | Traffic Acquisition             | bar             |
| [Users by City](/nerve-centre/kpi-cards/google-analytics/users-by-city)                                                   | Supporting Metrics     | Demographics                    | bar             |
| [Users by Country](/nerve-centre/kpi-cards/google-analytics/users-by-country)                                             | Supporting Metrics     | Demographics                    | bar             |
| [Users by Language](/nerve-centre/kpi-cards/google-analytics/users-by-language)                                           | Supporting Metrics     | Demographics                    | bar             |

*Appendix space for FAQs, reconciliation guidance, or cross-connector notes specific to this connector. Replace this block when authored.*
