> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vortexiq.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Google Analytics 4 sentiment settings, Vortex IQ Nerve Centre

> Industry-standard benchmark bands Vortex IQ AI OS uses to flag Google Analytics 4 KPIs as Performing Well or Needs Attention, and how to tune them per company.

**[Nerve Centre KPIs](/nerve-centre/kpi-cards/google-analytics) · [Audit Profile](/nerve-centre/kpi-cards/google-analytics/audit) · [Sentiment Settings](/nerve-centre/kpi-cards/google-analytics/sentiment)**

Vortex IQ **AI OS** ships **industry-standard benchmark bands** for each Google Analytics 4 KPI, so your dashboard flags **Performing Well** or **Needs Attention** the moment you connect. **23** of the 101 Google Analytics 4 cards are sentiment-tuned; the rest are informational (counts, lists, breakdowns) with no good/bad direction.

The benchmarks below are a starting point grounded in industry standards. Adjust any **Good** or **Bad** threshold to match your business and **save it for your company** in **Settings → Dashboard Settings → Sensitivity**.

## How sentiment powers triage

Sentiment turns the dashboard into a focus list. Every KPI is sorted into one of three states you can filter on:

* **Performing** - comfortably inside the good band.
* **Needs Attention** - has breached the band you set. This is where to act.
* **Stable** - within range, or an informational card with no good/bad direction.

Any KPI that has not met its sentiment band is flagged **Needs Attention**, so you go straight to the handful of cards that need action instead of scanning hundreds of charts.

| Card                                                                                                            | Direction        | Good | Bad | Unit     |
| --------------------------------------------------------------------------------------------------------------- | ---------------- | ---- | --- | -------- |
| [AI Conversion Rate](/nerve-centre/kpi-cards/google-analytics/ai-conversion-rate)                               | Higher is better | 0.5  | 0   | %        |
| [AI Engagement](/nerve-centre/kpi-cards/google-analytics/ai-engagement)                                         | Higher is better | 30   | 10  | Number   |
| [AI Revenue](/nerve-centre/kpi-cards/google-analytics/ai-revenue)                                               | Higher is better | 1    | 0   | Currency |
| [AI Traffic Overview](/nerve-centre/kpi-cards/google-analytics/ai-traffic-overview)                             | Higher is better | 1    | 0   | Count    |
| [AI Traffic Trend](/nerve-centre/kpi-cards/google-analytics/ai-traffic-trend)                                   | Higher is better | 1    | 0   | Count    |
| [AI vs Search Traffic](/nerve-centre/kpi-cards/google-analytics/ai-vs-search-traffic)                           | Higher is better | 1    | 0   | Count    |
| [Add-to-Cart Rate](/nerve-centre/kpi-cards/google-analytics/add-to-cart-rate)                                   | Higher is better | 8    | 3   | %        |
| [Bounce Rate](/nerve-centre/kpi-cards/google-analytics/bounce-rate)                                             | Lower is better  | 40   | 60  | %        |
| [Bounce Rate by Device](/nerve-centre/kpi-cards/google-analytics/bounce-rate-by-device)                         | Lower is better  | 40   | 60  | %        |
| [Cart Abandonment Rate](/nerve-centre/kpi-cards/google-analytics/cart-abandonment-rate)                         | Lower is better  | 65   | 85  | %        |
| [Checkout Completion Rate](/nerve-centre/kpi-cards/google-analytics/checkout-completion-rate)                   | Higher is better | 50   | 25  | %        |
| [Conversion Rate](/nerve-centre/kpi-cards/google-analytics/conversion-rate)                                     | Higher is better | 3    | 1   | %        |
| [Conversion Rate (Session)](/nerve-centre/kpi-cards/google-analytics/conversion-rate-session)                   | Higher is better | 3    | 1   | %        |
| [Conversion Rate (User)](/nerve-centre/kpi-cards/google-analytics/conversion-rate-user)                         | Higher is better | 3    | 1   | %        |
| [Conversion-Rate Drop Alert](/nerve-centre/kpi-cards/google-analytics/conversion-rate-drop-alert)               | Higher is better | 3    | 1   | %        |
| [Engaged Sessions](/nerve-centre/kpi-cards/google-analytics/engaged-sessions)                                   | Higher is better | 60   | 35  | Count    |
| [Pages per Session](/nerve-centre/kpi-cards/google-analytics/pages-per-session)                                 | Higher is better | 3    | 1.5 | Number   |
| [Revenue Trend](/nerve-centre/kpi-cards/google-analytics/revenue-trend)                                         | Watch for drops  | 0    | -5  | Currency |
| [Revenue at Risk (active incidents)](/nerve-centre/kpi-cards/google-analytics/revenue-at-risk-active-incidents) | Watch for drops  | 0    | -5  | Currency |
| [Session Conversion Rate](/nerve-centre/kpi-cards/google-analytics/session-conversion-rate)                     | Higher is better | 2    | 1   | %        |
| [Total Users](/nerve-centre/kpi-cards/google-analytics/total-users)                                             | Watch for drops  | 0    | -10 | Count    |
| [Traffic Drop Alert](/nerve-centre/kpi-cards/google-analytics/traffic-drop-alert)                               | Watch for drops  | 0    | -10 | %        |
| [Traffic Trend](/nerve-centre/kpi-cards/google-analytics/traffic-trend)                                         | Watch for drops  | 0    | -10 | Count    |
