> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vortexiq.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Google Search Console KPIs, Vortex IQ Nerve Centre

> Every Google Search Console KPI pulse Vortex IQ Nerve Centre tracks: 96 metrics across search performance, keywords, pages, geography, indexing, rich results and more.

**[Nerve Centre KPIs](/nerve-centre/kpi-cards/google-search-console) · [Audit Profile](/nerve-centre/kpi-cards/google-search-console/audit) · [Sentiment Settings](/nerve-centre/kpi-cards/google-search-console/sentiment)**

Vortex IQ Nerve Centre tracks **96** KPI pulses for Google Search Console properties. Each metric has its own page: definition, calculation, why it matters, and what to do when it moves.

The Google Search Console connector brings the Vortex IQ **AI OS** to SEO teams - the canonical source for organic search clicks, impressions, average position, CTR and indexing health. The **Nerve Centre** tracks 96 KPI pulses for GSC properties, spanning search performance (clicks, impressions, CTR, position), keyword and query analysis, page and geographic performance, indexing and sitemap coverage, rich results, and cross-platform revenue-at-risk signals. **Vortex Mind** investigates when organic visibility moves; **Ask Viq™** lets you ask in plain English with citations back to the source card.

| Card                                                                                                                                                 | Metrics type       | Category                        | Chart                           |   |
| ---------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------ | ------------------------------- | ------------------------------- | - |
| [Average CTR](/nerve-centre/kpi-cards/google-search-console/average-ctr)                                                                             | Key Metrics        | Search Performance              | -                               |   |
| [Average Position](/nerve-centre/kpi-cards/google-search-console/average-position)                                                                   | Key Metrics        | Search Performance              | -                               |   |
| [Avg Session Duration](/nerve-centre/kpi-cards/google-search-console/avg-session-duration)                                                           | Supporting Metrics | Analytics                       | kpi                             |   |
| [Bounce Rate](/nerve-centre/kpi-cards/google-search-console/bounce-rate)                                                                             | Supporting Metrics | Analytics                       | gauge                           |   |
| [Branded Search Cannibalisation (GSC vs Google Ads)](/nerve-centre/kpi-cards/google-search-console/branded-search-cannibalisation-gsc-vs-google-ads) | Key Metrics        | Cross-Platform: Revenue at Risk | -                               |   |
| [Branded vs Non-Branded](/nerve-centre/kpi-cards/google-search-console/branded-vs-non-branded)                                                       | Supporting Metrics | Keyword Performance             | -                               |   |
| [Cart Abandonment Rate](/nerve-centre/kpi-cards/google-search-console/cart-abandonment-rate)                                                         | Supporting Metrics | Analytics                       | gauge                           |   |
| [Clicks by Country](/nerve-centre/kpi-cards/google-search-console/clicks-by-country)                                                                 | Supporting Metrics | Top Queries & Pages             | -                               |   |
| [Clicks by Device](/nerve-centre/kpi-cards/google-search-console/clicks-by-device)                                                                   | Supporting Metrics | Top Queries & Pages             | -                               |   |
| [Clicks Trend](/nerve-centre/kpi-cards/google-search-console/clicks-trend)                                                                           | Supporting Metrics | -                               | Search Performance              | - |
| [Clicks vs Impressions](/nerve-centre/kpi-cards/google-search-console/clicks-vs-impressions)                                                         | Supporting Metrics | Executive SEO Overview          | -                               |   |
| [Country CTR Comparison](/nerve-centre/kpi-cards/google-search-console/country-ctr-comparison)                                                       | Supporting Metrics | Geographic SEO                  | -                               |   |
| [Country Growth](/nerve-centre/kpi-cards/google-search-console/country-growth)                                                                       | Supporting Metrics | Geographic SEO                  | -                               |   |
| [Country Position Comparison](/nerve-centre/kpi-cards/google-search-console/country-position-comparison)                                             | Supporting Metrics | Geographic SEO                  | -                               |   |
| [CTR by Country](/nerve-centre/kpi-cards/google-search-console/ctr-by-country)                                                                       | Supporting Metrics | CTR Optimisation                | -                               |   |
| [CTR by Device](/nerve-centre/kpi-cards/google-search-console/ctr-by-device)                                                                         | Supporting Metrics | CTR Optimisation                | -                               |   |
| [CTR by Page](/nerve-centre/kpi-cards/google-search-console/ctr-by-page)                                                                             | Supporting Metrics | Page SEO Performance            | -                               |   |
| [CTR by Position Bucket](/nerve-centre/kpi-cards/google-search-console/ctr-by-position-bucket)                                                       | Supporting Metrics | CTR Optimisation                | -                               |   |
| [CTR Opportunity Pages](/nerve-centre/kpi-cards/google-search-console/ctr-opportunity-pages)                                                         | Supporting Metrics | CTR Optimisation                | -                               |   |
| [CTR Opportunity Queries](/nerve-centre/kpi-cards/google-search-console/ctr-opportunity-queries)                                                     | Supporting Metrics | CTR Optimisation                | -                               |   |
| [CTR Trend](/nerve-centre/kpi-cards/google-search-console/ctr-trend)                                                                                 | Supporting Metrics | -                               | Executive SEO Overview          | - |
| [CTR vs Impressions](/nerve-centre/kpi-cards/google-search-console/ctr-vs-impressions)                                                               | Supporting Metrics | CTR Optimisation                | -                               |   |
| [Declining Queries](/nerve-centre/kpi-cards/google-search-console/declining-queries)                                                                 | Supporting Metrics | Keyword Performance             | -                               |   |
| [Device Trend](/nerve-centre/kpi-cards/google-search-console/device-trend)                                                                           | Supporting Metrics | Device SEO                      | -                               |   |
| [Goal Completions](/nerve-centre/kpi-cards/google-search-console/goal-completions)                                                                   | Supporting Metrics | Analytics                       | kpi                             |   |
| [High Impressions / Low Clicks](/nerve-centre/kpi-cards/google-search-console/high-impressions-low-clicks)                                           | Supporting Metrics | Page SEO Performance            | -                               |   |
| [Impressions by Country](/nerve-centre/kpi-cards/google-search-console/impressions-by-country)                                                       | Supporting Metrics | Geographic SEO                  | -                               |   |
| [Impressions Trend](/nerve-centre/kpi-cards/google-search-console/impressions-trend)                                                                 | Supporting Metrics | -                               | Search Performance              | - |
| [Index Coverage Trend](/nerve-centre/kpi-cards/google-search-console/index-coverage-trend)                                                           | Supporting Metrics | Indexing & Coverage             | -                               |   |
| [Index-Coverage-Drop Alert](/nerve-centre/kpi-cards/google-search-console/index-coverage-drop-alert)                                                 | Supporting Metrics | -                               | Nerve Centre                    | - |
| [Indexed Pages](/nerve-centre/kpi-cards/google-search-console/indexed-pages)                                                                         | Supporting Metrics | -                               | Indexing & Coverage             | - |
| [Indexing Trend](/nerve-centre/kpi-cards/google-search-console/indexing-trend)                                                                       | Supporting Metrics | Indexing Health                 | -                               |   |
| [Informational Queries](/nerve-centre/kpi-cards/google-search-console/informational-queries)                                                         | Supporting Metrics | AI Search Trends                | -                               |   |
| [Long-Tail Analysis](/nerve-centre/kpi-cards/google-search-console/long-tail-analysis)                                                               | Supporting Metrics | Keyword Performance             | -                               |   |
| [Low CTR / High Impressions](/nerve-centre/kpi-cards/google-search-console/low-ctr-high-impressions)                                                 | Supporting Metrics | Keyword Performance             | -                               |   |
| [Low Impression Pages](/nerve-centre/kpi-cards/google-search-console/low-impression-pages)                                                           | Supporting Metrics | Indexing Health                 | -                               |   |
| [Mobile Ranking Distribution](/nerve-centre/kpi-cards/google-search-console/mobile-ranking-distribution)                                             | Supporting Metrics | Device SEO                      | -                               |   |
| [Mobile Usability Errors](/nerve-centre/kpi-cards/google-search-console/mobile-usability-errors)                                                     | Supporting Metrics | -                               | Mobile Usability                | - |
| [Mobile vs Desktop](/nerve-centre/kpi-cards/google-search-console/mobile-vs-desktop)                                                                 | Supporting Metrics | Device SEO                      | -                               |   |
| [New Queries](/nerve-centre/kpi-cards/google-search-console/new-queries)                                                                             | Supporting Metrics | Keyword Performance             | -                               |   |
| [New Query Rate](/nerve-centre/kpi-cards/google-search-console/new-query-rate)                                                                       | Supporting Metrics | AI Search Trends                | -                               |   |
| [New Users](/nerve-centre/kpi-cards/google-search-console/new-users)                                                                                 | Supporting Metrics | Analytics                       | kpi                             |   |
| [Organic-to-Revenue Divergence](/nerve-centre/kpi-cards/google-search-console/organic-to-revenue-divergence)                                         | Supporting Metrics | -                               | Cross-Platform: Revenue at Risk | - |
| [Page Performance Trend](/nerve-centre/kpi-cards/google-search-console/page-performance-trend)                                                       | Supporting Metrics | Page SEO Performance            | -                               |   |
| [Pages Gaining Traffic](/nerve-centre/kpi-cards/google-search-console/pages-gaining-traffic)                                                         | Supporting Metrics | Page SEO Performance            | -                               |   |
| [Pages Losing Traffic](/nerve-centre/kpi-cards/google-search-console/pages-losing-traffic)                                                           | Supporting Metrics | Page SEO Performance            | -                               |   |
| [Pages Not Indexed](/nerve-centre/kpi-cards/google-search-console/pages-not-indexed)                                                                 | Supporting Metrics | -                               | Indexing & Coverage             | - |
| [Pageviews per Session](/nerve-centre/kpi-cards/google-search-console/pageviews-per-session)                                                         | Supporting Metrics | Analytics                       | kpi                             |   |
| [Performance by Page Type](/nerve-centre/kpi-cards/google-search-console/performance-by-page-type)                                                   | Supporting Metrics | Page SEO Performance            | -                               |   |
| [Position by Country](/nerve-centre/kpi-cards/google-search-console/position-by-country)                                                             | Supporting Metrics | Geographic SEO                  | -                               |   |
| [Position by Device](/nerve-centre/kpi-cards/google-search-console/position-by-device)                                                               | Supporting Metrics | Device SEO                      | -                               |   |
| [Position by Page](/nerve-centre/kpi-cards/google-search-console/position-by-page)                                                                   | Supporting Metrics | Page SEO Performance            | -                               |   |
| [Position Change](/nerve-centre/kpi-cards/google-search-console/position-change)                                                                     | Supporting Metrics | Ranking Analysis                | -                               |   |
| [Position Distribution](/nerve-centre/kpi-cards/google-search-console/position-distribution)                                                         | Supporting Metrics | Top Queries & Pages             | -                               |   |
| [Position Histogram](/nerve-centre/kpi-cards/google-search-console/position-histogram)                                                               | Supporting Metrics | Ranking Analysis                | -                               |   |
| [Position Trend](/nerve-centre/kpi-cards/google-search-console/position-trend)                                                                       | Supporting Metrics | -                               | Ranking Analysis                | - |
| [Queries Dropping from Top 10](/nerve-centre/kpi-cards/google-search-console/queries-dropping-from-top-10)                                           | Supporting Metrics | Ranking Analysis                | -                               |   |
| [Queries Entering Top 10](/nerve-centre/kpi-cards/google-search-console/queries-entering-top-10)                                                     | Supporting Metrics | Ranking Analysis                | -                               |   |
| [Queries with Highest CTR](/nerve-centre/kpi-cards/google-search-console/queries-with-highest-ctr)                                                   | Supporting Metrics | Keyword Performance             | -                               |   |
| [Query Intent Classification](/nerve-centre/kpi-cards/google-search-console/query-intent-classification)                                             | Supporting Metrics | Keyword Performance             | -                               |   |
| [Query Length Trend](/nerve-centre/kpi-cards/google-search-console/query-length-trend)                                                               | Supporting Metrics | AI Search Trends                | -                               |   |
| [Question Queries](/nerve-centre/kpi-cards/google-search-console/question-queries)                                                                   | Supporting Metrics | AI Search Trends                | -                               |   |
| [Ranking by Intent](/nerve-centre/kpi-cards/google-search-console/ranking-by-intent)                                                                 | Supporting Metrics | Ranking Analysis                | -                               |   |
| [Ranking by Page Type](/nerve-centre/kpi-cards/google-search-console/ranking-by-page-type)                                                           | Supporting Metrics | Ranking Analysis                | -                               |   |
| [Ranking Distribution](/nerve-centre/kpi-cards/google-search-console/ranking-distribution)                                                           | Supporting Metrics | Keyword Performance             | -                               |   |
| [Ranking Volatility](/nerve-centre/kpi-cards/google-search-console/ranking-volatility)                                                               | Supporting Metrics | -                               | Ranking Analysis                | - |
| [Ranking-Drop Alert](/nerve-centre/kpi-cards/google-search-console/ranking-drop-alert)                                                               | Supporting Metrics | -                               | Nerve Centre                    | - |
| [Real-Time Users](/nerve-centre/kpi-cards/google-search-console/real-time-users)                                                                     | Supporting Metrics | Analytics                       | kpi                             |   |
| [Returning Users](/nerve-centre/kpi-cards/google-search-console/returning-users)                                                                     | Supporting Metrics | Analytics                       | kpi                             |   |
| [Rich Results CTR](/nerve-centre/kpi-cards/google-search-console/rich-results-ctr)                                                                   | Supporting Metrics | Search Appearance               | -                               |   |
| [Rich Results Impressions](/nerve-centre/kpi-cards/google-search-console/rich-results-impressions)                                                   | Supporting Metrics | Search Appearance               | -                               |   |
| [Rich Results Performance](/nerve-centre/kpi-cards/google-search-console/rich-results-performance)                                                   | Supporting Metrics | Search Appearance               | -                               |   |
| [Rich-Results Errors](/nerve-centre/kpi-cards/google-search-console/rich-results-errors)                                                             | Supporting Metrics | -                               | Rich Results                    | - |
| [Rising Queries](/nerve-centre/kpi-cards/google-search-console/rising-queries)                                                                       | Supporting Metrics | Keyword Performance             | -                               |   |
| [Search Appearance Trend](/nerve-centre/kpi-cards/google-search-console/search-appearance-trend)                                                     | Supporting Metrics | Search Appearance               | -                               |   |
| [Search Appearance Types](/nerve-centre/kpi-cards/google-search-console/search-appearance-types)                                                     | Supporting Metrics | Search Appearance               | -                               |   |
| [Session Conversion Rate](/nerve-centre/kpi-cards/google-search-console/session-conversion-rate)                                                     | Supporting Metrics | Analytics                       | gauge                           |   |
| [Sessions](/nerve-centre/kpi-cards/google-search-console/sessions)                                                                                   | Supporting Metrics | Analytics                       | kpi                             |   |
| [Sitemap Last Submitted](/nerve-centre/kpi-cards/google-search-console/sitemap-last-submitted)                                                       | Supporting Metrics | -                               | Sitemaps                        | - |
| [Sitemap Status](/nerve-centre/kpi-cards/google-search-console/sitemap-status)                                                                       | Supporting Metrics | -                               | Sitemaps                        | - |
| [Sitemap-Errors Alert](/nerve-centre/kpi-cards/google-search-console/sitemap-errors-alert)                                                           | Supporting Metrics | -                               | Nerve Centre                    | - |
| [Slow Indexed Pages (GSC × Website Performance)](/nerve-centre/kpi-cards/google-search-console/slow-indexed-pages-gsc-website-performance)           | Key Metrics        | Cross-Platform: Revenue at Risk | -                               |   |
| [Title/Meta Optimisation Candidates](/nerve-centre/kpi-cards/google-search-console/titlemeta-optimisation-candidates)                                | Supporting Metrics | CTR Optimisation                | -                               |   |
| [Top Landing Pages by Clicks](/nerve-centre/kpi-cards/google-search-console/top-landing-pages-by-clicks)                                             | Supporting Metrics | Top Queries & Pages             | -                               |   |
| [Top Pages](/nerve-centre/kpi-cards/google-search-console/top-pages)                                                                                 | Supporting Metrics | Analytics                       | bar\_horizontal                 |   |
| [Top Pages by Clicks](/nerve-centre/kpi-cards/google-search-console/top-pages-by-clicks)                                                             | Supporting Metrics | Page SEO Performance            | -                               |   |
| [Top Pages by Impressions](/nerve-centre/kpi-cards/google-search-console/top-pages-by-impressions)                                                   | Supporting Metrics | Page SEO Performance            | -                               |   |
| [Top Queries by Clicks](/nerve-centre/kpi-cards/google-search-console/top-queries-by-clicks)                                                         | Supporting Metrics | Top Queries & Pages             | -                               |   |
| [Top Queries by Impressions](/nerve-centre/kpi-cards/google-search-console/top-queries-by-impressions)                                               | Supporting Metrics | Keyword Performance             | -                               |   |
| [Top Traffic Sources](/nerve-centre/kpi-cards/google-search-console/top-traffic-sources)                                                             | Supporting Metrics | Analytics                       | bar\_horizontal                 |   |
| [Total Clicks](/nerve-centre/kpi-cards/google-search-console/total-clicks)                                                                           | Key Metrics        | Search Performance              | -                               |   |
| [Total Impressions](/nerve-centre/kpi-cards/google-search-console/total-impressions)                                                                 | Key Metrics        | Search Performance              | -                               |   |
| [Total Pages Indexed](/nerve-centre/kpi-cards/google-search-console/total-pages-indexed)                                                             | Supporting Metrics | Page SEO Performance            | -                               |   |
| [Users](/nerve-centre/kpi-cards/google-search-console/users)                                                                                         | Supporting Metrics | Analytics                       | kpi                             |   |
| [Zero-Click Indicators](/nerve-centre/kpi-cards/google-search-console/zero-click-indicators)                                                         | Supporting Metrics | AI Search Trends                | -                               |   |
| [Zero-Click Pages](/nerve-centre/kpi-cards/google-search-console/zero-click-pages)                                                                   | Supporting Metrics | Indexing Health                 | -                               |   |

*Appendix space for FAQs, reconciliation guidance, or cross-connector notes specific to this connector. Replace this block when authored.*
