> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vortexiq.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Google Sheets KPIs, Vortex IQ Nerve Centre

> Every Google Sheets KPI pulse Vortex IQ Nerve Centre tracks, with its audit profile and sentiment benchmarks.

**[Nerve Centre KPIs](/nerve-centre/kpi-cards/google-sheets) · [Audit Profile](/nerve-centre/kpi-cards/google-sheets/audit) · [Sentiment Settings](/nerve-centre/kpi-cards/google-sheets/sentiment)**

Vortex IQ Nerve Centre tracks **10** KPI pulses for Google Sheets. Each metric has its own page: definition, calculation, why it matters, and what to do when it moves.

The Google Sheets connector surfaces 10 KPI pulses in the Vortex IQ **AI OS** catalogue. Connect it once and every card below starts rendering automatically.

| Card                                                                                                                         | Metrics type       | Category                       | Chart       |
| ---------------------------------------------------------------------------------------------------------------------------- | ------------------ | ------------------------------ | ----------- |
| [Error-Cell Rate %](/nerve-centre/kpi-cards/google-sheets/error-cell-rate)                                                   | Key Metrics        | Freshness & Integrity          | gauge       |
| [Header Schema Drift](/nerve-centre/kpi-cards/google-sheets/header-schema-drift)                                             | Key Metrics        | Freshness & Integrity          | alert\_list |
| [Hours Since Last Edit](/nerve-centre/kpi-cards/google-sheets/hours-since-last-edit)                                         | Key Metrics        | Freshness & Integrity          | kpi         |
| [Sheet Price/Cost vs Live Storefront Drift](/nerve-centre/kpi-cards/google-sheets/sheet-price-cost-vs-live-storefront-drift) | Key Metrics        | Cross-Channel: Revenue at Risk | table       |
| [Sheet SKUs Missing From Catalogue](/nerve-centre/kpi-cards/google-sheets/sheet-skus-missing-from-catalogue)                 | Key Metrics        | Cross-Channel: Revenue at Risk | alert\_list |
| [Source Sheet Not Updated in >7 Days](/nerve-centre/kpi-cards/google-sheets/source-sheet-not-updated-in-7-days)              | Key Metrics        | Nerve Centre                   | alert\_list |
| [Blank-Row Rate %](/nerve-centre/kpi-cards/google-sheets/blank-row-rate)                                                     | Supporting Metrics | Freshness & Integrity          | gauge       |
| [Grid Size (rows × cols)](/nerve-centre/kpi-cards/google-sheets/grid-size-rows-cols)                                         | Supporting Metrics | Volume                         | kpi         |
| [Populated Rows](/nerve-centre/kpi-cards/google-sheets/populated-rows)                                                       | Supporting Metrics | Volume                         | kpi         |
| [Tab Count](/nerve-centre/kpi-cards/google-sheets/tab-count)                                                                 | Supporting Metrics | Volume                         | kpi         |

*Appendix space for FAQs, reconciliation guidance, or cross-connector notes specific to this connector. Replace this block when authored.*
