> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vortexiq.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Grafana sentiment settings, Vortex IQ Nerve Centre

> Industry-standard benchmark bands Vortex IQ AI OS uses to flag Grafana KPIs as Performing Well or Needs Attention, and how to tune them per company.

**[Nerve Centre KPIs](/nerve-centre/kpi-cards/grafana) · [Audit Profile](/nerve-centre/kpi-cards/grafana/audit) · [Sentiment Settings](/nerve-centre/kpi-cards/grafana/sentiment)**

Vortex IQ **AI OS** ships **industry-standard benchmark bands** for each Grafana KPI, so your dashboard flags **Performing Well** or **Needs Attention** the moment you connect. **18** of the 18 Grafana cards are sentiment-tuned; the rest are informational (counts, lists, breakdowns) with no good/bad direction.

The benchmarks below are a starting point grounded in industry standards. Adjust any **Good** or **Bad** threshold to match your business and **save it for your company** in **Settings → Dashboard Settings → Sensitivity**.

## How sentiment powers triage

Sentiment turns the dashboard into a focus list. Every KPI is sorted into one of three states you can filter on:

* **Performing** - comfortably inside the good band.
* **Needs Attention** - has breached the band you set. This is where to act.
* **Stable** - within range, or an informational card with no good/bad direction.

Any KPI that has not met its sentiment band is flagged **Needs Attention**, so you go straight to the handful of cards that need action instead of scanning hundreds of charts.

| Card                                                                                             | Direction        | Good | Bad  | Unit         |
| ------------------------------------------------------------------------------------------------ | ---------------- | ---- | ---- | ------------ |
| [Alerts Acknowledged](/nerve-centre/kpi-cards/grafana/alerts-acknowledged)                       | Lower is better  | 0    | 5    | Count        |
| [Alerts Firing](/nerve-centre/kpi-cards/grafana/alerts-firing)                                   | Lower is better  | 0    | 5    | Count        |
| [Apdex Score](/nerve-centre/kpi-cards/grafana/apdex-score)                                       | Higher is better | 0.94 | 0.85 | Number       |
| [Avg Response Time](/nerve-centre/kpi-cards/grafana/avg-response-time)                           | Lower is better  | 200  | 1000 | duration\_ms |
| [Error Rate](/nerve-centre/kpi-cards/grafana/error-rate)                                         | Lower is better  | 0.5  | 2    | %            |
| [Incidents Open](/nerve-centre/kpi-cards/grafana/incidents-open)                                 | Lower is better  | 0    | 3    | Count        |
| [Incidents Resolved (24h)](/nerve-centre/kpi-cards/grafana/incidents-resolved-24h)               | Watch for drops  | 0    | -1   | Count        |
| [Mean Time To Acknowledge](/nerve-centre/kpi-cards/grafana/mean-time-to-acknowledge)             | Lower is better  | 300  | 1800 | duration\_ms |
| [Mean Time To Resolve](/nerve-centre/kpi-cards/grafana/mean-time-to-resolve)                     | Lower is better  | 1800 | 3600 | duration\_ms |
| [SLA Compliance](/nerve-centre/kpi-cards/grafana/sla-compliance)                                 | Higher is better | 99.9 | 99.5 | %            |
| [Services Degraded](/nerve-centre/kpi-cards/grafana/services-degraded)                           | Lower is better  | 0    | 2    | Count        |
| [Services Down × Revenue at Risk](/nerve-centre/kpi-cards/grafana/services-down-revenue-at-risk) | Lower is better  | 0    | 1    | Count        |
| [Services Healthy](/nerve-centre/kpi-cards/grafana/services-healthy)                             | Watch for drops  | 0    | -1   | Count        |
| [Throughput (req/min)](/nerve-centre/kpi-cards/grafana/throughput-req-min)                       | Watch for drops  | 0    | -30  | Count        |
| [Top Alerting Services](/nerve-centre/kpi-cards/grafana/top-alerting-services)                   | Lower is better  | 0    | 5    | Count        |
| [Top Error Types](/nerve-centre/kpi-cards/grafana/top-error-types)                               | Lower is better  | 0    | 5    | Count        |
| [p95 Latency](/nerve-centre/kpi-cards/grafana/p95-latency)                                       | Lower is better  | 800  | 1500 | duration\_ms |
| [p99 Latency](/nerve-centre/kpi-cards/grafana/p99-latency)                                       | Lower is better  | 1500 | 3000 | duration\_ms |
