> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vortexiq.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Evri (formerly Hermes UK) KPIs, Vortex IQ Nerve Centre

> Every Evri (formerly Hermes UK) KPI pulse Vortex IQ Nerve Centre tracks: 25 metrics covering revenue, orders, customers, refunds, and more.

**[Nerve Centre KPIs](/nerve-centre/kpi-cards/hermes-evri) · [Audit Profile](/nerve-centre/kpi-cards/hermes-evri/audit) · [Sentiment Settings](/nerve-centre/kpi-cards/hermes-evri/sentiment)**

Vortex IQ Nerve Centre tracks **25** KPI pulses for Evri (formerly Hermes UK) stores. Each metric has its own page: definition, calculation, why it matters, and what to do when it moves.

The Evri (formerly Hermes UK) connector brings the Vortex IQ **AI OS** to UK merchants shipping with Evri's home-delivery, ParcelShop drop-off, and locker network - the country's largest pure-play parcel carrier by volume. The **Nerve Centre** tracks 25 KPI pulses with hero alerts on *Avg Shipping Cost*, *On-Time Delivery Rate*, *Late Shipments*, *Exception Rate*, *Open Claims*, *Days to Token Expiry*, *Redelivery Attempts > 3*, plus cross-platform *Evri OTD by Sales Channel* and *ParcelShop Drop-off Failure Rate* so failed handovers don't quietly accumulate. **Vortex Mind** investigates when the lost-parcel rate spikes or redeliveries pile up; **Ask Viq™** answers in plain English with citations back to the consignment.

| Card                                                                                                     | Metrics type           | Category                        | Chart           |
| -------------------------------------------------------------------------------------------------------- | ---------------------- | ------------------------------- | --------------- |
| [Avg Shipping Cost](/nerve-centre/kpi-cards/hermes-evri/avg-shipping-cost)                               | Key Metrics            | Cost & Efficiency               | kpi             |
| [Days to Token Expiry](/nerve-centre/kpi-cards/hermes-evri/days-to-token-expiry)                         | Key Metrics            | Operational Health              | kpi             |
| [Exception Rate](/nerve-centre/kpi-cards/hermes-evri/exception-rate)                                     | Key Metrics            | Exceptions & Claims             | gauge           |
| [Late Shipments](/nerve-centre/kpi-cards/hermes-evri/late-shipments)                                     | Key Metrics            | Delivery Performance            | kpi             |
| [On-Time Delivery Rate](/nerve-centre/kpi-cards/hermes-evri/on-time-delivery-rate)                       | Key Metrics            | Delivery Performance            | gauge           |
| [Open Claims](/nerve-centre/kpi-cards/hermes-evri/open-claims)                                           | Key Metrics            | Exceptions & Claims             | kpi             |
| [Redelivery Attempts > 3](/nerve-centre/kpi-cards/hermes-evri/redelivery-attempts-3)                     | Key Metrics            | Exceptions & Claims             | alert\_table    |
| [Evri OTD by Sales Channel](/nerve-centre/kpi-cards/hermes-evri/evri-otd-by-sales-channel)               | Cross-Platform Metrics | Cross-Platform: Revenue at Risk | bar\_horizontal |
| [ParcelShop Drop-off Failure Rate](/nerve-centre/kpi-cards/hermes-evri/parcelshop-drop-off-failure-rate) | Cross-Platform Metrics | Cross-Platform: Revenue at Risk | gauge           |
| [API Error Rate](/nerve-centre/kpi-cards/hermes-evri/api-error-rate)                                     | Supporting Metrics     | Operational Health              | gauge           |
| [Avg Transit (days)](/nerve-centre/kpi-cards/hermes-evri/avg-transit)                                    | Supporting Metrics     | Delivery Performance            | kpi             |
| [Claim Value (open)](/nerve-centre/kpi-cards/hermes-evri/claim-value)                                    | Supporting Metrics     | Exceptions & Claims             | kpi             |
| [Cost by Zone](/nerve-centre/kpi-cards/hermes-evri/cost-by-zone)                                         | Supporting Metrics     | Cost & Efficiency               | bar\_horizontal |
| [Cost Per Shipment Trend](/nerve-centre/kpi-cards/hermes-evri/cost-per-shipment-trend)                   | Supporting Metrics     | Cost & Efficiency               | sparkline       |
| [Failed Deliveries](/nerve-centre/kpi-cards/hermes-evri/failed-deliveries)                               | Supporting Metrics     | Exceptions & Claims             | kpi             |
| [First-Attempt Delivery Rate](/nerve-centre/kpi-cards/hermes-evri/first-attempt-delivery-rate)           | Supporting Metrics     | Delivery Performance            | gauge           |
| [High-Cost Shipment Outliers](/nerve-centre/kpi-cards/hermes-evri/high-cost-shipment-outliers)           | Supporting Metrics     | Cost & Efficiency               | table           |
| [Label Generation Success](/nerve-centre/kpi-cards/hermes-evri/label-generation-success)                 | Supporting Metrics     | Operational Health              | gauge           |
| [Lost-Parcel Rate](/nerve-centre/kpi-cards/hermes-evri/lost-parcel-rate)                                 | Supporting Metrics     | Exceptions & Claims             | gauge           |
| [OTD by Route](/nerve-centre/kpi-cards/hermes-evri/otd-by-route)                                         | Supporting Metrics     | Service Mix                     | bar\_horizontal |
| [Returned to Sender](/nerve-centre/kpi-cards/hermes-evri/returned-to-sender)                             | Supporting Metrics     | Exceptions & Claims             | kpi             |
| [Shipments](/nerve-centre/kpi-cards/hermes-evri/shipments)                                               | Supporting Metrics     | Volume                          | kpi             |
| [Shipments by Destination](/nerve-centre/kpi-cards/hermes-evri/shipments-by-destination)                 | Supporting Metrics     | Service Mix                     | geo\_map        |
| [Shipments by Service](/nerve-centre/kpi-cards/hermes-evri/shipments-by-service)                         | Supporting Metrics     | Service Mix                     | pie             |
| [Shipments Over Time](/nerve-centre/kpi-cards/hermes-evri/shipments-over-time)                           | Supporting Metrics     | Volume                          | line            |

*Appendix space for FAQs, reconciliation guidance, or cross-connector notes specific to this connector. Replace this block when authored.*
