> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vortexiq.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Instagram KPIs, Vortex IQ Nerve Centre

> Every Instagram KPI the Vortex IQ Nerve Centre tracks: 28 metrics, each with definition, calculation, why it matters, and how to act.

**[Nerve Centre KPIs](/nerve-centre/kpi-cards/instagram) · [Audit Profile](/nerve-centre/kpi-cards/instagram/audit) · [Sentiment Settings](/nerve-centre/kpi-cards/instagram/sentiment)**

Vortex IQ Nerve Centre tracks **28** KPI pulses for Instagram. Each metric has its own page.

The Instagram connector brings the Vortex IQ **AI OS** to teams running Instagram. The **Nerve Centre** tracks 28 KPI pulses, hero alerts on the most decision-critical, and cross-platform cards that tie Instagram to sibling connectors. **Vortex Mind** investigates regressions; **Ask Viq™** answers in plain English with citations back to the source card.

| Card                                                                                       | Metrics type       | Category                           | Chart           |
| ------------------------------------------------------------------------------------------ | ------------------ | ---------------------------------- | --------------- |
| [Social Health Score](/nerve-centre/kpi-cards/instagram/social-health-score)               | Key Metrics        | Executive Command Centre           | gauge           |
| [Followers](/nerve-centre/kpi-cards/instagram/followers)                                   | Key Metrics        | Executive Command Centre           | kpi             |
| [Engagement Rate](/nerve-centre/kpi-cards/instagram/engagement-rate)                       | Key Metrics        | Executive Command Centre           | gauge           |
| [Reach (30d)](/nerve-centre/kpi-cards/instagram/reach-30d)                                 | Key Metrics        | Executive Command Centre           | kpi             |
| [Posting Cadence](/nerve-centre/kpi-cards/instagram/posting-cadence)                       | Key Metrics        | Executive Command Centre           | kpi             |
| [Total Posts](/nerve-centre/kpi-cards/instagram/total-posts)                               | Supporting Metrics | Executive Command Centre           | kpi             |
| [Followers Trend](/nerve-centre/kpi-cards/instagram/followers-trend)                       | Supporting Metrics | Audience & Reach                   | line            |
| [Reach Trend](/nerve-centre/kpi-cards/instagram/reach-trend)                               | Supporting Metrics | Audience & Reach                   | area            |
| [Profile Views (30d)](/nerve-centre/kpi-cards/instagram/profile-views-30d)                 | Supporting Metrics | Audience & Reach                   | kpi             |
| [Accounts Engaged (30d)](/nerve-centre/kpi-cards/instagram/accounts-engaged-30d)           | Supporting Metrics | Audience & Reach                   | kpi             |
| [Following](/nerve-centre/kpi-cards/instagram/following)                                   | Supporting Metrics | Audience & Reach                   | kpi             |
| [Top Posts by Engagement](/nerve-centre/kpi-cards/instagram/top-posts-by-engagement)       | Supporting Metrics | Content Performance                | bar\_horizontal |
| [Posts Published Trend](/nerve-centre/kpi-cards/instagram/posts-published-trend)           | Supporting Metrics | Content Performance                | area            |
| [Avg Likes per Post](/nerve-centre/kpi-cards/instagram/avg-likes-per-post)                 | Supporting Metrics | Content Performance                | kpi             |
| [Avg Comments per Post](/nerve-centre/kpi-cards/instagram/avg-comments-per-post)           | Supporting Metrics | Content Performance                | kpi             |
| [Content Type Mix](/nerve-centre/kpi-cards/instagram/content-type-mix)                     | Supporting Metrics | Content Performance                | donut           |
| [Saves (30d)](/nerve-centre/kpi-cards/instagram/saves-30d)                                 | Supporting Metrics | Content Performance                | kpi             |
| [Total Engagement (30d)](/nerve-centre/kpi-cards/instagram/total-engagement-30d)           | Supporting Metrics | Engagement                         | kpi             |
| [Likes (30d)](/nerve-centre/kpi-cards/instagram/likes-30d)                                 | Supporting Metrics | Engagement                         | kpi             |
| [Comments (30d)](/nerve-centre/kpi-cards/instagram/comments-30d)                           | Supporting Metrics | Engagement                         | kpi             |
| [Engagement Rate Trend](/nerve-centre/kpi-cards/instagram/engagement-rate-trend)           | Supporting Metrics | Engagement                         | line            |
| [Social-Attributed Sessions](/nerve-centre/kpi-cards/instagram/social-attributed-sessions) | Key Metrics        | Cross-Platform: Social to Commerce | kpi             |
| [Social-Attributed Revenue](/nerve-centre/kpi-cards/instagram/social-attributed-revenue)   | Key Metrics        | Cross-Platform: Social to Commerce | kpi             |
| [Top Posts Driving Traffic](/nerve-centre/kpi-cards/instagram/top-posts-driving-traffic)   | Supporting Metrics | Cross-Platform: Social to Commerce | table           |
| [Engagement-to-Conversion](/nerve-centre/kpi-cards/instagram/engagement-to-conversion)     | Supporting Metrics | Cross-Platform: Social to Commerce | kpi             |
| [Days Since Last Post](/nerve-centre/kpi-cards/instagram/days-since-last-post)             | Key Metrics        | Alerts & Anomaly Detection         | kpi             |
| [Engagement Drop Alert](/nerve-centre/kpi-cards/instagram/engagement-drop-alert)           | Supporting Metrics | Alerts & Anomaly Detection         | kpi             |
| [Reach Drop Alert](/nerve-centre/kpi-cards/instagram/reach-drop-alert)                     | Supporting Metrics | Alerts & Anomaly Detection         | kpi             |

*Appendix space for FAQs, reconciliation guidance, or cross-connector notes specific to this connector.*
