> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vortexiq.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Iterable sentiment settings, Vortex IQ Nerve Centre

> Industry-standard benchmark bands Vortex IQ AI OS uses to flag Iterable KPIs as Performing Well or Needs Attention, and how to tune them per company.

**[Nerve Centre KPIs](/nerve-centre/kpi-cards/iterable) · [Audit Profile](/nerve-centre/kpi-cards/iterable/audit) · [Sentiment Settings](/nerve-centre/kpi-cards/iterable/sentiment)**

Vortex IQ **AI OS** ships **industry-standard benchmark bands** for each Iterable KPI, so your dashboard flags **Performing Well** or **Needs Attention** the moment you connect. **13** of the 31 Iterable cards are sentiment-tuned; the rest are informational (counts, lists, breakdowns) with no good/bad direction.

The benchmarks below are a starting point grounded in industry standards. Adjust any **Good** or **Bad** threshold to match your business and **save it for your company** in **Settings → Dashboard Settings → Sensitivity**.

## How sentiment powers triage

Sentiment turns the dashboard into a focus list. Every KPI is sorted into one of three states you can filter on:

* **Performing** - comfortably inside the good band.
* **Needs Attention** - has breached the band you set. This is where to act.
* **Stable** - within range, or an informational card with no good/bad direction.

Any KPI that has not met its sentiment band is flagged **Needs Attention**, so you go straight to the handful of cards that need action instead of scanning hundreds of charts.

| Card                                                                              | Direction        | Good | Bad | Unit     |
| --------------------------------------------------------------------------------- | ---------------- | ---- | --- | -------- |
| [Bounce Rate](/nerve-centre/kpi-cards/iterable/bounce-rate)                       | Lower is better  | 2    | 5   | %        |
| [Checkout-to-Order Rate](/nerve-centre/kpi-cards/iterable/checkout-to-order-rate) | Higher is better | 70   | 50  | %        |
| [Click-to-Open Rate](/nerve-centre/kpi-cards/iterable/click-to-open-rate)         | Higher is better | 10   | 3   | %        |
| [Conversion Rate](/nerve-centre/kpi-cards/iterable/conversion-rate)               | Higher is better | 3    | 1   | %        |
| [Delivery Rate](/nerve-centre/kpi-cards/iterable/delivery-rate)                   | Higher is better | 98   | 95  | %        |
| [Email Click Rate](/nerve-centre/kpi-cards/iterable/email-click-rate)             | Higher is better | 3    | 1   | %        |
| [Email Open Rate](/nerve-centre/kpi-cards/iterable/email-open-rate)               | Higher is better | 25   | 15  | %        |
| [Refund Rate](/nerve-centre/kpi-cards/iterable/refund-rate)                       | Lower is better  | 2    | 8   | %        |
| [Revenue per Recipient](/nerve-centre/kpi-cards/iterable/revenue-per-recipient)   | Watch for drops  | 0    | 0   | Currency |
| [Revenue per Send](/nerve-centre/kpi-cards/iterable/revenue-per-send)             | Watch for drops  | 0    | 0   | Currency |
| [Spam Complaint Rate](/nerve-centre/kpi-cards/iterable/spam-complaint-rate)       | Lower is better  | 0.1  | 0.3 | %        |
| [Total Revenue](/nerve-centre/kpi-cards/iterable/total-revenue)                   | Watch for drops  | 0    | 0   | Currency |
| [Unsubscribe Rate](/nerve-centre/kpi-cards/iterable/unsubscribe-rate)             | Lower is better  | 0.5  | 2   | %        |
