> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vortexiq.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# JD.com sentiment settings, Vortex IQ Nerve Centre

> Industry-standard benchmark bands Vortex IQ AI OS uses to flag JD.com KPIs as Performing Well or Needs Attention, and how to tune them per company.

**[Nerve Centre KPIs](/nerve-centre/kpi-cards/jd-com) · [Audit Profile](/nerve-centre/kpi-cards/jd-com/audit) · [Sentiment Settings](/nerve-centre/kpi-cards/jd-com/sentiment)**

Vortex IQ **AI OS** ships **industry-standard benchmark bands** for each JD.com KPI, so your dashboard flags **Performing Well** or **Needs Attention** the moment you connect. **12** of the 33 JD.com cards are sentiment-tuned; the rest are informational (counts, lists, breakdowns) with no good/bad direction.

The benchmarks below are a starting point grounded in industry standards. Adjust any **Good** or **Bad** threshold to match your business and **save it for your company** in **Settings → Dashboard Settings → Sensitivity**.

## How sentiment powers triage

Sentiment turns the dashboard into a focus list. Every KPI is sorted into one of three states you can filter on:

* **Performing** - comfortably inside the good band.
* **Needs Attention** - has breached the band you set. This is where to act.
* **Stable** - within range, or an informational card with no good/bad direction.

Any KPI that has not met its sentiment band is flagged **Needs Attention**, so you go straight to the handful of cards that need action instead of scanning hundreds of charts.

| Card                                                                                                                                                | Direction        | Good | Bad | Unit  |
| --------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------- | ---- | --- | ----- |
| [Active JD Listings for OOS SKUs on BC](/nerve-centre/kpi-cards/jd-com/active-jd-listings-for-oos-skus-on-bc)                                       | Lower is better  | 0    | 5   | Count |
| [DSR / Brand-Auth / Logistics-SLA Threshold Crossed](/nerve-centre/kpi-cards/jd-com/dsr-brand-auth-logistics-sla-threshold-crossed)                 | Higher is better | 95   | 85  | Count |
| [Days Since Last Payout](/nerve-centre/kpi-cards/jd-com/days-since-last-payout)                                                                     | Lower is better  | 7    | 21  | Count |
| [Detailed Seller Ratings (Description / Service / Logistics)](/nerve-centre/kpi-cards/jd-com/detailed-seller-ratings-description-service-logistics) | Higher is better | 95   | 85  | Count |
| [JD Commission % of Revenue](/nerve-centre/kpi-cards/jd-com/jd-commission-of-revenue)                                                               | Lower is better  | 12   | 18  | %     |
| [JD Off-Shelved Listings (24h)](/nerve-centre/kpi-cards/jd-com/jd-off-shelved-listings-24h)                                                         | Lower is better  | 5    | 50  | Count |
| [Listings Drifting from BC](/nerve-centre/kpi-cards/jd-com/listings-drifting-from-bc)                                                               | Lower is better  | 5    | 50  | Count |
| [Listings Failing Feedonomics Validation](/nerve-centre/kpi-cards/jd-com/listings-failing-feedonomics-validation)                                   | Lower is better  | 5    | 50  | %     |
| [Listings with Chinese-Character Title](/nerve-centre/kpi-cards/jd-com/listings-with-chinese-character-title)                                       | Lower is better  | 5    | 50  | %     |
| [Rejected / Off-Shelf Listings](/nerve-centre/kpi-cards/jd-com/rejected-off-shelf-listings)                                                         | Lower is better  | 5    | 50  | Count |
| [Required-Attribute Completeness](/nerve-centre/kpi-cards/jd-com/required-attribute-completeness)                                                   | Lower is better  | 5    | 50  | %     |
| [Return Rate (7-day no-reason)](/nerve-centre/kpi-cards/jd-com/return-rate-7-day-no-reason)                                                         | Lower is better  | 5    | 15  | %     |
