> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vortexiq.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# MariaDB sentiment settings, Vortex IQ Nerve Centre

> Industry-standard benchmark bands Vortex IQ AI OS uses to flag MariaDB KPIs as Performing Well or Needs Attention, and how to tune them per company.

**[Nerve Centre KPIs](/nerve-centre/kpi-cards/mariadb) · [Audit Profile](/nerve-centre/kpi-cards/mariadb/audit) · [Sentiment Settings](/nerve-centre/kpi-cards/mariadb/sentiment)**

Vortex IQ **AI OS** ships **industry-standard benchmark bands** for each MariaDB KPI, so your dashboard flags **Performing Well** or **Needs Attention** the moment you connect. **13** of the 31 MariaDB cards are sentiment-tuned; the rest are informational (counts, lists, breakdowns) with no good/bad direction.

The benchmarks below are a starting point grounded in industry standards. Adjust any **Good** or **Bad** threshold to match your business and **save it for your company** in **Settings → Dashboard Settings → Sensitivity**.

## How sentiment powers triage

Sentiment turns the dashboard into a focus list. Every KPI is sorted into one of three states you can filter on:

* **Performing** - comfortably inside the good band.
* **Needs Attention** - has breached the band you set. This is where to act.
* **Stable** - within range, or an informational card with no good/bad direction.

Any KPI that has not met its sentiment band is flagged **Needs Attention**, so you go straight to the handful of cards that need action instead of scanning hundreds of charts.

| Card                                                                                                                             | Direction        | Good | Bad | Unit  |
| -------------------------------------------------------------------------------------------------------------------------------- | ---------------- | ---- | --- | ----- |
| [Async Replication Lag (seconds)](/nerve-centre/kpi-cards/mariadb/async-replication-lag-seconds)                                 | Lower is better  | 1    | 10  | Count |
| [Connection Pool Saturation %](/nerve-centre/kpi-cards/mariadb/connection-pool-saturation)                                       | Lower is better  | 70   | 90  | %     |
| [Connection Pool at >90% Saturation](/nerve-centre/kpi-cards/mariadb/connection-pool-at-90-saturation)                           | Lower is better  | 70   | 90  | Count |
| [Database Disk Usage %](/nerve-centre/kpi-cards/mariadb/database-disk-usage)                                                     | Lower is better  | 70   | 90  | %     |
| [InnoDB / XtraDB Buffer Pool Hit Rate %](/nerve-centre/kpi-cards/mariadb/innodb-xtradb-buffer-pool-hit-rate)                     | Higher is better | 95   | 80  | %     |
| [InnoDB Deadlocks (last 5m)](/nerve-centre/kpi-cards/mariadb/innodb-deadlocks-last-5m)                                           | Lower is better  | 0    | 5   | Count |
| [Last Successful Backup (hours ago)](/nerve-centre/kpi-cards/mariadb/last-successful-backup-hours-ago)                           | Lower is better  | 24   | 72  | Count |
| [Pool Saturation Across Galera Nodes vs Traffic](/nerve-centre/kpi-cards/mariadb/pool-saturation-across-galera-nodes-vs-traffic) | Lower is better  | 70   | 90  | %     |
| [Query Error Rate %](/nerve-centre/kpi-cards/mariadb/query-error-rate)                                                           | Lower is better  | 0.1  | 1   | %     |
| [Query Error Rate Spike (>1% in 5m)](/nerve-centre/kpi-cards/mariadb/query-error-rate-spike-1-in-5m)                             | Lower is better  | 0.1  | 1   | Count |
| [Query Latency p95 (ms)](/nerve-centre/kpi-cards/mariadb/query-latency-p95-ms)                                                   | Lower is better  | 50   | 200 | Count |
| [Query Latency p99 (ms)](/nerve-centre/kpi-cards/mariadb/query-latency-p99-ms)                                                   | Lower is better  | 100  | 500 | Count |
| [Slow-Query Rate %](/nerve-centre/kpi-cards/mariadb/slow-query-rate)                                                             | Lower is better  | 1    | 5   | %     |
