> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vortexiq.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Medusa sentiment settings, Vortex IQ Nerve Centre

> Industry-standard benchmark bands Vortex IQ AI OS uses to flag Medusa KPIs as Performing Well or Needs Attention, and how to tune them per company.

**[Nerve Centre KPIs](/nerve-centre/kpi-cards/medusa) · [Audit Profile](/nerve-centre/kpi-cards/medusa/audit) · [Sentiment Settings](/nerve-centre/kpi-cards/medusa/sentiment)**

Vortex IQ **AI OS** ships **industry-standard benchmark bands** for each Medusa KPI, so your dashboard flags **Performing Well** or **Needs Attention** the moment you connect. **11** of the 29 Medusa cards are sentiment-tuned; the rest are informational (counts, lists, breakdowns) with no good/bad direction.

The benchmarks below are a starting point grounded in industry standards. Adjust any **Good** or **Bad** threshold to match your business and **save it for your company** in **Settings → Dashboard Settings → Sensitivity**.

## How sentiment powers triage

Sentiment turns the dashboard into a focus list. Every KPI is sorted into one of three states you can filter on:

* **Performing** - comfortably inside the good band.
* **Needs Attention** - has breached the band you set. This is where to act.
* **Stable** - within range, or an informational card with no good/bad direction.

Any KPI that has not met its sentiment band is flagged **Needs Attention**, so you go straight to the handful of cards that need action instead of scanning hundreds of charts.

| Card                                                                                                                              | Direction        | Good | Bad | Unit     |
| --------------------------------------------------------------------------------------------------------------------------------- | ---------------- | ---- | --- | -------- |
| [Average Order Value](/nerve-centre/kpi-cards/medusa/average-order-value)                                                         | Watch for drops  | 0    | -5  | Currency |
| [Cancellation Rate](/nerve-centre/kpi-cards/medusa/cancellation-rate)                                                             | Lower is better  | 1    | 3   | %        |
| [Catalogue Gaps (missing desc / image / SKU / price)](/nerve-centre/kpi-cards/medusa/catalogue-gaps-missing-desc-image-sku-price) | Lower is better  | 5    | 20  | Count    |
| [Order Count](/nerve-centre/kpi-cards/medusa/order-count)                                                                         | Watch for drops  | 0    | -10 | Count    |
| [Order Processing Backlog](/nerve-centre/kpi-cards/medusa/order-processing-backlog)                                               | Lower is better  | 10   | 50  | Count    |
| [Out-of-Stock Products](/nerve-centre/kpi-cards/medusa/out-of-stock-products)                                                     | Lower is better  | 0    | 5   | Count    |
| [Refund Rate](/nerve-centre/kpi-cards/medusa/refund-rate)                                                                         | Lower is better  | 2    | 5   | %        |
| [Refund-Rate Spike](/nerve-centre/kpi-cards/medusa/refund-rate-spike)                                                             | Lower is better  | 2    | 5   | Count    |
| [Repeat Purchase Rate](/nerve-centre/kpi-cards/medusa/repeat-purchase-rate)                                                       | Higher is better | 25   | 10  | %        |
| [Total Revenue](/nerve-centre/kpi-cards/medusa/total-revenue)                                                                     | Watch for drops  | 0    | -5  | Currency |
| [Unfulfilled Orders](/nerve-centre/kpi-cards/medusa/unfulfilled-orders)                                                           | Lower is better  | 10   | 50  | Count    |
