> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vortexiq.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Microsoft Dynamics 365 KPIs, Vortex IQ Nerve Centre

> Every Microsoft Dynamics 365 KPI pulse Vortex IQ Nerve Centre tracks: 60 metrics covering revenue, orders, customers, refunds, and more.

**[Nerve Centre KPIs](/nerve-centre/kpi-cards/microsoft-dynamics) · [Audit Profile](/nerve-centre/kpi-cards/microsoft-dynamics/audit) · [Sentiment Settings](/nerve-centre/kpi-cards/microsoft-dynamics/sentiment)**

Vortex IQ Nerve Centre tracks **60** KPI pulses for Microsoft Dynamics 365 stores. Each metric has its own page: definition, calculation, why it matters, and what to do when it moves.

Microsoft Dynamics 365 Business Central (formerly Dynamics NAV) is Microsoft's mid-market cloud ERP for commerce, manufacturing, and service businesses. Business Central sits at the heart of Microsoft-shop mid-market operations: deep Microsoft 365 integration, Power BI dashboards out of the box, AL Extensions for safe customisation, native Common Data Service sharing with Dynamics 365 Sales (CRM). The persona is the VP Finance or Controller running a $30M to $150M commerce or manufacturing business who wants Microsoft-native UX without the implementation weight of SAP S/4HANA or the platform breadth of NetSuite.

Vortex IQ tracks **60 KPI pulses for Business Central**, every one mapped to merchant decisions a Controller actually makes at 9am Monday. Three of those pulses are the killer findings any mid-market commerce business on Business Central feels immediately:

1. **Revenue Gap vs Commerce.** The dollar value of commerce-platform orders (Shopify, BigCommerce, Adobe Commerce) that have not yet hit the BC General Ledger, broken down by reason: Released-Not-Invoiced, Sales Credit Memo Refund, Unmapped Marketplace, Period Boundary Timing. Most BC merchants run an 8 to 15% gap on a 30-day window. The card surfaces every dollar with the originating order ID.
2. **Dead Stock with Active Ad Spend.** SKUs that are dead in BC (zero sales in 90+ days, ageing inventory) but still receiving Google Ads, Amazon Ads, or Meta Ads spend. The cross-platform join only Vortex IQ delivers: BC knows velocity, ad platforms know spend, neither sees the intersection. Typical recovery: £30K to £120K of annualised wasted ad spend for £2M to £20M revenue merchants.
3. **DSO and Sales Orders Blocked.** The classic working-capital pair. DSO at terms + 5 to 15 days is healthy; beyond that signals collection drift. Sales Orders Blocked surfaces stuck SOs with reason (Credit Hold, Inventory Shortage, Pending Approval >72hrs) so the Controller's morning unblocking queue is one click away.

**Business Central versus NetSuite.** Same arithmetic on hero KPIs: revenue, COGS, margin, AR. The difference is the surrounding ecosystem. BC is Microsoft-native: Office 365 UX feels familiar, Teams notifications work without integration plumbing, Power Automate triggers on document events come for free, Power BI dashboards are first-class. NetSuite delivers a broader pre-built marketplace and quarterly release cadence (BC ships major releases twice a year), and scales further into the $150M to $500M revenue range. For Microsoft-shop mid-market merchants, BC's stack integration is the differentiator.

**Business Central versus SAP S/4HANA.** S/4HANA is enterprise-tier with deeper manufacturing-cost, treasury, and tax-jurisdiction tooling, but implementation cost is typically 5 to 10x BC. For mid-market commerce + light manufacturing, BC's AL Extensions handle 80% of customisation needs without the SAP weight.

**The AI OS positioning anchor:** Vortex IQ joins your Business Central General Ledger to your live commerce, ads, payment, and monitoring surfaces. Power BI shows one ERP at a time, one Company at a time. Vortex IQ surfaces the gap between Business Central and Shopify the moment it appears. That is what makes the difference between a Controller who reacts to month-end surprises and a Controller who walks into board meetings already knowing the answer.

| Card                                                                                                                                                    | Metrics type           | Category                               | Chart           |
| ------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------- | -------------------------------------- | --------------- |
| [Days Sales Outstanding (DSO)](/nerve-centre/kpi-cards/microsoft-dynamics/days-sales-outstanding)                                                       | Key Metrics            | Receivables & Cash                     | gauge           |
| [Dead Stock Value](/nerve-centre/kpi-cards/microsoft-dynamics/dead-stock-value)                                                                         | Key Metrics            | Inventory & Items                      | kpi             |
| [Gross Margin Percentage](/nerve-centre/kpi-cards/microsoft-dynamics/gross-margin-percentage)                                                           | Key Metrics            | Margin & Cost Intelligence             | gauge           |
| [Inventory Aging](/nerve-centre/kpi-cards/microsoft-dynamics/inventory-aging)                                                                           | Key Metrics            | Inventory & Items                      | bar             |
| [Margin Erosion Alerts](/nerve-centre/kpi-cards/microsoft-dynamics/margin-erosion-alerts)                                                               | Key Metrics            | Margin & Cost Intelligence             | alert\_table    |
| [Open Sales Order Value](/nerve-centre/kpi-cards/microsoft-dynamics/msd-open-so-value)                                                                  | Key Metrics            | Executive Command Centre               | kpi             |
| [Revenue Booked into GL](/nerve-centre/kpi-cards/microsoft-dynamics/revenue-booked-into-gl)                                                             | Key Metrics            | Executive Command Centre               | kpi             |
| [Revenue Gap vs Commerce](/nerve-centre/kpi-cards/microsoft-dynamics/revenue-gap-vs-commerce)                                                           | Key Metrics            | Executive Command Centre               | kpi             |
| [Sales Orders Blocked on Inventory or Credit](/nerve-centre/kpi-cards/microsoft-dynamics/sales-orders-blocked-on-inventory-or-credit)                   | Key Metrics            | Executive Command Centre               | alert\_table    |
| [Total Inventory Value](/nerve-centre/kpi-cards/microsoft-dynamics/msd-total-inventory-value)                                                           | Key Metrics            | Inventory & Items                      | kpi             |
| [Commerce Orders Without Business Central Sales Order](/nerve-centre/kpi-cards/microsoft-dynamics/commerce-orders-without-business-central-sales-order) | Cross-Platform Metrics | Cross-Platform: Revenue Reconciliation | alert\_table    |
| [Dead Stock with Active Ad Spend](/nerve-centre/kpi-cards/microsoft-dynamics/dead-stock-with-active-ad-spend)                                           | Cross-Platform Metrics | Cross-Platform: Revenue Reconciliation | alert\_table    |
| [Inventory Sync Drift](/nerve-centre/kpi-cards/microsoft-dynamics/inventory-sync-drift)                                                                 | Cross-Platform Metrics | Cross-Platform: Revenue Reconciliation | alert\_table    |
| [OOS with Open Sales Order Demand](/nerve-centre/kpi-cards/microsoft-dynamics/oos-with-open-sales-order-demand)                                         | Cross-Platform Metrics | Cross-Platform: Revenue Reconciliation | alert\_table    |
| [Revenue Gap, Detailed Breakdown](/nerve-centre/kpi-cards/microsoft-dynamics/revenue-gap-detailed-breakdown)                                            | Cross-Platform Metrics | Cross-Platform: Revenue Reconciliation | table           |
| [A/R Aging Detail](/nerve-centre/kpi-cards/microsoft-dynamics/a-r-aging-detail)                                                                         | Supporting Metrics     | Receivables & Cash                     | bar             |
| [Active Customers](/nerve-centre/kpi-cards/microsoft-dynamics/msd-active-customers)                                                                     | Supporting Metrics     | Customers & B2B                        | kpi             |
| [Average Landed Cost per Unit](/nerve-centre/kpi-cards/microsoft-dynamics/average-landed-cost-per-unit)                                                 | Supporting Metrics     | Inventory & Items                      | kpi             |
| [Average Sales Order Value](/nerve-centre/kpi-cards/microsoft-dynamics/average-sales-order-value)                                                       | Supporting Metrics     | Revenue & Sales Performance            | kpi             |
| [B2B Payment Terms Mix](/nerve-centre/kpi-cards/microsoft-dynamics/msd-b2b-payment-terms-mix)                                                           | Supporting Metrics     | Customers & B2B                        | pie             |
| [Cash Application Rate](/nerve-centre/kpi-cards/microsoft-dynamics/cash-application-rate)                                                               | Supporting Metrics     | Receivables & Cash                     | gauge           |
| [Cash Applied Today](/nerve-centre/kpi-cards/microsoft-dynamics/msd-cash-applied-today)                                                                 | Supporting Metrics     | Executive Command Centre               | kpi             |
| [Cash Collected](/nerve-centre/kpi-cards/microsoft-dynamics/cash-collected)                                                                             | Supporting Metrics     | Revenue & Sales Performance            | kpi             |
| [Company Health Roll-up](/nerve-centre/kpi-cards/microsoft-dynamics/msd-agency-subsidiary-health)                                                       | Supporting Metrics     | Multi-Entity Dashboard                 | table           |
| [Company Performance](/nerve-centre/kpi-cards/microsoft-dynamics/msd-subsidiaries-list)                                                                 | Supporting Metrics     | Multi-Entity & Multi-Currency          | table           |
| [Consolidated Revenue Trend](/nerve-centre/kpi-cards/microsoft-dynamics/msd-agency-consolidated-revenue)                                                | Supporting Metrics     | Multi-Entity Dashboard                 | area            |
| [Credit Hold Spike](/nerve-centre/kpi-cards/microsoft-dynamics/credit-hold-spike)                                                                       | Supporting Metrics     | Alerts & Anomalies                     | alert\_table    |
| [Customer Churn Signals](/nerve-centre/kpi-cards/microsoft-dynamics/customer-churn-signals)                                                             | Supporting Metrics     | Customers & B2B                        | alert\_table    |
| [Customer Credit Utilisation](/nerve-centre/kpi-cards/microsoft-dynamics/customer-credit-utilisation)                                                   | Supporting Metrics     | Customers & B2B                        | gauge           |
| [Dead Stock Threshold Breach](/nerve-centre/kpi-cards/microsoft-dynamics/dead-stock-threshold-breach)                                                   | Supporting Metrics     | Alerts & Anomalies                     | alert\_table    |
| [DSO Increase Alert](/nerve-centre/kpi-cards/microsoft-dynamics/dso-increase-alert)                                                                     | Supporting Metrics     | Alerts & Anomalies                     | alert\_table    |
| [FX Currency Exposure](/nerve-centre/kpi-cards/microsoft-dynamics/fx-currency-exposure)                                                                 | Supporting Metrics     | Multi-Entity & Multi-Currency          | bar             |
| [High-Value Overdue Invoices](/nerve-centre/kpi-cards/microsoft-dynamics/high-value-overdue-invoices)                                                   | Supporting Metrics     | Alerts & Anomalies                     | alert\_table    |
| [Intercompany Balance](/nerve-centre/kpi-cards/microsoft-dynamics/msd-intercompany-balance)                                                             | Supporting Metrics     | Multi-Entity & Multi-Currency          | kpi             |
| [Inventory Carrying Cost](/nerve-centre/kpi-cards/microsoft-dynamics/msd-inventory-carrying-cost)                                                       | Supporting Metrics     | Inventory & Items                      | kpi             |
| [Inventory Turnover Ratio](/nerve-centre/kpi-cards/microsoft-dynamics/inventory-turnover-ratio)                                                         | Supporting Metrics     | Inventory & Items                      | gauge           |
| [Invoice Aging Summary](/nerve-centre/kpi-cards/microsoft-dynamics/invoice-aging-summary)                                                               | Supporting Metrics     | Executive Command Centre               | bar             |
| [Invoiced Revenue](/nerve-centre/kpi-cards/microsoft-dynamics/invoiced-revenue)                                                                         | Supporting Metrics     | Revenue & Sales Performance            | kpi             |
| [Landed Cost Variance vs Standard](/nerve-centre/kpi-cards/microsoft-dynamics/landed-cost-variance-vs-standard)                                         | Supporting Metrics     | Margin & Cost Intelligence             | bar             |
| [Low Stock Alerts](/nerve-centre/kpi-cards/microsoft-dynamics/low-stock-alerts)                                                                         | Supporting Metrics     | Inventory & Items                      | alert\_table    |
| [Margin by SKU](/nerve-centre/kpi-cards/microsoft-dynamics/margin-by-sku)                                                                               | Supporting Metrics     | Margin & Cost Intelligence             | bar\_horizontal |
| [Margin Compression](/nerve-centre/kpi-cards/microsoft-dynamics/margin-compression)                                                                     | Supporting Metrics     | Alerts & Anomalies                     | alert\_table    |
| [Open Sales Orders](/nerve-centre/kpi-cards/microsoft-dynamics/msd-open-sales-orders)                                                                   | Supporting Metrics     | Order Operations                       | kpi             |
| [Orders on Credit Hold](/nerve-centre/kpi-cards/microsoft-dynamics/orders-on-credit-hold)                                                               | Supporting Metrics     | Receivables & Cash                     | alert\_table    |
| [Overdue Invoice Value](/nerve-centre/kpi-cards/microsoft-dynamics/overdue-invoice-value)                                                               | Supporting Metrics     | Receivables & Cash                     | kpi             |
| [Returns Count](/nerve-centre/kpi-cards/microsoft-dynamics/returns-count)                                                                               | Supporting Metrics     | Order Operations                       | kpi             |
| [Revenue Booked Over Time](/nerve-centre/kpi-cards/microsoft-dynamics/msd-revenue-trend)                                                                | Supporting Metrics     | Revenue & Sales Performance            | area            |
| [Revenue by Company](/nerve-centre/kpi-cards/microsoft-dynamics/msd-revenue-by-subsidiary)                                                              | Supporting Metrics     | Revenue & Sales Performance            | bar             |
| [Revenue by Currency](/nerve-centre/kpi-cards/microsoft-dynamics/msd-revenue-by-currency)                                                               | Supporting Metrics     | Revenue & Sales Performance            | bar             |
| [Revenue by Segment](/nerve-centre/kpi-cards/microsoft-dynamics/msd-revenue-by-class)                                                                   | Supporting Metrics     | Revenue & Sales Performance            | bar             |
| [Revenue Gap Spike](/nerve-centre/kpi-cards/microsoft-dynamics/revenue-gap-spike)                                                                       | Supporting Metrics     | Alerts & Anomalies                     | alert\_table    |
| [Sales Credit Memo Value](/nerve-centre/kpi-cards/microsoft-dynamics/msd-credit-memos-value)                                                            | Supporting Metrics     | Order Operations                       | kpi             |
| [Sales Order State Breakdown](/nerve-centre/kpi-cards/microsoft-dynamics/msd-so-state-breakdown)                                                        | Supporting Metrics     | Order Operations                       | pie             |
| [Sales Order to Invoice Lead Time](/nerve-centre/kpi-cards/microsoft-dynamics/sales-order-to-invoice-lead-time)                                         | Supporting Metrics     | Order Operations                       | gauge           |
| [Top B2B Accounts by Revenue](/nerve-centre/kpi-cards/microsoft-dynamics/msd-top-b2b-accounts)                                                          | Supporting Metrics     | Customers & B2B                        | bar\_horizontal |
| [Top Customers by Revenue](/nerve-centre/kpi-cards/microsoft-dynamics/msd-top-customers-revenue)                                                        | Supporting Metrics     | Revenue & Sales Performance            | bar\_horizontal |
| [Top Findings Across Companys](/nerve-centre/kpi-cards/microsoft-dynamics/top-findings-across-companys)                                                 | Supporting Metrics     | Multi-Entity Dashboard                 | alert\_table    |
| [Top SKUs by Inventory Value](/nerve-centre/kpi-cards/microsoft-dynamics/msd-top-skus-value)                                                            | Supporting Metrics     | Inventory & Items                      | bar\_horizontal |
| [Total COGS](/nerve-centre/kpi-cards/microsoft-dynamics/msd-cogs-total)                                                                                 | Supporting Metrics     | Margin & Cost Intelligence             | kpi             |
| [Unpaid Invoice Count](/nerve-centre/kpi-cards/microsoft-dynamics/msd-unpaid-invoices-count)                                                            | Supporting Metrics     | Receivables & Cash                     | kpi             |

**Cross-connector reconciliation guidance.** The single most-asked question in any BC merchant onboarding is "where did the £531K go?" The answer lives on the [Revenue Gap, Detailed Breakdown](/nerve-centre/microsoft_dynamics/microsoft_dynamics/revenue-gap-detailed-breakdown) card: every commerce order that has not yet generated a Posted Sales Invoice in BC, with reason code and originating order ID. The Controller exports the table at 8am Monday, sorts by gap descending, and assigns rows by reason: Released-Not-Invoiced to the AR clerk, Unmapped Customer to the BC Functional Consultant, Credit Hold to the CFO conversation queue. Steady-state target is a small structural gap (Net-30 ship-to-bill lag plus Sales Credit Memos), with the Unknown bucket near zero.

**API freshness.** Vortex IQ pulls BC data via the OData v2.0 REST API at `businesscentral.dynamics.com`. Auth is OAuth2 via Azure AD. Most KPIs use a 15-minute cache; real-time cards (Open Sales Orders, Sales Orders Blocked, Cash Applied Today) refresh every 5 minutes. Posted documents appear via OData immediately on posting (no batch lag). This is materially fresher than Power BI's standard scheduled-refresh cadence (once or twice a day on the BC content pack).

**Power BI complementarity.** Power BI's Finance Performance, Sales Insights, Inventory Performance, and Cash Flow content packs cover the BC-internal slice well at single-Company scope. Where Power BI cannot reach without custom DAX or Premium-tier work: multi-Company consolidation, cross-connector reconciliation (commerce vs BC), cross-platform kill-shots (dead stock with active ad spend, OOS with SO demand). Vortex IQ delivers those out of the box. The two tools coexist on the merchant's desktop: Power BI for one-Company deep-dives, Vortex IQ for the consolidated AI OS view.

**Multi-Company aggregation FAQ.** BC's multi-Company model puts each Company in a separate database table set within a single tenant. The OData API exposes `/companies({companyId})/...` per Company; Vortex IQ enumerates connected Companies and aggregates server-side, applying FX translation to the configured Reporting Currency via the Adjust Exchange Rates batch convention. Eliminations apply when the user selects the Consolidation Company; per-Company filters are available throughout.

**Common Data Service / Dataverse FAQ.** CDS is the Microsoft integration layer between Dynamics 365 Sales (CRM) and Business Central. Vortex IQ reads BC's General Ledger, Customer Ledger, Item Ledger, and Sales Header tables directly via OData; CDS is not on the read path. If your tenant uses Dynamics 365 Sales as the customer master and BC as the financial sub-ledger, Customer mapping happens in CDS but the revenue and AR numbers Vortex IQ surfaces are the BC-side truth.

**Refund vs Sales Credit Memo terminology FAQ.** In Business Central a "refund" can mean two different things. A **Sales Credit Memo** reverses a posted Sales Invoice (or part of it), creating a negative G/L entry on revenue and a Customer Ledger Entry the customer can apply against the original Invoice. A **Refund** in the Cash Receipt Journal is the actual money going out (bank account credit, customer balance debit). Vortex IQ uses Sales Credit Memo posting (the revenue reversal) for revenue-related cards because the question is "what hit the Income Statement", not "what left the bank". Cash Receipt Refunds appear on Cash Collected and Cash Applied Today.

**AL Extensions FAQ.** AL Extensions are Microsoft's safe customisation framework for BC. They add fields, validations, and workflow without modifying the standard chart of accounts or core posting logic. Vortex IQ works identically across vanilla BC and BC with AL Extensions. Custom revenue accounts, custom Customer Posting Groups, and custom approval states are mapped via the field map at onboarding.
